Ex-dividend calendar: Week of Oct 12, 2026
Every US-listed stock and fund going ex-dividend between Oct 12, 2026 and Oct 18, 2026. Own the shares before the ex-date to receive the payment.
Monthly payers going ex this week:
Tuesday, Oct 13, 2026 1 ex-date
| Symbol | Amount | Annual | Pay date | Yield | Frequency | Type |
|---|---|---|---|---|---|---|
| ESLTElbit Systems Ltd. Ordinary Shares | $1.00 | $4.00 | Oct 26, 2026 | — | — | not covered |
Thursday, Oct 15, 2026 11 ex-dates
| Symbol | Amount | Annual | Pay date | Yield | Frequency | Type |
|---|---|---|---|---|---|---|
| BCICBCP Investment Corporation Common Stock | $0.09 | $1.28 | Oct 30, 2026 | — | — | not covered |
| BELFABel Fuse Inc. | $0.06 | $0.24 | Oct 30, 2026 | 0.12% | Quarterly | Stock |
| BELFBBel Fuse Inc. | $0.07 | $0.28 | Oct 30, 2026 | 0.11% | Quarterly | Stock |
| CSWCCapital Southwest Corporation | $0.1934 | $2.3208 | Oct 30, 2026 | 10.50% | Monthly | Stock |
| OCCIOFS Credit Company, Inc. Common Stock | $0.05 | $0.60 | Oct 30, 2026 | — | — | not covered |
| OCCIMOFS Credit Company, Inc. 7.875% Series F Term Preferred Stock | $0.1641 | $1.9688 | Oct 30, 2026 | — | — | not covered |
| OCCINOFS Credit Company, Inc. | $0.1094 | $1.3125 | Oct 30, 2026 | 5.24% | Monthly | Stock |
| PECOPhillips Edison & Company, Inc. | $0.115 | $1.2996 | Nov 3, 2026 | 3.32% | Monthly | Stock |
| REGCORegency Centers Corporation | $0.3672 | $1.4688 | Oct 30, 2026 | 6.58% | Quarterly | Stock |
| REGCPRegency Centers Corporation | $0.3906 | $1.5625 | Oct 30, 2026 | 6.68% | Quarterly | Stock |
| VSECVSE Corporation | $0.10 | $0.40 | Oct 29, 2026 | 0.20% | Quarterly | Stock |
Friday, Oct 16, 2026 6 ex-dates
| Symbol | Amount | Annual | Pay date | Yield | Frequency | Type |
|---|---|---|---|---|---|---|
| HRZNHorizon Technology Finance Corporation | $0.09 | $0.72 | Nov 16, 2026 | 22.84% | Monthly | Stock |
| OXLCOxford Lane Capital Corp. | $0.20 | $2.40 | Oct 30, 2026 | 40.06% | Monthly | CEF |
| OXLCMOxford Lane Capital Corp. 6.75% Series 2024 Term Preferred Stock | $0.1719 | $2.0625 | Oct 30, 2026 | 3.72% | Monthly | Stock |
| OXLCNOxford Lane Capital Corp. | $0.1484 | $1.7812 | Oct 30, 2026 | 7.22% | Monthly | Stock |
| OXLCOOxford Lane Capital Corp. | $0.125 | $1.50 | Oct 30, 2026 | 6.28% | Monthly | Stock |
| OXSQOxford Square Capital Corp. | $0.035 | $0.42 | Oct 30, 2026 | 31.58% | Monthly | Stock |
Only see the ex-dates you own
The payday calendar filters this down to your holdings and projects the cash you will receive each month.
Build my payday calendarSource: exchange dividend calendar, refreshed daily. Companies can change or cancel declared dividends. Read how ex-dividend dates work.