AGG vs PIFI
iShares Core U.S. Aggregate Bond ETF compared with ClearShares Piton Intermediate Fixed Income ETF on yield, payout growth, payment schedule, cost and risk.
AGG
iShares Core U.S. Aggregate Bond ETF
TTM yield · Monthly
PIFI
ClearShares Piton Intermediate Fixed Income ETF
TTM yield · Quarterly
Quick take
- AGG yields more today: 4.08% vs 3.68% (forward).
- AGG pays every month; PIFI pays every quarter.
- Over the last year AGG delivered the higher total return: +1.4% vs +0.9% (price change plus payouts).
- AGG is cheaper to own: 0.03% vs 0.45% expense ratio.
- AGG has the steadier distribution: consistency 98/100 vs 41/100.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | AGG | PIFI |
|---|---|---|
| Share price | $96.90 | $92.76 |
| TTM yield | 4.08% | 4.50% |
| Forward yield | 4.08% | 3.68% |
| Annual payout per share | $3.957 | $3.416 |
| Payment frequency | Monthly | Quarterly |
| Next ex-date | Oct 1, 2026 (est.) | Sep 28, 2026 (est.) |
| Expense ratio | 0.03% | 0.45% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 98/100 | 41/100 |
| 1-year total return | +1.4% | +0.9% |
| 1-year price return | -2.6% | -3.4% |
| Size (market cap / AUM) | 138.3B | 97.7M |
| Years paying | 22.9 | 5.4 |
| Sector / category | Intermediate Core Bond | Intermediate Core Bond |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| AGG | PIFI | |
|---|---|---|
| Shares | 103.2 | 107.8 |
| Income per year | $408 | $368 |
| Income per month (avg) | $34 | $31 |
At forward yields, before taxes. Model AGG · Model PIFI
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| AGG Oct 1, 2026 | Oct 15, 2026 | $0.3297 | Est. |
| AGG Oct 31, 2026 | Nov 14, 2026 | $0.3297 | Est. |
| AGG Nov 30, 2026 | Dec 14, 2026 | $0.3297 | Est. |
| PIFI Sep 28, 2026 | Oct 12, 2026 | $0.854 | Est. |
| PIFI Dec 28, 2026 | Jan 11, 2027 | $0.854 | Est. |
| PIFI Mar 29, 2027 | Apr 12, 2027 | $0.854 | Est. |
Annual payouts per share
AGGPIFI
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, AGG or PIFI?
PIFI currently has the higher trailing yield: AGG yields 4.08% and PIFI yields 4.50%. Yield changes daily with price, so check the live figures above.
How often do AGG and PIFI pay?
AGG pays every month and PIFI pays every quarter. AGG's next ex-date is Oct 1, 2026 and PIFI's is Sep 28, 2026.
Is AGG or PIFI better for income?
It depends on what you are optimising for. AGG and PIFI differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.