AGG vs SPAB
iShares Core U.S. Aggregate Bond ETF compared with State Street SPDR Portfolio Aggregate Bond ETF on yield, payout growth, payment schedule, cost and risk.
AGG
iShares Core U.S. Aggregate Bond ETF
TTM yield · Monthly
SPAB
State Street SPDR Portfolio Aggregate Bond ETF
TTM yield · Monthly
Quick take
- SPAB yields more today: 4.16% vs 4.08% (forward).
- AGG has grown its payout faster: 13.4%/yr vs 9.6%/yr over the last 5 years.
- Both pay every month.
- Over the last year AGG delivered the higher total return: +1.4% vs +1.4% (price change plus payouts).
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | AGG | SPAB |
|---|---|---|
| Share price | $96.90 | $24.98 |
| TTM yield | 4.08% | 4.16% |
| Forward yield | 4.08% | 4.16% |
| Annual payout per share | $3.957 | $1.038 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Oct 1, 2026 (est.) | Oct 1, 2026 (est.) |
| Expense ratio | 0.03% | 0.03% |
| 1-year payout growth | +3.7% | +3.5% |
| 5-year payout CAGR | +13.4% | +9.6% |
| Consecutive years of increases | 4 years | 1 year |
| Payout consistency (last 12) | 98/100 | 97/100 |
| 1-year total return | +1.4% | +1.4% |
| 1-year price return | -2.6% | -2.7% |
| Size (market cap / AUM) | 138.3B | 10.2B |
| Years paying | 22.8 | 19.2 |
| Sector / category | Intermediate Core Bond | Intermediate Core Bond |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| AGG | SPAB | |
|---|---|---|
| Shares | 103.2 | 400.3 |
| Income per year | $408 | $416 |
| Income per month (avg) | $34 | $35 |
At forward yields, before taxes. Model AGG · Model SPAB
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| AGG Oct 1, 2026 | Oct 15, 2026 | $0.3297 | Est. |
| AGG Oct 31, 2026 | Nov 14, 2026 | $0.3297 | Est. |
| AGG Nov 30, 2026 | Dec 14, 2026 | $0.3297 | Est. |
| SPAB Oct 1, 2026 | Oct 15, 2026 | $0.0865 | Est. |
| SPAB Oct 31, 2026 | Nov 14, 2026 | $0.0865 | Est. |
| SPAB Nov 30, 2026 | Dec 14, 2026 | $0.0865 | Est. |
Annual payouts per share
AGGSPAB
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, AGG or SPAB?
SPAB currently has the higher trailing yield: AGG yields 4.08% and SPAB yields 4.16%. Yield changes daily with price, so check the live figures above.
How often do AGG and SPAB pay?
AGG pays every month and SPAB pays every month. AGG's next ex-date is Oct 1, 2026 and SPAB's is Oct 1, 2026.
Which has grown its dividend faster, AGG or SPAB?
AGG has grown its payout faster: 13.4%/yr vs 9.6%/yr over the last 5 years.
Is AGG or SPAB better for income?
It depends on what you are optimising for. AGG and SPAB differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.