AMUU vs QLD
Direxion Daily AMD Bull 2X Shares compared with ProShares Ultra QQQ on yield, payout growth, payment schedule, cost and risk.
AMUU
Direxion Daily AMD Bull 2X Shares
TTM yield · Quarterly
QLD
ProShares Ultra QQQ
TTM yield · Quarterly
Quick take
- AMUU yields more today: 1.54% vs 0.27% (forward).
- Both pay every quarter.
- Over the last year AMUU delivered the higher total return: +319.7% vs +46.2% (price change plus payouts).
- QLD is cheaper to own: 0.95% vs 1.06% expense ratio.
- QLD has the steadier distribution: consistency 39/100 vs 26/100.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | AMUU | QLD |
|---|---|---|
| Share price | $175.38 | $90.68 |
| TTM yield | 0.83% | 0.13% |
| Forward yield | 1.54% | 0.27% |
| Annual payout per share | $2.704 | $0.244 |
| Payment frequency | Quarterly | Quarterly |
| Next ex-date | Sep 22, 2026 (est.) | Sep 23, 2026 (est.) |
| Expense ratio | 1.06% | 0.95% |
| 1-year payout growth | — | -10.3% |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | 0 years | 0 years |
| Payout consistency (last 12) | 26/100 | 39/100 |
| 1-year total return | +319.7% | +46.2% |
| 1-year price return | +316.3% | +46.0% |
| Size (market cap / AUM) | 68.7M | 14.1B |
| Years paying | 1.5 | 19.7 |
| Sector / category | Trading--Leveraged Equity | Trading--Leveraged Equity |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| AMUU | QLD | |
|---|---|---|
| Shares | 57.0 | 110.3 |
| Income per year | $154 | $27 |
| Income per month (avg) | $13 | $2 |
At forward yields, before taxes. Model AMUU · Model QLD
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| AMUU Sep 22, 2026 | Sep 29, 2026 | $0.676 | Est. |
| AMUU Dec 22, 2026 | Dec 29, 2026 | $0.676 | Est. |
| AMUU Mar 23, 2027 | Mar 30, 2027 | $0.676 | Est. |
| QLD Sep 23, 2026 | Oct 7, 2026 | $0.061 | Est. |
| QLD Dec 23, 2026 | Jan 6, 2027 | $0.061 | Est. |
| QLD Mar 24, 2027 | Apr 7, 2027 | $0.061 | Est. |
Annual payouts per share
AMUUQLD
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, AMUU or QLD?
AMUU currently has the higher trailing yield: AMUU yields 0.83% and QLD yields 0.13%. Yield changes daily with price, so check the live figures above.
How often do AMUU and QLD pay?
AMUU pays every quarter and QLD pays every quarter. AMUU's next ex-date is Sep 22, 2026 and QLD's is Sep 23, 2026.
Is AMUU or QLD better for income?
It depends on what you are optimising for. AMUU and QLD differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.