BBCB vs VCIT
JPMorgan BetaBuilders USD Investment Grade Corporate Bond ETF compared with Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares on yield, payout growth, payment schedule, cost and risk.
BBCB
JPMorgan BetaBuilders USD Investment Grade Corporate Bond ETF
TTM yield · Monthly
VCIT
Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares
TTM yield · Monthly
Quick take
- BBCB yields more today: 5.12% vs 4.94% (forward).
- Both pay every month.
- Over the last year BBCB delivered the higher total return: +1.6% vs +1.2% (price change plus payouts).
- VCIT is cheaper to own: 0.03% vs 0.04% expense ratio.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | BBCB | VCIT |
|---|---|---|
| Share price | $44.21 | $80.46 |
| TTM yield | 5.12% | 4.94% |
| Forward yield | 5.12% | 4.94% |
| Annual payout per share | $2.264 | $3.976 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Oct 1, 2026 (est.) | Oct 1, 2026 (est.) |
| Expense ratio | 0.04% | 0.03% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 98/100 | 97/100 |
| 1-year total return | +1.6% | +1.2% |
| 1-year price return | -3.4% | -3.5% |
| Size (market cap / AUM) | 52.1M | 72.0B |
| Years paying | 7.6 | 16.7 |
| Sector / category | Corporate Bond | Corporate Bond |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| BBCB | VCIT | |
|---|---|---|
| Shares | 226.2 | 124.3 |
| Income per year | $512 | $494 |
| Income per month (avg) | $43 | $41 |
At forward yields, before taxes. Model BBCB · Model VCIT
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| BBCB Oct 1, 2026 | Oct 15, 2026 | $0.1887 | Est. |
| BBCB Oct 31, 2026 | Nov 14, 2026 | $0.1887 | Est. |
| BBCB Nov 30, 2026 | Dec 14, 2026 | $0.1887 | Est. |
| VCIT Oct 1, 2026 | Oct 3, 2026 | $0.3313 | Est. |
| VCIT Oct 31, 2026 | Nov 2, 2026 | $0.3313 | Est. |
| VCIT Nov 30, 2026 | Dec 2, 2026 | $0.3313 | Est. |
Annual payouts per share
BBCBVCIT
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, BBCB or VCIT?
BBCB currently has the higher trailing yield: BBCB yields 5.12% and VCIT yields 4.94%. Yield changes daily with price, so check the live figures above.
How often do BBCB and VCIT pay?
BBCB pays every month and VCIT pays every month. BBCB's next ex-date is Oct 1, 2026 and VCIT's is Oct 1, 2026.
Is BBCB or VCIT better for income?
It depends on what you are optimising for. BBCB and VCIT differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.