BBIB vs SCHR
Jpmorgan Betabuilders U.S. Treasury Bond 3-10 Year ETF compared with Schwab Intermediate-Term U.S. Treasury ETF on yield, payout growth, payment schedule, cost and risk.
BBIB
Jpmorgan Betabuilders U.S. Treasury Bond 3-10 Year ETF
TTM yield · Monthly
SCHR
Schwab Intermediate-Term U.S. Treasury ETF
TTM yield · Monthly
Quick take
- SCHR yields more today: 3.99% vs 3.99% (forward).
- Both pay every month.
- Over the last year BBIB delivered the higher total return: +0.2% vs +0.1% (price change plus payouts).
- SCHR is cheaper to own: 0.03% vs 0.04% expense ratio.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | BBIB | SCHR |
|---|---|---|
| Share price | $96.06 | $24.21 |
| TTM yield | 3.99% | 3.99% |
| Forward yield | 3.99% | 3.99% |
| Annual payout per share | $3.831 | $0.967 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Oct 1, 2026 (est.) | Oct 1, 2026 (est.) |
| Expense ratio | 0.04% | 0.03% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 89/100 | 94/100 |
| 1-year total return | +0.2% | +0.1% |
| 1-year price return | -3.6% | -3.7% |
| Size (market cap / AUM) | 54.0M | 13.5B |
| Years paying | 3.4 | 16.0 |
| Sector / category | Intermediate Government | Intermediate Government |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| BBIB | SCHR | |
|---|---|---|
| Shares | 104.1 | 413.1 |
| Income per year | $399 | $399 |
| Income per month (avg) | $33 | $33 |
At forward yields, before taxes. Model BBIB · Model SCHR
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| BBIB Oct 1, 2026 | Oct 15, 2026 | $0.3192 | Est. |
| BBIB Oct 31, 2026 | Nov 14, 2026 | $0.3192 | Est. |
| BBIB Nov 30, 2026 | Dec 14, 2026 | $0.3192 | Est. |
| SCHR Oct 1, 2026 | Oct 15, 2026 | $0.0806 | Est. |
| SCHR Oct 31, 2026 | Nov 14, 2026 | $0.0806 | Est. |
| SCHR Nov 30, 2026 | Dec 14, 2026 | $0.0806 | Est. |
Annual payouts per share
BBIBSCHR
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, BBIB or SCHR?
SCHR currently has the higher trailing yield: BBIB yields 3.99% and SCHR yields 3.99%. Yield changes daily with price, so check the live figures above.
How often do BBIB and SCHR pay?
BBIB pays every month and SCHR pays every month. BBIB's next ex-date is Oct 1, 2026 and SCHR's is Oct 1, 2026.
Is BBIB or SCHR better for income?
It depends on what you are optimising for. BBIB and SCHR differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.