BIL vs TUSI
State Street SPDR Bloomberg 1-3 Month T-Bill ETF compared with Touchstone Ultra Short Income ETF on yield, payout growth, payment schedule, cost and risk.
BIL
State Street SPDR Bloomberg 1-3 Month T-Bill ETF
TTM yield · Monthly
TUSI
Touchstone Ultra Short Income ETF
TTM yield · Monthly
Quick take
- TUSI yields more today: 4.36% vs 3.72% (forward).
- Both pay every month.
- Over the last year TUSI delivered the higher total return: +4.4% vs +3.4% (price change plus payouts).
- BIL is cheaper to own: 0.14% vs 0.25% expense ratio.
- BIL has the steadier distribution: consistency 90/100 vs 72/100.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | BIL | TUSI |
|---|---|---|
| Share price | $91.46 | $25.31 |
| TTM yield | 3.72% | 4.52% |
| Forward yield | 3.72% | 4.36% |
| Annual payout per share | $3.401 | $1.1027 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Oct 1, 2026 (est.) | Sep 27, 2026 (est.) |
| Expense ratio | 0.14% | 0.25% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 90/100 | 72/100 |
| 1-year total return | +3.4% | +4.4% |
| 1-year price return | -0.3% | -0.2% |
| Size (market cap / AUM) | 46.8B | 662.0M |
| Years paying | 19.2 | 4.0 |
| Sector / category | Ultrashort Bond | Ultrashort Bond |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| BIL | TUSI | |
|---|---|---|
| Shares | 109.3 | 395.1 |
| Income per year | $372 | $436 |
| Income per month (avg) | $31 | $36 |
At forward yields, before taxes. Model BIL · Model TUSI
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| BIL Oct 1, 2026 | Oct 15, 2026 | $0.2834 | Est. |
| BIL Oct 31, 2026 | Nov 14, 2026 | $0.2834 | Est. |
| BIL Nov 30, 2026 | Dec 14, 2026 | $0.2834 | Est. |
| TUSI Sep 27, 2026 | Oct 11, 2026 | $0.0919 | Est. |
| TUSI Oct 27, 2026 | Nov 10, 2026 | $0.0919 | Est. |
| TUSI Nov 26, 2026 | Dec 10, 2026 | $0.0919 | Est. |
Annual payouts per share
BILTUSI
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, BIL or TUSI?
TUSI currently has the higher trailing yield: BIL yields 3.72% and TUSI yields 4.52%. Yield changes daily with price, so check the live figures above.
How often do BIL and TUSI pay?
BIL pays every month and TUSI pays every month. BIL's next ex-date is Oct 1, 2026 and TUSI's is Sep 27, 2026.
Is BIL or TUSI better for income?
It depends on what you are optimising for. BIL and TUSI differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.