BSCR vs BSCW
Invesco BulletShares 2027 Corporate Bond ETF compared with Invesco Bulletshares 2032 Corporate Bond ETF on yield, payout growth, payment schedule, cost and risk.
BSCR
Invesco BulletShares 2027 Corporate Bond ETF
TTM yield · Monthly
BSCW
Invesco Bulletshares 2032 Corporate Bond ETF
TTM yield · Monthly
Quick take
- BSCW yields more today: 4.90% vs 4.23% (forward).
- Both pay every month.
- Over the last year BSCR delivered the higher total return: +3.9% vs +1.7% (price change plus payouts).
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | BSCR | BSCW |
|---|---|---|
| Share price | $19.62 | $20.12 |
| TTM yield | 4.23% | 4.90% |
| Forward yield | 4.23% | 4.90% |
| Annual payout per share | $0.831 | $0.986 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Sep 21, 2026 (est.) | Sep 21, 2026 (est.) |
| Expense ratio | 0.10% | 0.10% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 98/100 | 98/100 |
| 1-year total return | +3.9% | +1.7% |
| 1-year price return | -0.3% | -3.0% |
| Size (market cap / AUM) | 4.6B | 1.5B |
| Years paying | 8.9 | 3.9 |
| Sector / category | Target Maturity | Target Maturity |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| BSCR | BSCW | |
|---|---|---|
| Shares | 509.6 | 497.1 |
| Income per year | $423 | $490 |
| Income per month (avg) | $35 | $41 |
At forward yields, before taxes. Model BSCR · Model BSCW
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| BSCR Sep 21, 2026 | Sep 25, 2026 | $0.0692 | Est. |
| BSCR Oct 19, 2026 | Oct 23, 2026 | $0.0693 | Est. |
| BSCR Nov 16, 2026 | Nov 20, 2026 | $0.0693 | Est. |
| BSCW Sep 21, 2026 | Sep 25, 2026 | $0.0822 | Est. |
| BSCW Oct 19, 2026 | Oct 23, 2026 | $0.0822 | Est. |
| BSCW Nov 16, 2026 | Nov 20, 2026 | $0.0822 | Est. |
Annual payouts per share
BSCRBSCW
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, BSCR or BSCW?
BSCW currently has the higher trailing yield: BSCR yields 4.23% and BSCW yields 4.90%. Yield changes daily with price, so check the live figures above.
How often do BSCR and BSCW pay?
BSCR pays every month and BSCW pays every month. BSCR's next ex-date is Sep 21, 2026 and BSCW's is Sep 21, 2026.
Is BSCR or BSCW better for income?
It depends on what you are optimising for. BSCR and BSCW differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.