BSCR vs IBGB
Invesco BulletShares 2027 Corporate Bond ETF compared with iShares iBonds Dec 2045 Term Treasury ETF on yield, payout growth, payment schedule, cost and risk.
BSCR
Invesco BulletShares 2027 Corporate Bond ETF
TTM yield · Monthly
IBGB
iShares iBonds Dec 2045 Term Treasury ETF
TTM yield · Monthly
Quick take
- IBGB yields more today: 4.80% vs 4.23% (forward).
- Both pay every month.
- Over the last year BSCR delivered the higher total return: +3.9% vs +0.1% (price change plus payouts).
- IBGB is cheaper to own: 0.07% vs 0.10% expense ratio.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | BSCR | IBGB |
|---|---|---|
| Share price | $19.62 | $23.38 |
| TTM yield | 4.23% | 4.80% |
| Forward yield | 4.23% | 4.80% |
| Annual payout per share | $0.831 | $1.122 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Sep 21, 2026 (est.) | Oct 1, 2026 (est.) |
| Expense ratio | 0.10% | 0.07% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 98/100 | 94/100 |
| 1-year total return | +3.9% | +0.1% |
| 1-year price return | -0.3% | -4.5% |
| Size (market cap / AUM) | 4.6B | 9.4M |
| Years paying | 8.9 | 1.4 |
| Sector / category | Target Maturity | Target Maturity |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| BSCR | IBGB | |
|---|---|---|
| Shares | 509.6 | 427.7 |
| Income per year | $423 | $480 |
| Income per month (avg) | $35 | $40 |
At forward yields, before taxes. Model BSCR · Model IBGB
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| BSCR Sep 21, 2026 | Sep 25, 2026 | $0.0692 | Est. |
| BSCR Oct 19, 2026 | Oct 23, 2026 | $0.0693 | Est. |
| BSCR Nov 16, 2026 | Nov 20, 2026 | $0.0693 | Est. |
| IBGB Oct 1, 2026 | Oct 4, 2026 | $0.0935 | Est. |
| IBGB Oct 31, 2026 | Nov 3, 2026 | $0.0935 | Est. |
| IBGB Nov 30, 2026 | Dec 3, 2026 | $0.0935 | Est. |
Annual payouts per share
BSCRIBGB
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, BSCR or IBGB?
IBGB currently has the higher trailing yield: BSCR yields 4.23% and IBGB yields 4.80%. Yield changes daily with price, so check the live figures above.
How often do BSCR and IBGB pay?
BSCR pays every month and IBGB pays every month. BSCR's next ex-date is Sep 21, 2026 and IBGB's is Oct 1, 2026.
Is BSCR or IBGB better for income?
It depends on what you are optimising for. BSCR and IBGB differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.