BSCR vs MYCF
Invesco BulletShares 2027 Corporate Bond ETF compared with State Street My2026 Corporate Bond ETF on yield, payout growth, payment schedule, cost and risk.
BSCR
Invesco BulletShares 2027 Corporate Bond ETF
TTM yield · Monthly
MYCF
State Street My2026 Corporate Bond ETF
TTM yield · Monthly
Quick take
- MYCF yields more today: 4.32% vs 4.23% (forward).
- Both pay every month.
- Over the last year MYCF delivered the higher total return: +3.9% vs +3.9% (price change plus payouts).
- BSCR is cheaper to own: 0.10% vs 0.15% expense ratio.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | BSCR | MYCF |
|---|---|---|
| Share price | $19.62 | $25.02 |
| TTM yield | 4.23% | 4.32% |
| Forward yield | 4.23% | 4.32% |
| Annual payout per share | $0.831 | $1.082 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Sep 21, 2026 (est.) | Oct 1, 2026 (est.) |
| Expense ratio | 0.10% | 0.15% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 98/100 | 96/100 |
| 1-year total return | +3.9% | +3.9% |
| 1-year price return | -0.3% | -0.4% |
| Size (market cap / AUM) | 4.6B | 50.1M |
| Years paying | 8.9 | 1.9 |
| Sector / category | Target Maturity | Target Maturity |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| BSCR | MYCF | |
|---|---|---|
| Shares | 509.6 | 399.6 |
| Income per year | $423 | $432 |
| Income per month (avg) | $35 | $36 |
At forward yields, before taxes. Model BSCR · Model MYCF
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| BSCR Sep 21, 2026 | Sep 25, 2026 | $0.0692 | Est. |
| BSCR Oct 19, 2026 | Oct 23, 2026 | $0.0693 | Est. |
| BSCR Nov 16, 2026 | Nov 20, 2026 | $0.0693 | Est. |
| MYCF Oct 1, 2026 | Oct 4, 2026 | $0.0902 | Est. |
| MYCF Oct 31, 2026 | Nov 3, 2026 | $0.0902 | Est. |
| MYCF Nov 30, 2026 | Dec 3, 2026 | $0.0902 | Est. |
Annual payouts per share
BSCRMYCF
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, BSCR or MYCF?
MYCF currently has the higher trailing yield: BSCR yields 4.23% and MYCF yields 4.32%. Yield changes daily with price, so check the live figures above.
How often do BSCR and MYCF pay?
BSCR pays every month and MYCF pays every month. BSCR's next ex-date is Sep 21, 2026 and MYCF's is Oct 1, 2026.
Is BSCR or MYCF better for income?
It depends on what you are optimising for. BSCR and MYCF differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.