CGSM vs SHM
Capital Group Short Duration Municipal Income ETF compared with State Street SPDR Nuveen ICE Short Term Municipal Bond ETF on yield, payout growth, payment schedule, cost and risk.
CGSM
Capital Group Short Duration Municipal Income ETF
TTM yield · Monthly
SHM
State Street SPDR Nuveen ICE Short Term Municipal Bond ETF
TTM yield · Monthly
Quick take
- CGSM yields more today: 3.10% vs 2.69% (forward).
- Both pay every month.
- Over the last year CGSM delivered the higher total return: +2.9% vs +1.2% (price change plus payouts).
- SHM is cheaper to own: 0.20% vs 0.25% expense ratio.
- SHM has the steadier distribution: consistency 98/100 vs 86/100.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | CGSM | SHM |
|---|---|---|
| Share price | $26.19 | $47.55 |
| TTM yield | 3.10% | 2.69% |
| Forward yield | 3.10% | 2.69% |
| Annual payout per share | $0.812 | $1.281 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Oct 1, 2026 (est.) | Oct 1, 2026 (est.) |
| Expense ratio | 0.25% | 0.20% |
| 1-year payout growth | -1.1% | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | 0 years | — |
| Payout consistency (last 12) | 86/100 | 98/100 |
| 1-year total return | +2.9% | +1.2% |
| 1-year price return | -0.2% | -1.4% |
| Size (market cap / AUM) | 1.6B | 3.5B |
| Years paying | 2.9 | 18.9 |
| Sector / category | Muni National Short | Muni National Short |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| CGSM | SHM | |
|---|---|---|
| Shares | 381.8 | 210.3 |
| Income per year | $310 | $269 |
| Income per month (avg) | $26 | $22 |
At forward yields, before taxes. Model CGSM · Model SHM
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| CGSM Oct 1, 2026 | Oct 15, 2026 | $0.0677 | Est. |
| CGSM Nov 1, 2026 | Nov 15, 2026 | $0.0677 | Est. |
| CGSM Dec 2, 2026 | Dec 16, 2026 | $0.0677 | Est. |
| SHM Oct 1, 2026 | Oct 15, 2026 | $0.1067 | Est. |
| SHM Oct 31, 2026 | Nov 14, 2026 | $0.1067 | Est. |
| SHM Nov 30, 2026 | Dec 14, 2026 | $0.1067 | Est. |
Annual payouts per share
CGSMSHM
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, CGSM or SHM?
CGSM currently has the higher trailing yield: CGSM yields 3.10% and SHM yields 2.69%. Yield changes daily with price, so check the live figures above.
How often do CGSM and SHM pay?
CGSM pays every month and SHM pays every month. CGSM's next ex-date is Oct 1, 2026 and SHM's is Oct 1, 2026.
Is CGSM or SHM better for income?
It depends on what you are optimising for. CGSM and SHM differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.