DBND vs JCPB
DoubleLine Opportunistic Core Bond ETF compared with JPMorgan Core Plus Bond ETF on yield, payout growth, payment schedule, cost and risk.
DBND
DoubleLine Opportunistic Core Bond ETF
TTM yield · Monthly
JCPB
JPMorgan Core Plus Bond ETF
TTM yield · Monthly
Quick take
- JCPB yields more today: 4.97% vs 4.84% (forward).
- Both pay every month.
- Over the last year JCPB delivered the higher total return: +2.0% vs +1.1% (price change plus payouts).
- JCPB is cheaper to own: 0.37% vs 0.45% expense ratio.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | DBND | JCPB |
|---|---|---|
| Share price | $44.68 | $45.90 |
| TTM yield | 4.84% | 4.97% |
| Forward yield | 4.84% | 4.97% |
| Annual payout per share | $2.161 | $2.282 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Oct 1, 2026 (est.) | Oct 1, 2026 (est.) |
| Expense ratio | 0.45% | 0.37% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 92/100 | 98/100 |
| 1-year total return | +1.1% | +2.0% |
| 1-year price return | -3.6% | -2.8% |
| Size (market cap / AUM) | 769.0M | 14.6B |
| Years paying | 4.4 | 7.4 |
| Sector / category | Intermediate Core-Plus Bond | Intermediate Core-Plus Bond |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| DBND | JCPB | |
|---|---|---|
| Shares | 223.8 | 217.9 |
| Income per year | $484 | $497 |
| Income per month (avg) | $40 | $41 |
At forward yields, before taxes. Model DBND · Model JCPB
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| DBND Oct 1, 2026 | Oct 15, 2026 | $0.1801 | Est. |
| DBND Oct 31, 2026 | Nov 14, 2026 | $0.1801 | Est. |
| DBND Nov 30, 2026 | Dec 14, 2026 | $0.1801 | Est. |
| JCPB Oct 1, 2026 | Oct 15, 2026 | $0.1902 | Est. |
| JCPB Oct 31, 2026 | Nov 14, 2026 | $0.1902 | Est. |
| JCPB Nov 30, 2026 | Dec 14, 2026 | $0.1902 | Est. |
Annual payouts per share
DBNDJCPB
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, DBND or JCPB?
JCPB currently has the higher trailing yield: DBND yields 4.84% and JCPB yields 4.97%. Yield changes daily with price, so check the live figures above.
How often do DBND and JCPB pay?
DBND pays every month and JCPB pays every month. DBND's next ex-date is Oct 1, 2026 and JCPB's is Oct 1, 2026.
Is DBND or JCPB better for income?
It depends on what you are optimising for. DBND and JCPB differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.