DFCF vs FISR
Dimensional Core Fixed Income ETF compared with State Street Fixed Income Sector Rotation ETF on yield, payout growth, payment schedule, cost and risk.
DFCF
Dimensional Core Fixed Income ETF
TTM yield · Monthly
FISR
State Street Fixed Income Sector Rotation ETF
TTM yield · Monthly
Quick take
- FISR yields more today: 4.28% vs 4.10% (forward).
- Both pay every month.
- Over the last year DFCF delivered the higher total return: +1.9% vs +1.2% (price change plus payouts).
- DFCF is cheaper to own: 0.17% vs 0.50% expense ratio.
- FISR has the steadier distribution: consistency 86/100 vs 62/100.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | DFCF | FISR |
|---|---|---|
| Share price | $41.41 | $25.12 |
| TTM yield | 4.39% | 4.28% |
| Forward yield | 4.10% | 4.28% |
| Annual payout per share | $1.6971 | $1.075 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Sep 15, 2026 (est.) | Oct 1, 2026 (est.) |
| Expense ratio | 0.17% | 0.50% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 62/100 | 86/100 |
| 1-year total return | +1.9% | +1.2% |
| 1-year price return | -2.4% | -3.0% |
| Size (market cap / AUM) | 11.5B | 630.9M |
| Years paying | 4.8 | 7.4 |
| Sector / category | Intermediate Core Bond | Intermediate Core Bond |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| DFCF | FISR | |
|---|---|---|
| Shares | 241.5 | 398.1 |
| Income per year | $410 | $428 |
| Income per month (avg) | $34 | $36 |
At forward yields, before taxes. Model DFCF · Model FISR
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| DFCF Sep 15, 2026 | Sep 29, 2026 | $0.1414 | Est. |
| DFCF Oct 13, 2026 | Oct 27, 2026 | $0.1414 | Est. |
| DFCF Nov 10, 2026 | Nov 24, 2026 | $0.1414 | Est. |
| FISR Oct 1, 2026 | Oct 15, 2026 | $0.0896 | Est. |
| FISR Oct 31, 2026 | Nov 14, 2026 | $0.0896 | Est. |
| FISR Nov 30, 2026 | Dec 14, 2026 | $0.0896 | Est. |
Annual payouts per share
DFCFFISR
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, DFCF or FISR?
DFCF currently has the higher trailing yield: DFCF yields 4.39% and FISR yields 4.28%. Yield changes daily with price, so check the live figures above.
How often do DFCF and FISR pay?
DFCF pays every month and FISR pays every month. DFCF's next ex-date is Sep 15, 2026 and FISR's is Oct 1, 2026.
Is DFCF or FISR better for income?
It depends on what you are optimising for. DFCF and FISR differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.