DFCF vs TAGG
Dimensional Core Fixed Income ETF compared with T. Rowe Price QM U.S. Bond ETF on yield, payout growth, payment schedule, cost and risk.
DFCF
Dimensional Core Fixed Income ETF
TTM yield · Monthly
TAGG
T. Rowe Price QM U.S. Bond ETF
TTM yield · Monthly
Quick take
- TAGG yields more today: 4.59% vs 4.10% (forward).
- Both pay every month.
- Over the last year TAGG delivered the higher total return: +2.1% vs +1.9% (price change plus payouts).
- TAGG is cheaper to own: 0.08% vs 0.17% expense ratio.
- TAGG has the steadier distribution: consistency 95/100 vs 62/100.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | DFCF | TAGG |
|---|---|---|
| Share price | $41.41 | $41.71 |
| TTM yield | 4.39% | 4.59% |
| Forward yield | 4.10% | 4.59% |
| Annual payout per share | $1.6971 | $1.913 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Sep 15, 2026 (est.) | Sep 25, 2026 (est.) |
| Expense ratio | 0.17% | 0.08% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 62/100 | 95/100 |
| 1-year total return | +1.9% | +2.1% |
| 1-year price return | -2.4% | -2.4% |
| Size (market cap / AUM) | 11.5B | 2.6B |
| Years paying | 4.8 | 4.9 |
| Sector / category | Intermediate Core Bond | Intermediate Core Bond |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| DFCF | TAGG | |
|---|---|---|
| Shares | 241.5 | 239.8 |
| Income per year | $410 | $459 |
| Income per month (avg) | $34 | $38 |
At forward yields, before taxes. Model DFCF · Model TAGG
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| DFCF Sep 15, 2026 | Sep 29, 2026 | $0.1414 | Est. |
| DFCF Oct 13, 2026 | Oct 27, 2026 | $0.1414 | Est. |
| DFCF Nov 10, 2026 | Nov 24, 2026 | $0.1414 | Est. |
| TAGG Sep 25, 2026 | Oct 9, 2026 | $0.1594 | Est. |
| TAGG Oct 25, 2026 | Nov 8, 2026 | $0.1594 | Est. |
| TAGG Nov 24, 2026 | Dec 8, 2026 | $0.1594 | Est. |
Annual payouts per share
DFCFTAGG
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, DFCF or TAGG?
TAGG currently has the higher trailing yield: DFCF yields 4.39% and TAGG yields 4.59%. Yield changes daily with price, so check the live figures above.
How often do DFCF and TAGG pay?
DFCF pays every month and TAGG pays every month. DFCF's next ex-date is Sep 15, 2026 and TAGG's is Sep 25, 2026.
Is DFCF or TAGG better for income?
It depends on what you are optimising for. DFCF and TAGG differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.