DFGP vs FLIA
Dimensional Global Core Plus Fixed Income ETF compared with Franklin International Aggregate Bond ETF on yield, payout growth, payment schedule, cost and risk.
DFGP
Dimensional Global Core Plus Fixed Income ETF
TTM yield · Monthly
FLIA
Franklin International Aggregate Bond ETF
TTM yield · Monthly
Quick take
- FLIA yields more today: 2.24% vs 1.29% (forward).
- Both pay every month.
- Over the last year DFGP delivered the higher total return: +2.3% vs -0.0% (price change plus payouts).
- DFGP is cheaper to own: 0.22% vs 0.25% expense ratio.
- DFGP has the steadier distribution: consistency 21/100 vs 0/100.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | DFGP | FLIA |
|---|---|---|
| Share price | $53.19 | $20.25 |
| TTM yield | 5.59% | 1.03% |
| Forward yield | 1.29% | 2.24% |
| Annual payout per share | $0.684 | $0.453 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Sep 18, 2026 (est.) | Oct 2, 2026 (est.) |
| Expense ratio | 0.22% | 0.25% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 21/100 | 0/100 |
| 1-year total return | +2.3% | -0.0% |
| 1-year price return | -3.1% | -1.0% |
| Size (market cap / AUM) | 3.5B | 761.7M |
| Years paying | 2.8 | 8.1 |
| Sector / category | Global Bond-USD Hedged | Global Bond-USD Hedged |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| DFGP | FLIA | |
|---|---|---|
| Shares | 188.0 | 493.8 |
| Income per year | $129 | $224 |
| Income per month (avg) | $11 | $19 |
At forward yields, before taxes. Model DFGP · Model FLIA
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| DFGP Sep 18, 2026 | Sep 20, 2026 | $0.057 | Est. |
| DFGP Oct 19, 2026 | Oct 21, 2026 | $0.057 | Est. |
| DFGP Nov 19, 2026 | Nov 21, 2026 | $0.057 | Est. |
| FLIA Oct 2, 2026 | Oct 16, 2026 | $0.0377 | Est. |
| FLIA Nov 2, 2026 | Nov 16, 2026 | $0.0377 | Est. |
| FLIA Dec 3, 2026 | Dec 17, 2026 | $0.0377 | Est. |
Annual payouts per share
DFGPFLIA
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, DFGP or FLIA?
DFGP currently has the higher trailing yield: DFGP yields 5.59% and FLIA yields 1.03%. Yield changes daily with price, so check the live figures above.
How often do DFGP and FLIA pay?
DFGP pays every month and FLIA pays every month. DFGP's next ex-date is Sep 18, 2026 and FLIA's is Oct 2, 2026.
Is DFGP or FLIA better for income?
It depends on what you are optimising for. DFGP and FLIA differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.