DFIV vs GENW
Dimensional International Value ETF compared with Genter Capital International Dividend ETF on yield, payout growth, payment schedule, cost and risk.
DFIV
Dimensional International Value ETF
TTM yield · Quarterly
GENW
Genter Capital International Dividend ETF
TTM yield · Quarterly
Quick take
- DFIV yields more today: 5.44% vs 3.25% (forward).
- Both pay every quarter.
- Over the last year DFIV delivered the higher total return: +32.9% vs +26.3% (price change plus payouts).
- DFIV is cheaper to own: 0.27% vs 0.38% expense ratio.
- GENW has the steadier distribution: consistency 46/100 vs 34/100.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | DFIV | GENW |
|---|---|---|
| Share price | $58.94 | $15.36 |
| TTM yield | 2.51% | 2.22% |
| Forward yield | 5.44% | 3.25% |
| Annual payout per share | $3.208 | $0.50 |
| Payment frequency | Quarterly | Quarterly |
| Next ex-date | Sep 22, 2026 (est.) | Sep 28, 2026 (est.) |
| Expense ratio | 0.27% | 0.38% |
| 1-year payout growth | +0.7% | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | 3 years | 0 years |
| Payout consistency (last 12) | 34/100 | 46/100 |
| 1-year total return | +32.9% | +26.3% |
| 1-year price return | +29.6% | +23.5% |
| Size (market cap / AUM) | 22.1B | 5.0M |
| Years paying | 5.0 | 1.5 |
| Sector / category | Foreign Large Value | Foreign Large Value |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| DFIV | GENW | |
|---|---|---|
| Shares | 169.7 | 650.8 |
| Income per year | $544 | $325 |
| Income per month (avg) | $45 | $27 |
At forward yields, before taxes. Model DFIV · Model GENW
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| DFIV Sep 22, 2026 | Oct 6, 2026 | $0.802 | Est. |
| DFIV Dec 22, 2026 | Jan 5, 2027 | $0.802 | Est. |
| DFIV Mar 23, 2027 | Apr 6, 2027 | $0.802 | Est. |
| GENW Sep 28, 2026 | Oct 12, 2026 | $0.125 | Est. |
| GENW Dec 28, 2026 | Jan 11, 2027 | $0.125 | Est. |
| GENW Mar 29, 2027 | Apr 12, 2027 | $0.125 | Est. |
Annual payouts per share
DFIVGENW
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, DFIV or GENW?
DFIV currently has the higher trailing yield: DFIV yields 2.51% and GENW yields 2.22%. Yield changes daily with price, so check the live figures above.
How often do DFIV and GENW pay?
DFIV pays every quarter and GENW pays every quarter. DFIV's next ex-date is Sep 22, 2026 and GENW's is Sep 28, 2026.
Is DFIV or GENW better for income?
It depends on what you are optimising for. DFIV and GENW differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.