DGCB vs IAGG
Dimensional Global Credit ETF compared with iShares Core International Aggregate Bond ETF on yield, payout growth, payment schedule, cost and risk.
DGCB
Dimensional Global Credit ETF
TTM yield · Monthly
IAGG
iShares Core International Aggregate Bond ETF
TTM yield · Monthly
Quick take
- IAGG yields more today: 10.01% vs 3.12% (forward).
- Both pay every month.
- Over the last year DGCB delivered the higher total return: +2.3% vs -1.2% (price change plus payouts).
- IAGG is cheaper to own: 0.07% vs 0.20% expense ratio.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | DGCB | IAGG |
|---|---|---|
| Share price | $53.00 | $49.74 |
| TTM yield | 5.65% | 1.43% |
| Forward yield | 3.12% | 10.01% |
| Annual payout per share | $1.656 | $4.98 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Sep 18, 2026 (est.) | Oct 5, 2026 (est.) |
| Expense ratio | 0.20% | 0.07% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 39/100 | 30/100 |
| 1-year total return | +2.3% | -1.2% |
| 1-year price return | -3.2% | -2.6% |
| Size (market cap / AUM) | 1.1B | 11.4B |
| Years paying | 2.8 | 10.4 |
| Sector / category | Global Bond-USD Hedged | Global Bond-USD Hedged |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| DGCB | IAGG | |
|---|---|---|
| Shares | 188.7 | 201.0 |
| Income per year | $312 | $1,001 |
| Income per month (avg) | $26 | $83 |
At forward yields, before taxes. Model DGCB · Model IAGG
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| DGCB Sep 18, 2026 | Sep 20, 2026 | $0.138 | Est. |
| DGCB Oct 19, 2026 | Oct 21, 2026 | $0.138 | Est. |
| DGCB Nov 19, 2026 | Nov 21, 2026 | $0.138 | Est. |
| IAGG Oct 5, 2026 | Oct 19, 2026 | $0.415 | Est. |
| IAGG Nov 6, 2026 | Nov 20, 2026 | $0.415 | Est. |
| IAGG Dec 8, 2026 | Dec 22, 2026 | $0.415 | Est. |
Annual payouts per share
DGCBIAGG
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, DGCB or IAGG?
DGCB currently has the higher trailing yield: DGCB yields 5.65% and IAGG yields 1.43%. Yield changes daily with price, so check the live figures above.
How often do DGCB and IAGG pay?
DGCB pays every month and IAGG pays every month. DGCB's next ex-date is Sep 18, 2026 and IAGG's is Oct 5, 2026.
Is DGCB or IAGG better for income?
It depends on what you are optimising for. DGCB and IAGG differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.