EMB vs VWOB
iShares J.P. Morgan USD Emerging Markets Bond ETF compared with Vanguard Emerging Markets Government Bond Index Fund ETF Shares on yield, payout growth, payment schedule, cost and risk.
EMB
iShares J.P. Morgan USD Emerging Markets Bond ETF
TTM yield · Monthly
VWOB
Vanguard Emerging Markets Government Bond Index Fund ETF Shares
TTM yield · Monthly
Quick take
- VWOB yields more today: 5.90% vs 5.18% (forward).
- Both pay every month.
- Over the last year EMB delivered the higher total return: +5.4% vs +5.0% (price change plus payouts).
- VWOB is cheaper to own: 0.15% vs 0.39% expense ratio.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | EMB | VWOB |
|---|---|---|
| Share price | $94.36 | $65.67 |
| TTM yield | 5.18% | 5.90% |
| Forward yield | 5.18% | 5.90% |
| Annual payout per share | $4.884 | $3.873 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Oct 1, 2026 (est.) | Oct 1, 2026 (est.) |
| Expense ratio | 0.39% | 0.15% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 95/100 | 97/100 |
| 1-year total return | +5.4% | +5.0% |
| 1-year price return | +0.3% | -0.9% |
| Size (market cap / AUM) | 14.9B | 6.9B |
| Years paying | 18.7 | 13.2 |
| Sector / category | Emerging Markets Bond | Emerging Markets Bond |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| EMB | VWOB | |
|---|---|---|
| Shares | 106.0 | 152.3 |
| Income per year | $518 | $590 |
| Income per month (avg) | $43 | $49 |
At forward yields, before taxes. Model EMB · Model VWOB
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| EMB Oct 1, 2026 | Oct 4, 2026 | $0.407 | Est. |
| EMB Oct 31, 2026 | Nov 3, 2026 | $0.407 | Est. |
| EMB Nov 30, 2026 | Dec 3, 2026 | $0.407 | Est. |
| VWOB Oct 1, 2026 | Oct 3, 2026 | $0.3228 | Est. |
| VWOB Oct 31, 2026 | Nov 2, 2026 | $0.3227 | Est. |
| VWOB Nov 30, 2026 | Dec 2, 2026 | $0.3227 | Est. |
Annual payouts per share
EMBVWOB
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, EMB or VWOB?
VWOB currently has the higher trailing yield: EMB yields 5.18% and VWOB yields 5.90%. Yield changes daily with price, so check the live figures above.
How often do EMB and VWOB pay?
EMB pays every month and VWOB pays every month. EMB's next ex-date is Oct 1, 2026 and VWOB's is Oct 1, 2026.
Is EMB or VWOB better for income?
It depends on what you are optimising for. EMB and VWOB differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.