FIXT vs IUSB
TCW Core Plus Bond ETF compared with iShares Core Universal USD Bond ETF on yield, payout growth, payment schedule, cost and risk.
FIXT
TCW Core Plus Bond ETF
TTM yield · Monthly
IUSB
iShares Core Universal USD Bond ETF
TTM yield · Monthly
Quick take
- FIXT yields more today: 5.64% vs 4.32% (forward).
- Both pay every month.
- Over the last year FIXT delivered the higher total return: +2.2% vs +1.7% (price change plus payouts).
- IUSB is cheaper to own: 0.06% vs 0.40% expense ratio.
- IUSB has the steadier distribution: consistency 97/100 vs 84/100.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | FIXT | IUSB |
|---|---|---|
| Share price | $37.08 | $45.21 |
| TTM yield | 5.64% | 4.32% |
| Forward yield | 5.64% | 4.32% |
| Annual payout per share | $2.09 | $1.955 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Oct 1, 2026 (est.) | Oct 1, 2026 (est.) |
| Expense ratio | 0.40% | 0.06% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 84/100 | 97/100 |
| 1-year total return | +2.2% | +1.7% |
| 1-year price return | -3.3% | -2.5% |
| Size (market cap / AUM) | 229.1M | 43.8B |
| Years paying | 1.2 | 12.1 |
| Sector / category | Intermediate Core-Plus Bond | Intermediate Core-Plus Bond |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| FIXT | IUSB | |
|---|---|---|
| Shares | 269.7 | 221.2 |
| Income per year | $564 | $432 |
| Income per month (avg) | $47 | $36 |
At forward yields, before taxes. Model FIXT · Model IUSB
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| FIXT Oct 1, 2026 | Oct 15, 2026 | $0.1742 | Est. |
| FIXT Oct 31, 2026 | Nov 14, 2026 | $0.1742 | Est. |
| FIXT Nov 30, 2026 | Dec 14, 2026 | $0.1742 | Est. |
| IUSB Oct 1, 2026 | Oct 4, 2026 | $0.1629 | Est. |
| IUSB Oct 31, 2026 | Nov 3, 2026 | $0.1629 | Est. |
| IUSB Nov 30, 2026 | Dec 3, 2026 | $0.1629 | Est. |
Annual payouts per share
FIXTIUSB
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, FIXT or IUSB?
FIXT currently has the higher trailing yield: FIXT yields 5.64% and IUSB yields 4.32%. Yield changes daily with price, so check the live figures above.
How often do FIXT and IUSB pay?
FIXT pays every month and IUSB pays every month. FIXT's next ex-date is Oct 1, 2026 and IUSB's is Oct 1, 2026.
Is FIXT or IUSB better for income?
It depends on what you are optimising for. FIXT and IUSB differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.