GUMI vs SHM
Goldman Sachs Ultra Short Municipal Income ETF compared with State Street SPDR Nuveen ICE Short Term Municipal Bond ETF on yield, payout growth, payment schedule, cost and risk.
GUMI
Goldman Sachs Ultra Short Municipal Income ETF
TTM yield · Monthly
SHM
State Street SPDR Nuveen ICE Short Term Municipal Bond ETF
TTM yield · Monthly
Quick take
- SHM yields more today: 2.69% vs 2.66% (forward).
- Both pay every month.
- Over the last year GUMI delivered the higher total return: +2.6% vs +1.2% (price change plus payouts).
- GUMI is cheaper to own: 0.16% vs 0.20% expense ratio.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | GUMI | SHM |
|---|---|---|
| Share price | $50.28 | $47.55 |
| TTM yield | 2.66% | 2.69% |
| Forward yield | 2.66% | 2.69% |
| Annual payout per share | $1.335 | $1.281 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Oct 1, 2026 (est.) | Oct 1, 2026 (est.) |
| Expense ratio | 0.16% | 0.20% |
| 1-year payout growth | -13.4% | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | 1 year | — |
| Payout consistency (last 12) | 90/100 | 98/100 |
| 1-year total return | +2.6% | +1.2% |
| 1-year price return | -0.1% | -1.4% |
| Size (market cap / AUM) | 60.5M | 3.5B |
| Years paying | 2.0 | 18.9 |
| Sector / category | Muni National Short | Muni National Short |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| GUMI | SHM | |
|---|---|---|
| Shares | 198.9 | 210.3 |
| Income per year | $266 | $269 |
| Income per month (avg) | $22 | $22 |
At forward yields, before taxes. Model GUMI · Model SHM
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| GUMI Oct 1, 2026 | Oct 15, 2026 | $0.1113 | Est. |
| GUMI Oct 31, 2026 | Nov 14, 2026 | $0.1113 | Est. |
| GUMI Nov 30, 2026 | Dec 14, 2026 | $0.1113 | Est. |
| SHM Oct 1, 2026 | Oct 15, 2026 | $0.1067 | Est. |
| SHM Oct 31, 2026 | Nov 14, 2026 | $0.1067 | Est. |
| SHM Nov 30, 2026 | Dec 14, 2026 | $0.1067 | Est. |
Annual payouts per share
GUMISHM
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, GUMI or SHM?
SHM currently has the higher trailing yield: GUMI yields 2.66% and SHM yields 2.69%. Yield changes daily with price, so check the live figures above.
How often do GUMI and SHM pay?
GUMI pays every month and SHM pays every month. GUMI's next ex-date is Oct 1, 2026 and SHM's is Oct 1, 2026.
Is GUMI or SHM better for income?
It depends on what you are optimising for. GUMI and SHM differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.