IBDT vs MYCG
iShares iBonds Dec 2028 Term Corporate ETF compared with State Street My2027 Corporate Bond ETF on yield, payout growth, payment schedule, cost and risk.
IBDT
iShares iBonds Dec 2028 Term Corporate ETF
TTM yield · Monthly
MYCG
State Street My2027 Corporate Bond ETF
TTM yield · Monthly
Quick take
- IBDT yields more today: 4.52% vs 4.28% (forward).
- Both pay every month.
- Over the last year MYCG delivered the higher total return: +3.6% vs +2.8% (price change plus payouts).
- IBDT is cheaper to own: 0.10% vs 0.15% expense ratio.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | IBDT | MYCG |
|---|---|---|
| Share price | $25.09 | $24.91 |
| TTM yield | 4.52% | 4.28% |
| Forward yield | 4.52% | 4.28% |
| Annual payout per share | $1.134 | $1.067 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Oct 1, 2026 (est.) | Oct 1, 2026 (est.) |
| Expense ratio | 0.10% | 0.15% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 98/100 | 99/100 |
| 1-year total return | +2.8% | +3.6% |
| 1-year price return | -1.6% | -0.6% |
| Size (market cap / AUM) | 4.1B | 42.4M |
| Years paying | 7.9 | 1.9 |
| Sector / category | Target Maturity | Target Maturity |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| IBDT | MYCG | |
|---|---|---|
| Shares | 398.6 | 401.4 |
| Income per year | $452 | $428 |
| Income per month (avg) | $38 | $36 |
At forward yields, before taxes. Model IBDT · Model MYCG
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| IBDT Oct 1, 2026 | Oct 15, 2026 | $0.0945 | Est. |
| IBDT Oct 31, 2026 | Nov 14, 2026 | $0.0945 | Est. |
| IBDT Nov 30, 2026 | Dec 14, 2026 | $0.0945 | Est. |
| MYCG Oct 1, 2026 | Oct 4, 2026 | $0.0889 | Est. |
| MYCG Oct 31, 2026 | Nov 3, 2026 | $0.0889 | Est. |
| MYCG Nov 30, 2026 | Dec 3, 2026 | $0.0889 | Est. |
Annual payouts per share
IBDTMYCG
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, IBDT or MYCG?
IBDT currently has the higher trailing yield: IBDT yields 4.52% and MYCG yields 4.28%. Yield changes daily with price, so check the live figures above.
How often do IBDT and MYCG pay?
IBDT pays every month and MYCG pays every month. IBDT's next ex-date is Oct 1, 2026 and MYCG's is Oct 1, 2026.
Is IBDT or MYCG better for income?
It depends on what you are optimising for. IBDT and MYCG differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.