IBDU vs MYCN
iShares iBonds Dec 2029 Term Corporate ETF compared with State Street My2034 Corporate Bond ETF on yield, payout growth, payment schedule, cost and risk.
IBDU
iShares iBonds Dec 2029 Term Corporate ETF
TTM yield · Monthly
MYCN
State Street My2034 Corporate Bond ETF
TTM yield · Monthly
Quick take
- MYCN yields more today: 5.11% vs 4.66% (forward).
- Both pay every month.
- Over the last year IBDU delivered the higher total return: +2.3% vs +1.6% (price change plus payouts).
- IBDU is cheaper to own: 0.10% vs 0.15% expense ratio.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | IBDU | MYCN |
|---|---|---|
| Share price | $22.94 | $23.85 |
| TTM yield | 4.66% | 5.11% |
| Forward yield | 4.66% | 5.11% |
| Annual payout per share | $1.07 | $1.219 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Oct 1, 2026 (est.) | Oct 1, 2026 (est.) |
| Expense ratio | 0.10% | 0.15% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 98/100 | 99/100 |
| 1-year total return | +2.3% | +1.6% |
| 1-year price return | -2.3% | -3.3% |
| Size (market cap / AUM) | 4.0B | 9.6M |
| Years paying | 6.9 | 1.9 |
| Sector / category | Target Maturity | Target Maturity |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| IBDU | MYCN | |
|---|---|---|
| Shares | 435.9 | 419.3 |
| Income per year | $466 | $511 |
| Income per month (avg) | $39 | $43 |
At forward yields, before taxes. Model IBDU · Model MYCN
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| IBDU Oct 1, 2026 | Oct 15, 2026 | $0.0892 | Est. |
| IBDU Oct 31, 2026 | Nov 14, 2026 | $0.0892 | Est. |
| IBDU Nov 30, 2026 | Dec 14, 2026 | $0.0892 | Est. |
| MYCN Oct 1, 2026 | Oct 4, 2026 | $0.1016 | Est. |
| MYCN Oct 31, 2026 | Nov 3, 2026 | $0.1016 | Est. |
| MYCN Nov 30, 2026 | Dec 3, 2026 | $0.1016 | Est. |
Annual payouts per share
IBDUMYCN
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, IBDU or MYCN?
MYCN currently has the higher trailing yield: IBDU yields 4.66% and MYCN yields 5.11%. Yield changes daily with price, so check the live figures above.
How often do IBDU and MYCN pay?
IBDU pays every month and MYCN pays every month. IBDU's next ex-date is Oct 1, 2026 and MYCN's is Oct 1, 2026.
Is IBDU or MYCN better for income?
It depends on what you are optimising for. IBDU and MYCN differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.