IBDU vs VBCD
iShares iBonds Dec 2029 Term Corporate ETF compared with Vanguard Target Maturity 2030 Corporate Bond ETF on yield, payout growth, payment schedule, cost and risk.
IBDU
iShares iBonds Dec 2029 Term Corporate ETF
TTM yield · Monthly
VBCD
Vanguard Target Maturity 2030 Corporate Bond ETF
TTM yield · Monthly
Quick take
- IBDU yields more today: 4.66% vs 3.70% (forward).
- Both pay every month.
- VBCD is cheaper to own: 0.08% vs 0.10% expense ratio.
- IBDU has the steadier distribution: consistency 98/100 vs 73/100.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | IBDU | VBCD |
|---|---|---|
| Share price | $22.94 | $74.43 |
| TTM yield | 4.66% | 1.54% |
| Forward yield | 4.66% | 3.70% |
| Annual payout per share | $1.07 | $2.7576 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Oct 1, 2026 (est.) | Oct 1, 2026 (est.) |
| Expense ratio | 0.10% | 0.08% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 98/100 | 73/100 |
| 1-year total return | +2.3% | — |
| 1-year price return | -2.3% | — |
| Size (market cap / AUM) | 4.0B | 53.8M |
| Years paying | 6.9 | 0.4 |
| Sector / category | Target Maturity | Target Maturity |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| IBDU | VBCD | |
|---|---|---|
| Shares | 435.9 | 134.4 |
| Income per year | $466 | $370 |
| Income per month (avg) | $39 | $31 |
At forward yields, before taxes. Model IBDU · Model VBCD
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| IBDU Oct 1, 2026 | Oct 15, 2026 | $0.0892 | Est. |
| IBDU Oct 31, 2026 | Nov 14, 2026 | $0.0892 | Est. |
| IBDU Nov 30, 2026 | Dec 14, 2026 | $0.0892 | Est. |
| VBCD Oct 1, 2026 | Oct 3, 2026 | $0.2298 | Est. |
| VBCD Oct 31, 2026 | Nov 2, 2026 | $0.2298 | Est. |
| VBCD Nov 30, 2026 | Dec 2, 2026 | $0.2298 | Est. |
Annual payouts per share
IBDUVBCD
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, IBDU or VBCD?
IBDU currently has the higher trailing yield: IBDU yields 4.66% and VBCD yields 1.54%. Yield changes daily with price, so check the live figures above.
How often do IBDU and VBCD pay?
IBDU pays every month and VBCD pays every month. IBDU's next ex-date is Oct 1, 2026 and VBCD's is Oct 1, 2026.
Is IBDU or VBCD better for income?
It depends on what you are optimising for. IBDU and VBCD differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.