IMTB vs JCPB
iShares Core 5-10 Year USD Bond ETF compared with JPMorgan Core Plus Bond ETF on yield, payout growth, payment schedule, cost and risk.
IMTB
iShares Core 5-10 Year USD Bond ETF
TTM yield · Monthly
JCPB
JPMorgan Core Plus Bond ETF
TTM yield · Monthly
Quick take
- JCPB yields more today: 4.97% vs 4.59% (forward).
- Both pay every month.
- Over the last year JCPB delivered the higher total return: +2.0% vs +1.8% (price change plus payouts).
- IMTB is cheaper to own: 0.06% vs 0.37% expense ratio.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | IMTB | JCPB |
|---|---|---|
| Share price | $42.72 | $45.90 |
| TTM yield | 4.59% | 4.97% |
| Forward yield | 4.59% | 4.97% |
| Annual payout per share | $1.961 | $2.282 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Oct 1, 2026 (est.) | Oct 1, 2026 (est.) |
| Expense ratio | 0.06% | 0.37% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 99/100 | 98/100 |
| 1-year total return | +1.8% | +2.0% |
| 1-year price return | -2.6% | -2.8% |
| Size (market cap / AUM) | 274.7M | 14.6B |
| Years paying | 9.8 | 7.4 |
| Sector / category | Intermediate Core-Plus Bond | Intermediate Core-Plus Bond |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| IMTB | JCPB | |
|---|---|---|
| Shares | 234.1 | 217.9 |
| Income per year | $459 | $497 |
| Income per month (avg) | $38 | $41 |
At forward yields, before taxes. Model IMTB · Model JCPB
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| IMTB Oct 1, 2026 | Oct 15, 2026 | $0.1634 | Est. |
| IMTB Oct 31, 2026 | Nov 14, 2026 | $0.1634 | Est. |
| IMTB Nov 30, 2026 | Dec 14, 2026 | $0.1634 | Est. |
| JCPB Oct 1, 2026 | Oct 15, 2026 | $0.1902 | Est. |
| JCPB Oct 31, 2026 | Nov 14, 2026 | $0.1902 | Est. |
| JCPB Nov 30, 2026 | Dec 14, 2026 | $0.1902 | Est. |
Annual payouts per share
IMTBJCPB
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, IMTB or JCPB?
JCPB currently has the higher trailing yield: IMTB yields 4.59% and JCPB yields 4.97%. Yield changes daily with price, so check the live figures above.
How often do IMTB and JCPB pay?
IMTB pays every month and JCPB pays every month. IMTB's next ex-date is Oct 1, 2026 and JCPB's is Oct 1, 2026.
Is IMTB or JCPB better for income?
It depends on what you are optimising for. IMTB and JCPB differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.