IUSB vs KDRN
iShares Core Universal USD Bond ETF compared with Kingsbarn Tactical Bond ETF on yield, payout growth, payment schedule, cost and risk.
IUSB
iShares Core Universal USD Bond ETF
TTM yield · Monthly
KDRN
Kingsbarn Tactical Bond ETF
TTM yield · Quarterly
Quick take
- IUSB yields more today: 4.32% vs 3.98% (forward).
- IUSB pays every month; KDRN pays every quarter.
- Over the last year KDRN delivered the higher total return: +2.0% vs +1.7% (price change plus payouts).
- IUSB is cheaper to own: 0.06% vs 0.62% expense ratio.
- IUSB has the steadier distribution: consistency 97/100 vs 55/100.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | IUSB | KDRN |
|---|---|---|
| Share price | $45.21 | $23.04 |
| TTM yield | 4.32% | 3.35% |
| Forward yield | 4.32% | 3.98% |
| Annual payout per share | $1.955 | $0.916 |
| Payment frequency | Monthly | Quarterly |
| Next ex-date | Oct 1, 2026 (est.) | Sep 23, 2026 (est.) |
| Expense ratio | 0.06% | 0.62% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 97/100 | 55/100 |
| 1-year total return | +1.7% | +2.0% |
| 1-year price return | -2.5% | -1.3% |
| Size (market cap / AUM) | 43.8B | 1.2M |
| Years paying | 12.1 | 4.5 |
| Sector / category | Intermediate Core-Plus Bond | Intermediate Core-Plus Bond |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| IUSB | KDRN | |
|---|---|---|
| Shares | 221.2 | 434.0 |
| Income per year | $432 | $398 |
| Income per month (avg) | $36 | $33 |
At forward yields, before taxes. Model IUSB · Model KDRN
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| IUSB Oct 1, 2026 | Oct 4, 2026 | $0.1629 | Est. |
| IUSB Oct 31, 2026 | Nov 3, 2026 | $0.1629 | Est. |
| IUSB Nov 30, 2026 | Dec 3, 2026 | $0.1629 | Est. |
| KDRN Sep 23, 2026 | Oct 7, 2026 | $0.229 | Est. |
| KDRN Dec 23, 2026 | Jan 6, 2027 | $0.229 | Est. |
| KDRN Mar 24, 2027 | Apr 7, 2027 | $0.229 | Est. |
Annual payouts per share
IUSBKDRN
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, IUSB or KDRN?
IUSB currently has the higher trailing yield: IUSB yields 4.32% and KDRN yields 3.35%. Yield changes daily with price, so check the live figures above.
How often do IUSB and KDRN pay?
IUSB pays every month and KDRN pays every quarter. IUSB's next ex-date is Oct 1, 2026 and KDRN's is Sep 23, 2026.
Is IUSB or KDRN better for income?
It depends on what you are optimising for. IUSB and KDRN differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.