IUSB vs TOTR
iShares Core Universal USD Bond ETF compared with T. Rowe Price Total Return ETF on yield, payout growth, payment schedule, cost and risk.
IUSB
iShares Core Universal USD Bond ETF
TTM yield · Monthly
TOTR
T. Rowe Price Total Return ETF
TTM yield · Monthly
Quick take
- TOTR yields more today: 5.36% vs 4.32% (forward).
- Both pay every month.
- Over the last year TOTR delivered the higher total return: +2.3% vs +1.7% (price change plus payouts).
- IUSB is cheaper to own: 0.06% vs 0.31% expense ratio.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | IUSB | TOTR |
|---|---|---|
| Share price | $45.21 | $39.42 |
| TTM yield | 4.32% | 5.36% |
| Forward yield | 4.32% | 5.36% |
| Annual payout per share | $1.955 | $2.111 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Oct 1, 2026 (est.) | Sep 25, 2026 (est.) |
| Expense ratio | 0.06% | 0.31% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 97/100 | 97/100 |
| 1-year total return | +1.7% | +2.3% |
| 1-year price return | -2.5% | -2.9% |
| Size (market cap / AUM) | 43.8B | 572.6M |
| Years paying | 12.1 | 4.9 |
| Sector / category | Intermediate Core-Plus Bond | Intermediate Core-Plus Bond |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| IUSB | TOTR | |
|---|---|---|
| Shares | 221.2 | 253.7 |
| Income per year | $432 | $536 |
| Income per month (avg) | $36 | $45 |
At forward yields, before taxes. Model IUSB · Model TOTR
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| IUSB Oct 1, 2026 | Oct 4, 2026 | $0.1629 | Est. |
| IUSB Oct 31, 2026 | Nov 3, 2026 | $0.1629 | Est. |
| IUSB Nov 30, 2026 | Dec 3, 2026 | $0.1629 | Est. |
| TOTR Sep 25, 2026 | Oct 9, 2026 | $0.1759 | Est. |
| TOTR Oct 25, 2026 | Nov 8, 2026 | $0.1759 | Est. |
| TOTR Nov 24, 2026 | Dec 8, 2026 | $0.1759 | Est. |
Annual payouts per share
IUSBTOTR
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, IUSB or TOTR?
TOTR currently has the higher trailing yield: IUSB yields 4.32% and TOTR yields 5.36%. Yield changes daily with price, so check the live figures above.
How often do IUSB and TOTR pay?
IUSB pays every month and TOTR pays every month. IUSB's next ex-date is Oct 1, 2026 and TOTR's is Sep 25, 2026.
Is IUSB or TOTR better for income?
It depends on what you are optimising for. IUSB and TOTR differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.