IUSB vs ZHOG
iShares Core Universal USD Bond ETF compared with F/m Opportunistic Income ETF on yield, payout growth, payment schedule, cost and risk.
IUSB
iShares Core Universal USD Bond ETF
TTM yield · Monthly
ZHOG
F/m Opportunistic Income ETF
TTM yield · Monthly
Quick take
- ZHOG yields more today: 5.14% vs 4.32% (forward).
- Both pay every month.
- Over the last year ZHOG delivered the higher total return: +2.6% vs +1.7% (price change plus payouts).
- IUSB is cheaper to own: 0.06% vs 0.43% expense ratio.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | IUSB | ZHOG |
|---|---|---|
| Share price | $45.21 | $50.78 |
| TTM yield | 4.32% | 5.14% |
| Forward yield | 4.32% | 5.14% |
| Annual payout per share | $1.955 | $2.609 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Oct 1, 2026 (est.) | Sep 26, 2026 (est.) |
| Expense ratio | 0.06% | 0.43% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 97/100 | 88/100 |
| 1-year total return | +1.7% | +2.6% |
| 1-year price return | -2.5% | -2.4% |
| Size (market cap / AUM) | 43.8B | 46.3M |
| Years paying | 12.1 | 2.9 |
| Sector / category | Intermediate Core-Plus Bond | Intermediate Core-Plus Bond |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| IUSB | ZHOG | |
|---|---|---|
| Shares | 221.2 | 196.9 |
| Income per year | $432 | $514 |
| Income per month (avg) | $36 | $43 |
At forward yields, before taxes. Model IUSB · Model ZHOG
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| IUSB Oct 1, 2026 | Oct 4, 2026 | $0.1629 | Est. |
| IUSB Oct 31, 2026 | Nov 3, 2026 | $0.1629 | Est. |
| IUSB Nov 30, 2026 | Dec 3, 2026 | $0.1629 | Est. |
| ZHOG Sep 26, 2026 | Sep 27, 2026 | $0.2174 | Est. |
| ZHOG Oct 26, 2026 | Oct 27, 2026 | $0.2174 | Est. |
| ZHOG Nov 25, 2026 | Nov 26, 2026 | $0.2174 | Est. |
Annual payouts per share
IUSBZHOG
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, IUSB or ZHOG?
ZHOG currently has the higher trailing yield: IUSB yields 4.32% and ZHOG yields 5.14%. Yield changes daily with price, so check the live figures above.
How often do IUSB and ZHOG pay?
IUSB pays every month and ZHOG pays every month. IUSB's next ex-date is Oct 1, 2026 and ZHOG's is Sep 26, 2026.
Is IUSB or ZHOG better for income?
It depends on what you are optimising for. IUSB and ZHOG differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.