IWS vs SDY
iShares Russell Mid-Cap Value ETF compared with State Street SPDR S&P Dividend ETF on yield, payout growth, payment schedule, cost and risk.
IWS
iShares Russell Mid-Cap Value ETF
TTM yield · Quarterly
SDY
State Street SPDR S&P Dividend ETF
TTM yield · Quarterly
Quick take
- SDY yields more today: 2.50% vs 1.18% (forward).
- SDY has grown its payout faster: 8.5%/yr vs 7.0%/yr over the last 5 years.
- Both pay every quarter.
- Over the last year IWS delivered the higher total return: +24.4% vs +12.0% (price change plus payouts).
- IWS is cheaper to own: 0.23% vs 0.35% expense ratio.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | IWS | SDY |
|---|---|---|
| Share price | $170.28 | $154.63 |
| TTM yield | 1.28% | 2.41% |
| Forward yield | 1.18% | 2.50% |
| Annual payout per share | $2.016 | $3.872 |
| Payment frequency | Quarterly | Quarterly |
| Next ex-date | Sep 14, 2026 (est.) | Sep 21, 2026 (est.) |
| Expense ratio | 0.23% | 0.35% |
| 1-year payout growth | +3.2% | +4.8% |
| 5-year payout CAGR | +7.0% | +8.5% |
| Consecutive years of increases | 1 year | 0 years |
| Payout consistency (last 12) | 84/100 | 89/100 |
| 1-year total return | +24.4% | +12.0% |
| 1-year price return | +22.9% | +9.4% |
| Size (market cap / AUM) | 15.7B | 21.8B |
| Years paying | 24.9 | 20.7 |
| Sector / category | Mid-Cap Value | Mid-Cap Value |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| IWS | SDY | |
|---|---|---|
| Shares | 58.7 | 64.7 |
| Income per year | $118 | $250 |
| Income per month (avg) | $10 | $21 |
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| IWS Sep 14, 2026 | Sep 28, 2026 | $0.504 | Est. |
| IWS Dec 14, 2026 | Dec 28, 2026 | $0.504 | Est. |
| IWS Mar 15, 2027 | Mar 29, 2027 | $0.504 | Est. |
| SDY Sep 21, 2026 | Oct 5, 2026 | $0.968 | Est. |
| SDY Dec 21, 2026 | Jan 4, 2027 | $0.968 | Est. |
| SDY Mar 22, 2027 | Apr 5, 2027 | $0.968 | Est. |
Annual payouts per share
IWSSDY
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, IWS or SDY?
SDY currently has the higher trailing yield: IWS yields 1.28% and SDY yields 2.41%. Yield changes daily with price, so check the live figures above.
How often do IWS and SDY pay?
IWS pays every quarter and SDY pays every quarter. IWS's next ex-date is Sep 14, 2026 and SDY's is Sep 21, 2026.
Which has grown its dividend faster, IWS or SDY?
SDY has grown its payout faster: 8.5%/yr vs 7.0%/yr over the last 5 years.
Is IWS or SDY better for income?
It depends on what you are optimising for. IWS and SDY differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.