JCPB vs SMTH
JPMorgan Core Plus Bond ETF compared with ALPS Smith Core Plus Bond ETF on yield, payout growth, payment schedule, cost and risk.
JCPB
JPMorgan Core Plus Bond ETF
TTM yield · Monthly
SMTH
ALPS Smith Core Plus Bond ETF
TTM yield · Monthly
Quick take
- JCPB yields more today: 4.97% vs 4.42% (forward).
- Both pay every month.
- Over the last year JCPB delivered the higher total return: +2.0% vs +1.7% (price change plus payouts).
- JCPB is cheaper to own: 0.37% vs 0.59% expense ratio.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | JCPB | SMTH |
|---|---|---|
| Share price | $45.90 | $25.29 |
| TTM yield | 4.97% | 4.42% |
| Forward yield | 4.97% | 4.42% |
| Annual payout per share | $2.282 | $1.118 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Oct 1, 2026 (est.) | Sep 17, 2026 (est.) |
| Expense ratio | 0.37% | 0.59% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 98/100 | 97/100 |
| 1-year total return | +2.0% | +1.7% |
| 1-year price return | -2.8% | -2.6% |
| Size (market cap / AUM) | 14.6B | 3.0B |
| Years paying | 7.4 | 2.7 |
| Sector / category | Intermediate Core-Plus Bond | Intermediate Core-Plus Bond |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| JCPB | SMTH | |
|---|---|---|
| Shares | 217.9 | 395.4 |
| Income per year | $497 | $442 |
| Income per month (avg) | $41 | $37 |
At forward yields, before taxes. Model JCPB · Model SMTH
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| JCPB Oct 1, 2026 | Oct 15, 2026 | $0.1902 | Est. |
| JCPB Oct 31, 2026 | Nov 14, 2026 | $0.1902 | Est. |
| JCPB Nov 30, 2026 | Dec 14, 2026 | $0.1902 | Est. |
| SMTH Sep 17, 2026 | Oct 1, 2026 | $0.0932 | Est. |
| SMTH Oct 15, 2026 | Oct 29, 2026 | $0.0932 | Est. |
| SMTH Nov 12, 2026 | Nov 26, 2026 | $0.0932 | Est. |
Annual payouts per share
JCPBSMTH
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, JCPB or SMTH?
JCPB currently has the higher trailing yield: JCPB yields 4.97% and SMTH yields 4.42%. Yield changes daily with price, so check the live figures above.
How often do JCPB and SMTH pay?
JCPB pays every month and SMTH pays every month. JCPB's next ex-date is Oct 1, 2026 and SMTH's is Sep 17, 2026.
Is JCPB or SMTH better for income?
It depends on what you are optimising for. JCPB and SMTH differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.