JPST vs WEEK
JPMorgan Ultra-Short Income ETF compared with Roundhill Weekly T-Bill ETF on yield, payout growth, payment schedule, cost and risk.
JPST
JPMorgan Ultra-Short Income ETF
TTM yield · Monthly
WEEK
Roundhill Weekly T-Bill ETF
TTM yield · Weekly
Quick take
- JPST yields more today: 4.17% vs 3.58% (forward).
- JPST pays every month; WEEK pays every week.
- Over the last year WEEK delivered the higher total return: +3.5% vs +3.4% (price change plus payouts).
- JPST is cheaper to own: 0.18% vs 0.19% expense ratio.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | JPST | WEEK |
|---|---|---|
| Share price | $50.38 | $100.07 |
| TTM yield | 4.17% | 3.50% |
| Forward yield | 4.17% | 3.58% |
| Annual payout per share | $2.099 | $3.579 |
| Payment frequency | Monthly | Weekly |
| Next ex-date | Oct 1, 2026 (est.) | Sep 15, 2026 (est.) |
| Expense ratio | 0.18% | 0.19% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 96/100 | 99/100 |
| 1-year total return | +3.4% | +3.5% |
| 1-year price return | -0.7% | -0.0% |
| Size (market cap / AUM) | 41.1B | 183.1M |
| Years paying | 9.2 | 1.5 |
| Sector / category | Ultrashort Bond | Ultrashort Bond |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| JPST | WEEK | |
|---|---|---|
| Shares | 198.5 | 99.9 |
| Income per year | $417 | $358 |
| Income per month (avg) | $35 | $30 |
At forward yields, before taxes. Model JPST · Model WEEK
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| JPST Oct 1, 2026 | Oct 15, 2026 | $0.1749 | Est. |
| JPST Oct 31, 2026 | Nov 14, 2026 | $0.1749 | Est. |
| JPST Nov 30, 2026 | Dec 14, 2026 | $0.1749 | Est. |
| WEEK Sep 15, 2026 | Sep 29, 2026 | $0.0688 | Est. |
| WEEK Sep 22, 2026 | Oct 6, 2026 | $0.0688 | Est. |
| WEEK Sep 29, 2026 | Oct 13, 2026 | $0.0688 | Est. |
Annual payouts per share
JPSTWEEK
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, JPST or WEEK?
JPST currently has the higher trailing yield: JPST yields 4.17% and WEEK yields 3.50%. Yield changes daily with price, so check the live figures above.
How often do JPST and WEEK pay?
JPST pays every month and WEEK pays every week. JPST's next ex-date is Oct 1, 2026 and WEEK's is Sep 15, 2026.
Is JPST or WEEK better for income?
It depends on what you are optimising for. JPST and WEEK differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.