KBWB vs KRE
Invesco KBW Bank ETF compared with State Street SPDR S&P Regional Banking ETF on yield, payout growth, payment schedule, cost and risk.
KBWB
Invesco KBW Bank ETF
TTM yield · Quarterly
KRE
State Street SPDR S&P Regional Banking ETF
TTM yield · Quarterly
Quick take
- KRE yields more today: 2.22% vs 1.94% (forward).
- KBWB has grown its payout faster: 8.3%/yr vs 2.5%/yr over the last 5 years.
- Both pay every quarter.
- Over the last year KBWB delivered the higher total return: +28.1% vs +17.3% (price change plus payouts).
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | KBWB | KRE |
|---|---|---|
| Share price | $97.65 | $75.27 |
| TTM yield | 1.90% | 2.12% |
| Forward yield | 1.94% | 2.22% |
| Annual payout per share | $1.892 | $1.668 |
| Payment frequency | Quarterly | Quarterly |
| Next ex-date | Sep 21, 2026 (est.) | Sep 21, 2026 (est.) |
| Expense ratio | 0.35% | 0.35% |
| 1-year payout growth | +15.8% | +2.3% |
| 5-year payout CAGR | +8.3% | +2.5% |
| Consecutive years of increases | 1 year | 1 year |
| Payout consistency (last 12) | 92/100 | 95/100 |
| 1-year total return | +28.1% | +17.3% |
| 1-year price return | +25.7% | +14.9% |
| Size (market cap / AUM) | 6.8B | 4.0B |
| Years paying | 14.7 | 20.0 |
| Sector / category | Financial | Financial |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| KBWB | KRE | |
|---|---|---|
| Shares | 102.4 | 132.9 |
| Income per year | $194 | $222 |
| Income per month (avg) | $16 | $18 |
At forward yields, before taxes. Model KBWB · Model KRE
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| KBWB Sep 21, 2026 | Sep 25, 2026 | $0.473 | Est. |
| KBWB Dec 21, 2026 | Dec 25, 2026 | $0.473 | Est. |
| KBWB Mar 22, 2027 | Mar 26, 2027 | $0.473 | Est. |
| KRE Sep 21, 2026 | Oct 5, 2026 | $0.417 | Est. |
| KRE Dec 21, 2026 | Jan 4, 2027 | $0.417 | Est. |
| KRE Mar 22, 2027 | Apr 5, 2027 | $0.417 | Est. |
Annual payouts per share
KBWBKRE
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, KBWB or KRE?
KRE currently has the higher trailing yield: KBWB yields 1.90% and KRE yields 2.12%. Yield changes daily with price, so check the live figures above.
How often do KBWB and KRE pay?
KBWB pays every quarter and KRE pays every quarter. KBWB's next ex-date is Sep 21, 2026 and KRE's is Sep 21, 2026.
Which has grown its dividend faster, KBWB or KRE?
KBWB has grown its payout faster: 8.3%/yr vs 2.5%/yr over the last 5 years.
Is KBWB or KRE better for income?
It depends on what you are optimising for. KBWB and KRE differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.