MMSD vs SHM
NYLI MacKay Muni Short Duration ETF compared with State Street SPDR Nuveen ICE Short Term Municipal Bond ETF on yield, payout growth, payment schedule, cost and risk.
MMSD
NYLI MacKay Muni Short Duration ETF
TTM yield · Monthly
SHM
State Street SPDR Nuveen ICE Short Term Municipal Bond ETF
TTM yield · Monthly
Quick take
- MMSD yields more today: 3.55% vs 2.69% (forward).
- Both pay every month.
- Over the last year MMSD delivered the higher total return: +2.3% vs +1.2% (price change plus payouts).
- SHM is cheaper to own: 0.20% vs 0.25% expense ratio.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | MMSD | SHM |
|---|---|---|
| Share price | $25.17 | $47.55 |
| TTM yield | 3.55% | 2.69% |
| Forward yield | 3.55% | 2.69% |
| Annual payout per share | $0.894 | $1.281 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Oct 1, 2026 (est.) | Oct 1, 2026 (est.) |
| Expense ratio | 0.25% | 0.20% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | 0 years | — |
| Payout consistency (last 12) | 88/100 | 98/100 |
| 1-year total return | +2.3% | +1.2% |
| 1-year price return | -1.2% | -1.4% |
| Size (market cap / AUM) | 83.2M | 3.5B |
| Years paying | 1.3 | 18.9 |
| Sector / category | Muni National Short | Muni National Short |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| MMSD | SHM | |
|---|---|---|
| Shares | 397.4 | 210.3 |
| Income per year | $355 | $269 |
| Income per month (avg) | $30 | $22 |
At forward yields, before taxes. Model MMSD · Model SHM
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| MMSD Oct 1, 2026 | Oct 15, 2026 | $0.0745 | Est. |
| MMSD Nov 1, 2026 | Nov 15, 2026 | $0.0745 | Est. |
| MMSD Dec 2, 2026 | Dec 16, 2026 | $0.0745 | Est. |
| SHM Oct 1, 2026 | Oct 15, 2026 | $0.1067 | Est. |
| SHM Oct 31, 2026 | Nov 14, 2026 | $0.1067 | Est. |
| SHM Nov 30, 2026 | Dec 14, 2026 | $0.1067 | Est. |
Annual payouts per share
MMSDSHM
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, MMSD or SHM?
MMSD currently has the higher trailing yield: MMSD yields 3.55% and SHM yields 2.69%. Yield changes daily with price, so check the live figures above.
How often do MMSD and SHM pay?
MMSD pays every month and SHM pays every month. MMSD's next ex-date is Oct 1, 2026 and SHM's is Oct 1, 2026.
Is MMSD or SHM better for income?
It depends on what you are optimising for. MMSD and SHM differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.