PFRL vs SRLN
PGIM Floating Rate Income ETF compared with State Street Blackstone Senior Loan ETF on yield, payout growth, payment schedule, cost and risk.
PFRL
PGIM Floating Rate Income ETF
TTM yield · Monthly
SRLN
State Street Blackstone Senior Loan ETF
TTM yield · Monthly
Quick take
- SRLN yields more today: 7.27% vs 6.30% (forward).
- Both pay every month.
- Over the last year PFRL delivered the higher total return: +5.1% vs +4.5% (price change plus payouts).
- SRLN is cheaper to own: 0.70% vs 0.72% expense ratio.
- SRLN has the steadier distribution: consistency 94/100 vs 80/100.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | PFRL | SRLN |
|---|---|---|
| Share price | $49.85 | $40.54 |
| TTM yield | 6.30% | 7.27% |
| Forward yield | 6.30% | 7.27% |
| Annual payout per share | $3.139 | $2.948 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Sep 30, 2026 (est.) | Oct 1, 2026 (est.) |
| Expense ratio | 0.72% | 0.70% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 80/100 | 94/100 |
| 1-year total return | +5.1% | +4.5% |
| 1-year price return | -1.1% | -2.5% |
| Size (market cap / AUM) | 125.5M | 5.5B |
| Years paying | 4.2 | 13.4 |
| Sector / category | Bank Loan | Bank Loan |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| PFRL | SRLN | |
|---|---|---|
| Shares | 200.6 | 246.7 |
| Income per year | $630 | $727 |
| Income per month (avg) | $52 | $61 |
At forward yields, before taxes. Model PFRL · Model SRLN
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| PFRL Sep 30, 2026 | Oct 14, 2026 | $0.2616 | Est. |
| PFRL Oct 30, 2026 | Nov 13, 2026 | $0.2616 | Est. |
| PFRL Nov 29, 2026 | Dec 13, 2026 | $0.2616 | Est. |
| SRLN Oct 1, 2026 | Oct 15, 2026 | $0.2457 | Est. |
| SRLN Oct 31, 2026 | Nov 14, 2026 | $0.2457 | Est. |
| SRLN Nov 30, 2026 | Dec 14, 2026 | $0.2457 | Est. |
Annual payouts per share
PFRLSRLN
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, PFRL or SRLN?
SRLN currently has the higher trailing yield: PFRL yields 6.30% and SRLN yields 7.27%. Yield changes daily with price, so check the live figures above.
How often do PFRL and SRLN pay?
PFRL pays every month and SRLN pays every month. PFRL's next ex-date is Sep 30, 2026 and SRLN's is Oct 1, 2026.
Is PFRL or SRLN better for income?
It depends on what you are optimising for. PFRL and SRLN differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.