QLD vs UPW
ProShares Ultra QQQ compared with ProShares Ultra Utilities on yield, payout growth, payment schedule, cost and risk.
QLD
ProShares Ultra QQQ
TTM yield · Quarterly
UPW
ProShares Ultra Utilities
TTM yield · Quarterly
Quick take
- UPW yields more today: 1.81% vs 0.27% (forward).
- QLD has grown its payout faster: -10.3%/yr vs -10.5%/yr over the last 1 year.
- Both pay every quarter.
- Over the last year QLD delivered the higher total return: +46.2% vs +1.2% (price change plus payouts).
- UPW has the steadier distribution: consistency 74/100 vs 39/100.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | QLD | UPW |
|---|---|---|
| Share price | $90.68 | $21.18 |
| TTM yield | 0.13% | 1.59% |
| Forward yield | 0.27% | 1.81% |
| Annual payout per share | $0.244 | $0.384 |
| Payment frequency | Quarterly | Quarterly |
| Next ex-date | Sep 23, 2026 (est.) | Sep 23, 2026 (est.) |
| Expense ratio | 0.95% | 0.95% |
| 1-year payout growth | -10.3% | -10.5% |
| 5-year payout CAGR | — | +18.8% |
| Consecutive years of increases | 0 years | 0 years |
| Payout consistency (last 12) | 39/100 | 74/100 |
| 1-year total return | +46.2% | +1.2% |
| 1-year price return | +46.0% | -0.4% |
| Size (market cap / AUM) | 14.1B | 14.5M |
| Years paying | 19.7 | 19.2 |
| Sector / category | Trading--Leveraged Equity | Trading--Leveraged Equity |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| QLD | UPW | |
|---|---|---|
| Shares | 110.3 | 472.1 |
| Income per year | $27 | $181 |
| Income per month (avg) | $2 | $15 |
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| QLD Sep 23, 2026 | Oct 7, 2026 | $0.061 | Est. |
| QLD Dec 23, 2026 | Jan 6, 2027 | $0.061 | Est. |
| QLD Mar 24, 2027 | Apr 7, 2027 | $0.061 | Est. |
| UPW Sep 23, 2026 | Oct 7, 2026 | $0.096 | Est. |
| UPW Dec 23, 2026 | Jan 6, 2027 | $0.096 | Est. |
| UPW Mar 24, 2027 | Apr 7, 2027 | $0.096 | Est. |
Annual payouts per share
QLDUPW
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, QLD or UPW?
UPW currently has the higher trailing yield: QLD yields 0.13% and UPW yields 1.59%. Yield changes daily with price, so check the live figures above.
How often do QLD and UPW pay?
QLD pays every quarter and UPW pays every quarter. QLD's next ex-date is Sep 23, 2026 and UPW's is Sep 23, 2026.
Which has grown its dividend faster, QLD or UPW?
QLD has grown its payout faster: -10.3%/yr vs -10.5%/yr over the last 1 year.
Is QLD or UPW better for income?
It depends on what you are optimising for. QLD and UPW differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.