SPSB vs SUSB
State Street SPDR Portfolio Short Term Corporate Bond ETF compared with iShares ESG 1-5 Year USD Corporate Bond ETF on yield, payout growth, payment schedule, cost and risk.
SPSB
State Street SPDR Portfolio Short Term Corporate Bond ETF
TTM yield · Monthly
SUSB
iShares ESG 1-5 Year USD Corporate Bond ETF
TTM yield · Monthly
Quick take
- SUSB yields more today: 4.56% vs 4.36% (forward).
- Both pay every month.
- Over the last year SPSB delivered the higher total return: +2.8% vs +2.1% (price change plus payouts).
- SPSB is cheaper to own: 0.04% vs 0.12% expense ratio.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | SPSB | SUSB |
|---|---|---|
| Share price | $29.81 | $24.70 |
| TTM yield | 4.36% | 4.56% |
| Forward yield | 4.36% | 4.56% |
| Annual payout per share | $1.301 | $1.127 |
| Payment frequency | Monthly | Monthly |
| Next ex-date | Oct 1, 2026 (est.) | Oct 1, 2026 (est.) |
| Expense ratio | 0.04% | 0.12% |
| 1-year payout growth | — | — |
| 5-year payout CAGR | — | — |
| Consecutive years of increases | — | — |
| Payout consistency (last 12) | 98/100 | 96/100 |
| 1-year total return | +2.8% | +2.1% |
| 1-year price return | -1.5% | -2.3% |
| Size (market cap / AUM) | 10.5B | 1.3B |
| Years paying | 16.6 | 9.0 |
| Sector / category | Short-Term Bond | Short-Term Bond |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| SPSB | SUSB | |
|---|---|---|
| Shares | 335.5 | 404.9 |
| Income per year | $436 | $456 |
| Income per month (avg) | $36 | $38 |
At forward yields, before taxes. Model SPSB · Model SUSB
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| SPSB Oct 1, 2026 | Oct 15, 2026 | $0.1084 | Est. |
| SPSB Oct 31, 2026 | Nov 14, 2026 | $0.1084 | Est. |
| SPSB Nov 30, 2026 | Dec 14, 2026 | $0.1084 | Est. |
| SUSB Oct 1, 2026 | Oct 4, 2026 | $0.0939 | Est. |
| SUSB Oct 31, 2026 | Nov 3, 2026 | $0.0939 | Est. |
| SUSB Nov 30, 2026 | Dec 3, 2026 | $0.0939 | Est. |
Annual payouts per share
SPSBSUSB
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, SPSB or SUSB?
SUSB currently has the higher trailing yield: SPSB yields 4.36% and SUSB yields 4.56%. Yield changes daily with price, so check the live figures above.
How often do SPSB and SUSB pay?
SPSB pays every month and SUSB pays every month. SPSB's next ex-date is Oct 1, 2026 and SUSB's is Oct 1, 2026.
Is SPSB or SUSB better for income?
It depends on what you are optimising for. SPSB and SUSB differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.