SPY vs TOPW
State Street SPDR S&P 500 ETF Trust compared with Roundhill ETF Trust - Roundhill Top WeeklyPay ETF on yield, payout growth, payment schedule, cost and risk.
SPY
State Street SPDR S&P 500 ETF Trust
TTM yield · Quarterly
TOPW
Roundhill ETF Trust - Roundhill Top WeeklyPay ETF
TTM yield · Weekly
Quick take
- TOPW yields more today: 42.53% vs 0.99% (forward).
- SPY pays every quarter; TOPW pays every week.
- SPY has the longer streak of annual increases: 12 years vs 0.
- SPY has the steadier distribution: consistency 93/100 vs 78/100.
Generated from the latest data on both pages. Not a recommendation.
Side by side
| Metric | SPY | TOPW |
|---|---|---|
| Share price | $765.96 | $33.65 |
| TTM yield | 0.98% | 54.76% |
| Forward yield | 0.99% | 42.53% |
| Annual payout per share | $7.616 | $14.3112 |
| Payment frequency | Quarterly | Weekly |
| Next ex-date | Sep 17, 2026 (est.) | Sep 15, 2026 (est.) |
| Expense ratio | 0.09% | — |
| 1-year payout growth | +5.0% | — |
| 5-year payout CAGR | +6.2% | — |
| Consecutive years of increases | 12 years | 0 years |
| Payout consistency (last 12) | 93/100 | 78/100 |
| 1-year total return | +19.9% | — |
| 1-year price return | +18.7% | — |
| Size (market cap / AUM) | 811.9B | — |
| Years paying | 33.5 | 1.0 |
| Sector / category | Large Blend | — |
✓ marks the more favourable figure where one exists (higher yield, growth, streak, consistency, return and size; lower cost, payout ratio and risk).
$10,000 invested today
| SPY | TOPW | |
|---|---|---|
| Shares | 13.1 | 297.2 |
| Income per year | $99 | $4,253 |
| Income per month (avg) | $8 | $354 |
At forward yields, before taxes. Model SPY · Model TOPW
Next payments
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| SPY Sep 17, 2026 | Oct 1, 2026 | $1.904 | Est. |
| SPY Dec 17, 2026 | Dec 31, 2026 | $1.904 | Est. |
| SPY Mar 18, 2027 | Apr 1, 2027 | $1.904 | Est. |
| TOPW Sep 15, 2026 | Sep 29, 2026 | $0.2752 | Est. |
| TOPW Sep 22, 2026 | Oct 6, 2026 | $0.2752 | Est. |
| TOPW Sep 29, 2026 | Oct 13, 2026 | $0.2752 | Est. |
Annual payouts per share
SPYTOPW
Regular payments only; the current year is year to date. Per-share amounts are not directly comparable when share prices differ, so read this chart for growth trends.
FAQ
Which has the higher dividend yield, SPY or TOPW?
TOPW currently has the higher trailing yield: SPY yields 0.98% and TOPW yields 54.76%. Yield changes daily with price, so check the live figures above.
How often do SPY and TOPW pay?
SPY pays every quarter and TOPW pays every week. SPY's next ex-date is Sep 17, 2026 and TOPW's is Sep 15, 2026.
Is SPY or TOPW better for income?
It depends on what you are optimising for. SPY and TOPW differ in yield, growth, payment schedule and risk profile; the table above puts every metric side by side so you can weigh them for your own goals. This page is data, not advice.