BWZ Distribution History & Yield
State Street SPDR Bloomberg Short Term International Treasury
Upcoming distribution payments
| Ex-date | Pay date | Per share | Per 100 shares | Status |
|---|---|---|---|---|
| Thu, Oct 1, 2026 (in 22 days) | Oct 15, 2026 | $0.0471 | $4.71 | Estimated |
| Sat, Oct 31, 2026 (in 52 days) | Nov 14, 2026 | $0.0471 | $4.71 | Estimated |
| Mon, Nov 30, 2026 (in 82 days) | Dec 14, 2026 | $0.0471 | $4.71 | Estimated |
| Wed, Dec 30, 2026 (in 112 days) | Jan 13, 2027 | $0.0471 | $4.71 | Estimated |
| Fri, Jan 29, 2027 (in 142 days) | Feb 12, 2027 | $0.0471 | $4.71 | Estimated |
| Sun, Feb 28, 2027 (in 172 days) | Mar 14, 2027 | $0.0471 | $4.71 | Estimated |
| Tue, Mar 30, 2027 (in 202 days) | Apr 13, 2027 | $0.0471 | $4.71 | Estimated |
| Thu, Apr 29, 2027 (in 232 days) | May 13, 2027 | $0.0471 | $4.71 | Estimated |
| Sat, May 29, 2027 (in 262 days) | Jun 12, 2027 | $0.0471 | $4.71 | Estimated |
| Mon, Jun 28, 2027 (in 292 days) | Jul 12, 2027 | $0.0471 | $4.71 | Estimated |
| Wed, Jul 28, 2027 (in 322 days) | Aug 11, 2027 | $0.0471 | $4.71 | Estimated |
| Fri, Aug 27, 2027 (in 352 days) | Sep 10, 2027 | $0.0471 | $4.71 | Estimated |
Estimated dates and amounts are projected from BWZ's recent payment pattern and will be replaced by declared figures when the fund announces them. Total over the next 12 months: about $0.565 per share.
Distribution payment history
Last 40 payments per share. RegularSpecial
Annual distributions per share
How much BWZ do you need for monthly income?
| Target income | Shares needed | Capital at today's price | Per year |
|---|---|---|---|
| $100 / month | 2,124 | $58,258 | $1,200 |
| $500 / month | 10,620 | $291,292 | $6,000 |
| $1,000 / month | 21,239 | $582,584 | $12,000 |
Based on the forward yield of 2.06%. $10,000 in BWZ would currently pay about $206 a year ($17 a month on average). Model reinvestment and growth →
BWZ distribution history
| Ex-date | Pay date | Amount | Change |
|---|---|---|---|
| Sep 1, 2026 | — | $0.05 | +2.0% |
| Aug 3, 2026 | — | $0.049 | +0.0% |
| Jul 1, 2026 | — | $0.049 | -2.0% |
| Jun 1, 2026 | — | $0.05 | +11.1% |
| May 1, 2026 | — | $0.045 | -8.2% |
| Apr 1, 2026 | — | $0.049 | +14.0% |
| Mar 2, 2026 | — | $0.043 | -6.5% |
| Feb 2, 2026 | — | $0.046 | -8.0% |
| Dec 18, 2025 | — | $0.05 | +16.3% |
| Dec 1, 2025 | — | $0.043 | -2.3% |
| Nov 3, 2025 | — | $0.044 | -6.4% |
| Oct 1, 2025 | — | $0.047 | -7.8% |
| Sep 2, 2025 | — | $0.051 | +6.2% |
| Aug 1, 2025 | — | $0.048 | -4.0% |
| Jul 1, 2025 | — | $0.05 | +13.6% |
| Jun 2, 2025 | — | $0.044 | +12.8% |
| May 1, 2025 | — | $0.039 | -18.8% |
| Apr 1, 2025 | — | $0.048 | +2.1% |
| Mar 3, 2025 | — | $0.047 | -9.6% |
| Feb 3, 2025 | — | $0.052 | +2.0% |
| Dec 19, 2024 | — | $0.051 | -1.9% |
| Dec 2, 2024 | — | $0.052 | -18.8% |
| Nov 1, 2024 | — | $0.064 | +14.3% |
| Oct 1, 2024 | — | $0.056 | +1.8% |
| Sep 3, 2024 | — | $0.055 | +3.8% |
| Aug 1, 2024 | — | $0.053 | +3.9% |
| Jul 1, 2024 | — | $0.051 | -1.9% |
| Jun 3, 2024 | — | $0.052 | +4.0% |
| May 1, 2024 | — | $0.05 | +2.0% |
| Apr 1, 2024 | — | $0.049 | +8.9% |
| Mar 1, 2024 | — | $0.045 | -8.2% |
| Feb 1, 2024 | — | $0.049 | +4.3% |
| Dec 18, 2023 | — | $0.047 | +2.2% |
| Dec 1, 2023 | — | $0.046 | +4.5% |
| Nov 1, 2023 | — | $0.044 | -2.2% |
| Oct 2, 2023 | — | $0.045 | +7.1% |
| Sep 1, 2023 | — | $0.042 | +2.4% |
| Aug 1, 2023 | — | $0.041 | +10.8% |
| Jul 3, 2023 | — | $0.037 | +5.7% |
| Jun 1, 2023 | — | $0.035 | +12.9% |
| May 1, 2023 | — | $0.031 | +19.2% |
| Apr 3, 2023 | — | $0.026 | +4.0% |
| Mar 1, 2023 | — | $0.025 | -3.8% |
| Feb 1, 2023 | — | $0.026 | +0.0% |
| Dec 19, 2022 | — | $0.026 | -10.3% |
| Dec 1, 2022 | — | $0.029 | +141.7% |
| Nov 1, 2022 | — | $0.012 | +33.3% |
| Oct 3, 2022 | — | $0.009 | -10.0% |
| Sep 1, 2022 | — | $0.01 | +11.1% |
| Aug 1, 2022 | — | $0.009 | +28.6% |
| Jul 1, 2022 | — | $0.007 | +16.7% |
| Jun 1, 2022 | — | $0.006 | +50.0% |
| May 2, 2022 | — | $0.004 | +0.0% |
| Mar 1, 2022 | — | $0.004 | +33.3% |
| Feb 1, 2022 | — | $0.003 | +200.0% |
| Dec 17, 2021 | — | $0.18 Special | — |
| Dec 1, 2021 | — | $0.001 | +0.0% |
| Nov 1, 2021 | — | $0.001 | +0.0% |
| Sep 1, 2021 | — | $0.001 | -50.0% |
| Dec 1, 2020 | — | $0.002 | +100.0% |
| Aug 3, 2020 | — | $0.001 | -80.0% |
| Jul 1, 2020 | — | $0.005 | +0.0% |
| Jun 1, 2020 | — | $0.005 | +25.0% |
| May 1, 2020 | — | $0.004 | -50.0% |
| Apr 1, 2020 | — | $0.008 | +0.0% |
| Mar 2, 2020 | — | $0.008 | -11.1% |
| Feb 3, 2020 | — | $0.009 | +0.0% |
| Dec 20, 2019 | — | $0.009 | +12.5% |
| Dec 2, 2019 | — | $0.008 | -20.0% |
| Nov 1, 2019 | — | $0.01 | +0.0% |
| Oct 1, 2019 | — | $0.01 | +0.0% |
| Sep 3, 2019 | — | $0.01 | -16.7% |
| Aug 1, 2019 | — | $0.012 | +20.0% |
| Jul 1, 2019 | — | $0.01 | -9.1% |
| Jun 3, 2019 | — | $0.011 | -8.3% |
| May 1, 2019 | — | $0.012 | -42.9% |
| Apr 1, 2019 | — | $0.021 | +90.9% |
| Mar 1, 2019 | — | $0.011 | +0.0% |
| Feb 1, 2019 | — | $0.011 | +10.0% |
| Dec 19, 2018 | — | $0.271 Special | — |
| Dec 3, 2018 | — | $0.01 | +0.0% |
| Nov 1, 2018 | — | $0.01 | -9.1% |
| Oct 1, 2018 | — | $0.011 | +22.2% |
| Sep 4, 2018 | — | $0.009 | +0.0% |
| Aug 1, 2018 | — | $0.009 | +80.0% |
| Jul 2, 2018 | — | $0.005 | +66.7% |
| Jun 1, 2018 | — | $0.003 | +0.0% |
| May 1, 2018 | — | $0.003 | +50.0% |
| Apr 2, 2018 | — | $0.002 | +0.0% |
| Mar 1, 2018 | — | $0.002 | +0.0% |
| Feb 1, 2018 | — | $0.002 | -33.3% |
| Dec 19, 2017 | — | $0.116 Special | — |
| Dec 1, 2017 | — | $0.003 | -25.0% |
| Nov 1, 2017 | — | $0.004 | +33.3% |
| Oct 2, 2017 | — | $0.003 | -25.0% |
| Sep 1, 2017 | — | $0.004 | -77.8% |
| Dec 28, 2016 | — | $0.038 Special | — |
| Dec 29, 2015 | — | $0.018 | -71.4% |
| Dec 29, 2014 | — | $0.063 | +103.2% |
| Dec 27, 2013 | — | $0.031 | +933.3% |
| Dec 27, 2012 | — | $0.003 | -94.9% |
| Dec 28, 2011 | — | $0.457 Special | — |
| Dec 1, 2011 | — | $0.46 Special | — |
| Nov 1, 2011 | — | $0.059 | -13.2% |
| Oct 3, 2011 | — | $0.068 | -21.8% |
| Sep 1, 2011 | — | $0.087 | -16.3% |
| Aug 1, 2011 | — | $0.104 | +372.7% |
| Jul 1, 2011 | — | $0.022 | -79.0% |
| Dec 29, 2009 | — | $0.105 | +128.3% |
| Dec 1, 2009 | — | $0.046 | -33.3% |
| Nov 2, 2009 | — | $0.069 | +53.3% |
| Oct 1, 2009 | — | $0.045 | -33.8% |
| Sep 1, 2009 | — | $0.068 | -4.2% |
| Aug 3, 2009 | — | $0.071 | -47.4% |
| Jul 1, 2009 | — | $0.135 | +175.5% |
| Mar 2, 2009 | — | $0.049 | — |
Payout risk check
BWZ's last 12 distributions were very stable (consistency score 94/100).
Its share price moved -1.3% over the past year.
This is a rule-based screen computed from public data, not a rating or a recommendation. Read our guide to yield traps for what the signals mean.
About State Street SPDR Bloomberg Short Term International Treasury
First distribution on our records: Mar 2, 2009. 116 payments tracked. Data last refreshed Sep 9, 2026. Spotted a mistake? Report it and we'll fix it.
BWZ distribution FAQ
When is BWZ's next ex-distribution date?
BWZ's next ex-distribution date is Oct 1, 2026 (in 22 days, estimated from its monthly schedule). You must own the shares before that date to receive the payment of about $0.0471 per share, expected on Oct 15, 2026.
How often does BWZ pay distributions?
BWZ pays distributions every month, 12 times a year. The most recent payment was $0.05 per share with an ex-date of Sep 1, 2026.
What is BWZ's distribution yield?
BWZ's trailing 12-month distribution yield is 2.06%, based on $0.565 per share paid over the last year and a share price of $27.43. The forward yield, using the indicated annual rate of $0.565 per share, is 2.06%.
How much does BWZ pay per share?
BWZ pays about $0.0471 per share each month, which works out to roughly $0.565 per share a year. 100 shares would collect about $56.50 a year.
Has BWZ grown or cut its distribution?
There has been no cut to a regular payment in the last 5 years. As a fund, BWZ's distributions vary with the income its holdings generate, so payouts are not designed to rise every year the way a dividend-growth stock's are.
How many shares of BWZ do I need to earn $100 a month?
At the current forward yield of 2.06%, you would need about 2,124 shares of BWZ (roughly $58,258 invested at today's price) to collect $1,200 a year, or $100 a month on average, before taxes. Payments arrive every month, so the monthly figure is an average.
Similar funds
| Symbol | Type | Price | TTM yield | Annual / share | Frequency | Next ex-date | Trend |
|---|---|---|---|---|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | ETF | $377.60 | 1.03% | $4.176 | Quarterly | Sep 25 Est. | |
| VOOVanguard S&P 500 ETF | ETF | $704.07 | 1.04% | $7.848 | Quarterly | Sep 25 Est. | |
| IVViShares Core S&P 500 ETF | ETF | $769.20 | 1.06% | $7.984 | Quarterly | Sep 14 Est. | |
| SPYState Street SPDR S&P 500 ETF Trust | ETF | $765.96 | 0.98% | $7.616 | Quarterly | Sep 17 Est. | |
| VXUSVanguard Total International Stock Index Fund ETF Shares | ETF | $88.08 | 2.49% | $1.544 | Quarterly | Sep 17 Est. | |
| QQQInvesco QQQ Trust | ETF | $718.36 | 0.42% | $3.252 | Quarterly | Sep 21 Est. | |
| BNDVanguard Total Bond Market Index Fund ETF Shares | ETF | $71.89 | 4.07% | $2.928 | Monthly | Oct 1 Est. | |
| VUGVanguard Morningstar Growth ETF | ETF | $88.12 | 0.39% | $0.368 | Quarterly | Sep 25 Est. |