D Dividend History & Yield
Dominion Energy, Inc. · NYSE
Upcoming dividend payments
| Ex-date | Pay date | Per share | Per 100 shares | Status |
|---|---|---|---|---|
| Fri, Dec 4, 2026 (in 87 days) | Dec 18, 2026 | $0.668 | $66.80 | Estimated |
| Fri, Mar 5, 2027 (in 178 days) | Mar 19, 2027 | $0.668 | $66.80 | Estimated |
| Fri, Jun 4, 2027 (in 269 days) | Jun 18, 2027 | $0.668 | $66.80 | Estimated |
| Fri, Sep 3, 2027 (in 360 days) | Sep 17, 2027 | $0.668 | $66.80 | Estimated |
Estimated dates and amounts are projected from D's recent payment pattern and will be replaced by declared figures when the company announces them. Total over the next 12 months: about $2.672 per share.
Dividend payment history
Last 40 payments per share. RegularSpecial
Annual dividends per share
How much D do you need for monthly income?
| Target income | Shares needed | Capital at today's price | Per year |
|---|---|---|---|
| $100 / month | 450 | $29,740 | $1,200 |
| $500 / month | 2,246 | $148,698 | $6,000 |
| $1,000 / month | 4,492 | $297,395 | $12,000 |
Based on the forward yield of 4.04%. $10,000 in D would currently pay about $404 a year ($34 a month on average). Model reinvestment and growth →
D dividend history
| Ex-date | Pay date | Amount | Change |
|---|---|---|---|
| Sep 4, 2026 | — | $0.668 | +0.0% |
| May 29, 2026 | — | $0.668 | +0.0% |
| Feb 27, 2026 | — | $0.668 | +0.0% |
| Dec 5, 2025 | — | $0.668 | +0.0% |
| Sep 5, 2025 | — | $0.668 | +0.0% |
| May 29, 2025 | — | $0.668 | +0.0% |
| Feb 28, 2025 | — | $0.668 | +0.0% |
| Nov 29, 2024 | — | $0.668 | +0.0% |
| Aug 30, 2024 | — | $0.668 | +0.0% |
| May 31, 2024 | — | $0.668 | +0.0% |
| Feb 29, 2024 | — | $0.668 | +0.0% |
| Nov 30, 2023 | — | $0.668 | +0.0% |
| Aug 31, 2023 | — | $0.668 | +0.0% |
| Jun 1, 2023 | — | $0.668 | +0.0% |
| Mar 2, 2023 | — | $0.668 | +0.0% |
| Dec 1, 2022 | — | $0.668 | +0.0% |
| Sep 1, 2022 | — | $0.668 | +0.0% |
| Jun 2, 2022 | — | $0.668 | +0.0% |
| Mar 3, 2022 | — | $0.668 | +6.0% |
| Dec 2, 2021 | — | $0.63 | +0.0% |
| Sep 2, 2021 | — | $0.63 | +0.0% |
| Jun 3, 2021 | — | $0.63 | +0.0% |
| Mar 4, 2021 | — | $0.63 | +0.0% |
| Dec 3, 2020 | — | $0.63 | -33.0% |
| Sep 3, 2020 | — | $0.94 | +0.0% |
| Jun 4, 2020 | — | $0.94 | +0.0% |
| Feb 27, 2020 | — | $0.94 | +2.4% |
| Dec 5, 2019 | — | $0.918 | +0.0% |
| Sep 5, 2019 | — | $0.918 | +0.0% |
| Jun 6, 2019 | — | $0.918 | +0.0% |
| Feb 28, 2019 | — | $0.918 | +9.9% |
| Dec 6, 2018 | — | $0.835 | +0.0% |
| Sep 6, 2018 | — | $0.835 | +0.0% |
| May 31, 2018 | — | $0.835 | +0.0% |
| Mar 1, 2018 | — | $0.835 | +8.4% |
| Nov 30, 2017 | — | $0.77 | +2.0% |
| Aug 30, 2017 | — | $0.755 | +0.0% |
| May 31, 2017 | — | $0.755 | +0.0% |
| Mar 1, 2017 | — | $0.755 | +7.9% |
| Nov 30, 2016 | — | $0.70 | +0.0% |
| Aug 31, 2016 | — | $0.70 | +0.0% |
| Jun 1, 2016 | — | $0.70 | +0.0% |
| Mar 2, 2016 | — | $0.70 | +8.0% |
| Nov 23, 2015 | — | $0.648 | +0.0% |
| Aug 26, 2015 | — | $0.648 | +0.0% |
| May 27, 2015 | — | $0.648 | +0.0% |
| Feb 25, 2015 | — | $0.648 | +8.0% |
| Nov 25, 2014 | — | $0.60 | +0.0% |
| Aug 27, 2014 | — | $0.60 | +0.0% |
| May 28, 2014 | — | $0.60 | +0.0% |
| Feb 26, 2014 | — | $0.60 | +6.6% |
| Dec 4, 2013 | — | $0.563 | +0.0% |
| Sep 4, 2013 | — | $0.563 | +0.0% |
| Jun 5, 2013 | — | $0.563 | +0.0% |
| Feb 26, 2013 | — | $0.563 | +6.8% |
| Nov 28, 2012 | — | $0.527 | -0.2% |
| Aug 29, 2012 | — | $0.528 | +0.0% |
| May 30, 2012 | — | $0.528 | +0.0% |
| Feb 29, 2012 | — | $0.528 | +7.1% |
| Nov 30, 2011 | — | $0.493 | +0.0% |
| Aug 24, 2011 | — | $0.493 | +0.0% |
| May 25, 2011 | — | $0.493 | +0.0% |
| Mar 2, 2011 | — | $0.493 | +7.6% |
| Nov 24, 2010 | — | $0.458 | +0.0% |
| Aug 25, 2010 | — | $0.458 | +0.0% |
| May 26, 2010 | — | $0.458 | +0.0% |
| Feb 24, 2010 | — | $0.458 | +4.6% |
| Nov 25, 2009 | — | $0.438 | +0.0% |
| Aug 26, 2009 | — | $0.438 | +0.0% |
| May 27, 2009 | — | $0.438 | +0.0% |
| Feb 25, 2009 | — | $0.438 | +10.9% |
| Nov 26, 2008 | — | $0.395 | +0.0% |
| Aug 27, 2008 | — | $0.395 | +0.0% |
| May 28, 2008 | — | $0.395 | +0.0% |
| Feb 27, 2008 | — | $0.395 | +99.5% |
| Nov 28, 2007 | — | $0.198 | -44.2% |
| Aug 29, 2007 | — | $0.355 | +0.0% |
| May 30, 2007 | — | $0.355 | +0.0% |
| Feb 21, 2007 | — | $0.355 | +2.9% |
| Nov 29, 2006 | — | $0.345 | +0.0% |
| Aug 30, 2006 | — | $0.345 | +0.0% |
| May 31, 2006 | — | $0.345 | +0.0% |
| Feb 22, 2006 | — | $0.345 | +3.0% |
| Nov 23, 2005 | — | $0.335 | +0.0% |
| Aug 24, 2005 | — | $0.335 | +0.0% |
| May 25, 2005 | — | $0.335 | +0.0% |
| Feb 23, 2005 | — | $0.335 | +0.8% |
| Nov 24, 2004 | — | $0.3325 | +3.1% |
| Aug 25, 2004 | — | $0.3225 | +0.0% |
| May 26, 2004 | — | $0.3225 | +0.0% |
| Feb 25, 2004 | — | $0.3225 | +0.0% |
| Nov 26, 2003 | — | $0.3225 | +0.0% |
| Aug 27, 2003 | — | $0.3225 | +0.0% |
| May 28, 2003 | — | $0.3225 | +0.0% |
| Feb 26, 2003 | — | $0.3225 | +0.0% |
| Nov 27, 2002 | — | $0.3225 | +0.0% |
| Aug 28, 2002 | — | $0.3225 | +0.0% |
| May 29, 2002 | — | $0.3225 | +0.0% |
| Feb 27, 2002 | — | $0.3225 | +0.0% |
| Nov 21, 2001 | — | $0.3225 | +0.0% |
| Aug 29, 2001 | — | $0.3225 | +0.0% |
| May 30, 2001 | — | $0.3225 | +0.0% |
| Feb 28, 2001 | — | $0.3225 | +0.0% |
| Nov 21, 2000 | — | $0.3225 | +0.0% |
| Aug 23, 2000 | — | $0.3225 | +0.0% |
| May 24, 2000 | — | $0.3225 | +0.0% |
| Feb 28, 2000 | — | $0.3225 | +0.0% |
| Nov 23, 1999 | — | $0.3225 | +0.0% |
| Aug 25, 1999 | — | $0.3225 | +0.0% |
| May 26, 1999 | — | $0.3225 | +0.0% |
| Feb 26, 1999 | — | $0.3225 | +0.0% |
| Nov 24, 1998 | — | $0.3225 | +0.0% |
| Aug 26, 1998 | — | $0.3225 | +0.0% |
| May 27, 1998 | — | $0.3225 | +0.0% |
| Feb 27, 1998 | — | $0.3225 | +0.0% |
| Nov 25, 1997 | — | $0.3225 | +0.0% |
| Aug 27, 1997 | — | $0.3225 | +0.0% |
| May 28, 1997 | — | $0.3225 | +0.0% |
| Feb 27, 1997 | — | $0.3225 | +0.0% |
| Nov 26, 1996 | — | $0.3225 | +0.0% |
| Aug 28, 1996 | — | $0.3225 | +0.0% |
| May 29, 1996 | — | $0.3225 | +0.0% |
| Feb 28, 1996 | — | $0.3225 | +0.0% |
| Nov 29, 1995 | — | $0.3225 | +0.0% |
| Aug 29, 1995 | — | $0.3225 | +0.0% |
| May 25, 1995 | — | $0.3225 | +0.0% |
| Feb 24, 1995 | — | $0.3225 | +0.0% |
| Nov 25, 1994 | — | $0.3225 | +1.6% |
| Aug 24, 1994 | — | $0.3175 | +0.0% |
| May 24, 1994 | — | $0.3175 | +0.0% |
| Feb 24, 1994 | — | $0.3175 | +0.0% |
| Nov 24, 1993 | — | $0.3175 | +3.3% |
| Aug 24, 1993 | — | $0.3075 | +0.0% |
| May 24, 1993 | — | $0.3075 | +0.0% |
| Feb 24, 1993 | — | $0.3075 | +0.0% |
| Nov 23, 1992 | — | $0.3075 | +3.4% |
| Aug 24, 1992 | — | $0.2975 | +0.0% |
| May 22, 1992 | — | $0.2975 | +0.0% |
| Feb 25, 1992 | — | $0.2975 | +0.3% |
| Nov 25, 1991 | — | $0.2967 | +3.5% |
| Aug 26, 1991 | — | $0.2867 | +0.0% |
| May 24, 1991 | — | $0.2867 | +0.0% |
| Feb 22, 1991 | — | $0.2867 | +0.0% |
| Nov 26, 1990 | — | $0.2867 | +3.6% |
| Aug 27, 1990 | — | $0.2767 | +0.0% |
| May 24, 1990 | — | $0.2767 | +0.0% |
| Feb 23, 1990 | — | $0.2767 | +0.0% |
| Nov 24, 1989 | — | $0.2767 | +3.7% |
| Aug 25, 1989 | — | $0.2667 | +0.0% |
| May 24, 1989 | — | $0.2667 | +0.0% |
| Feb 23, 1989 | — | $0.2667 | +0.0% |
| Nov 28, 1988 | — | $0.2667 | +3.9% |
| Aug 29, 1988 | — | $0.2567 | +0.0% |
| May 24, 1988 | — | $0.2567 | +0.0% |
| Feb 24, 1988 | — | $0.2567 | +0.0% |
| Nov 23, 1987 | — | $0.2567 | +4.1% |
| Aug 25, 1987 | — | $0.2467 | +0.0% |
| May 26, 1987 | — | $0.2467 | +0.0% |
| Feb 23, 1987 | — | $0.2467 | +0.0% |
| Nov 24, 1986 | — | $0.2467 | +4.2% |
| Aug 25, 1986 | — | $0.2367 | +0.0% |
| May 22, 1986 | — | $0.2367 | +0.0% |
| Feb 25, 1986 | — | $0.2367 | +0.0% |
| Nov 22, 1985 | — | $0.2367 | +4.4% |
| Aug 26, 1985 | — | $0.2267 | +0.0% |
| May 24, 1985 | — | $0.2267 | +0.0% |
| Feb 25, 1985 | — | $0.2267 | +0.0% |
| Nov 23, 1984 | — | $0.2267 | — |
Payout risk check
D scores 15/100 on our yield-trap heuristic (low risk).
1 warning flag raised:
- Payout ratio above 80% of earnings
This is a rule-based screen computed from public data, not a rating or a recommendation. Read our guide to yield traps for what the signals mean.
About Dominion Energy, Inc.
Dominion Energy, Inc. provides regulated electricity and natural gas services in the United States. It operates through Dominion Energy Virginia, Dominion Energy South Carolina, and Contracted Energy segments. The Dominion Energy Virginia segment engages in the generation, distribution, and transmission of electricity to approximately 2.8 million residential, commercial, industrial, and governmental customers in Virginia and North Carolina.
Sector: Utilities. Industry: Utilities - Regulated Electric. First dividend on our records: Nov 23, 1984. 168 payments tracked.
D dividend FAQ
When is D's next ex-dividend date?
D's next ex-dividend date is Dec 4, 2026 (in 87 days, estimated from its quarterly schedule). You must own the shares before that date to receive the payment of about $0.668 per share, expected on Dec 18, 2026.
How often does D pay dividends?
D pays dividends every quarter, 4 times a year. The most recent payment was $0.668 per share with an ex-date of Sep 4, 2026.
What is D's dividend yield?
D's trailing 12-month dividend yield is 4.04%, based on $2.672 per share paid over the last year and a share price of $66.22. The forward yield, using the indicated annual rate of $2.672 per share, is 4.04%.
How much does D pay per share?
D pays about $0.668 per share each quarter, which works out to roughly $2.672 per share a year. 100 shares would collect about $267.20 a year.
Has D grown or cut its dividend?
Over the last 5 years the regular payout has grown at 1.2% a year (+0.0% over the last year). There has been no cut to a regular payment in the last 5 years.
How many shares of D do I need to earn $100 a month?
At the current forward yield of 4.04%, you would need about 450 shares of D (roughly $29,740 invested at today's price) to collect $1,200 a year, or $100 a month on average, before taxes. Payments arrive every quarter, so the monthly figure is an average.
Similar dividend stocks
| Symbol | Type | Price | TTM yield | Annual / share | Frequency | Next ex-date | Trend |
|---|---|---|---|---|---|---|---|
| NEENextEra Energy, Inc. | Stock | $83.86 | 2.91% | $2.492 | Quarterly | Nov 26 Est. | |
| CEGConstellation Energy Corporation | Stock | $299.05 | 0.56% | $1.708 | Quarterly | Nov 20 Est. | |
| SOThe Southern Company | Stock | $88.99 | 3.37% | $3.04 | Quarterly | Nov 16 Est. | |
| DUKDuke Energy Corporation | Stock | $121.24 | 3.53% | $4.34 | Quarterly | Nov 13 Est. | |
| NGGNational Grid plc | Stock | $78.06 | 4.15% | $4.348 | Semi-annual | Nov 27 Est. | |
| AEPAmerican Electric Power Company, Inc. | Stock | $125.42 | 3.03% | $3.80 | Quarterly | Nov 9 Est. | |
| SRESempra | Stock | $85.47 | 3.05% | $2.632 | Quarterly | Sep 24 Declared | |
| ETREntergy Corporation | Stock | $108.53 | 2.36% | $2.56 | Quarterly | Nov 11 Est. |