HCOW Distribution History & Yield
Amplify COWS Covered Call ETF · NasdaqGM
Upcoming distribution payments
| Ex-date | Pay date | Per share | Per 100 shares | Status |
|---|---|---|---|---|
| Sun, Sep 27, 2026 (in 18 days) | Sep 28, 2026 | $0.2386 | $23.86 | Estimated |
| Tue, Oct 27, 2026 (in 48 days) | Oct 28, 2026 | $0.2386 | $23.86 | Estimated |
| Thu, Nov 26, 2026 (in 78 days) | Nov 27, 2026 | $0.2386 | $23.86 | Estimated |
| Sat, Dec 26, 2026 (in 108 days) | Dec 27, 2026 | $0.2386 | $23.86 | Estimated |
| Mon, Jan 25, 2027 (in 138 days) | Jan 26, 2027 | $0.2386 | $23.86 | Estimated |
| Wed, Feb 24, 2027 (in 168 days) | Feb 25, 2027 | $0.2386 | $23.86 | Estimated |
| Fri, Mar 26, 2027 (in 198 days) | Mar 27, 2027 | $0.2386 | $23.86 | Estimated |
| Sun, Apr 25, 2027 (in 228 days) | Apr 26, 2027 | $0.2386 | $23.86 | Estimated |
| Tue, May 25, 2027 (in 258 days) | May 26, 2027 | $0.2386 | $23.86 | Estimated |
| Thu, Jun 24, 2027 (in 288 days) | Jun 25, 2027 | $0.2386 | $23.86 | Estimated |
| Sat, Jul 24, 2027 (in 318 days) | Jul 25, 2027 | $0.2386 | $23.86 | Estimated |
| Mon, Aug 23, 2027 (in 348 days) | Aug 24, 2027 | $0.2386 | $23.86 | Estimated |
Estimated dates and amounts are projected from HCOW's recent payment pattern and will be replaced by declared figures when the fund announces them. Total over the next 12 months: about $2.863 per share.
Distribution payment history
Last 35 payments per share. RegularSpecial
Annual distributions per share
How much HCOW do you need for monthly income?
| Target income | Shares needed | Capital at today's price | Per year |
|---|---|---|---|
| $100 / month | 420 | $10,790 | $1,200 |
| $500 / month | 2,096 | $53,950 | $6,000 |
| $1,000 / month | 4,192 | $107,899 | $12,000 |
Based on the forward yield of 11.12%. $10,000 in HCOW would currently pay about $1,112 a year ($93 a month on average). Model reinvestment and growth →
HCOW distribution history
| Ex-date | Pay date | Amount | Change |
|---|---|---|---|
| Aug 28, 2026 | Aug 31, 2026 | $0.218 | -14.5% |
| Jul 30, 2026 | Jul 31, 2026 | $0.255 | +5.8% |
| Jun 29, 2026 | Jun 30, 2026 | $0.241 | +0.0% |
| May 28, 2026 | May 29, 2026 | $0.241 | +0.8% |
| Apr 29, 2026 | Apr 30, 2026 | $0.239 | +2.6% |
| Mar 30, 2026 | Mar 31, 2026 | $0.233 | +4.5% |
| Feb 26, 2026 | Feb 27, 2026 | $0.223 | -8.6% |
| Jan 29, 2026 | Jan 30, 2026 | $0.244 | -0.8% |
| Dec 30, 2025 | Dec 31, 2025 | $0.246 | +3.4% |
| Nov 26, 2025 | Nov 28, 2025 | $0.238 | -2.1% |
| Oct 30, 2025 | Oct 31, 2025 | $0.243 | +0.4% |
| Sep 29, 2025 | Sep 30, 2025 | $0.242 | -0.8% |
| Aug 28, 2025 | Aug 29, 2025 | $0.244 | +1.2% |
| Jul 30, 2025 | Jul 31, 2025 | $0.241 | +27.5% |
| Jun 27, 2025 | Jun 30, 2025 | $0.189 | -7.8% |
| May 29, 2025 | May 30, 2025 | $0.205 | +1.5% |
| Apr 29, 2025 | Apr 30, 2025 | $0.202 | -0.5% |
| Mar 28, 2025 | Mar 31, 2025 | $0.203 | -1.9% |
| Feb 27, 2025 | Feb 28, 2025 | $0.207 | +19.7% |
| Jan 30, 2025 | Jan 31, 2025 | $0.173 | +0.6% |
| Dec 30, 2024 | Dec 31, 2024 | $0.172 | -7.5% |
| Nov 27, 2024 | Nov 29, 2024 | $0.186 | +8.1% |
| Oct 30, 2024 | Oct 31, 2024 | $0.172 | +7.5% |
| Sep 27, 2024 | Sep 30, 2024 | $0.16 | -7.5% |
| Aug 29, 2024 | Aug 30, 2024 | $0.173 | -1.1% |
| Jul 30, 2024 | Jul 31, 2024 | $0.175 | +2.9% |
| Jun 27, 2024 | Jun 28, 2024 | $0.17 | -2.3% |
| May 30, 2024 | May 31, 2024 | $0.174 | -1.1% |
| Apr 26, 2024 | Apr 30, 2024 | $0.176 | -2.2% |
| Mar 26, 2024 | Mar 28, 2024 | $0.18 | +5.3% |
| Feb 27, 2024 | Feb 29, 2024 | $0.171 | +1.2% |
| Jan 29, 2024 | Jan 31, 2024 | $0.169 | -2.3% |
| Dec 27, 2023 | Dec 29, 2023 | $0.173 | +0.0% |
| Nov 28, 2023 | Nov 30, 2023 | $0.173 | +3.6% |
| Oct 27, 2023 | Oct 31, 2023 | $0.167 | — |
Payout risk check
HCOW's last 12 distributions were very stable (consistency score 96/100).
Its share price moved +6.3% over the past year.
This is a rule-based screen computed from public data, not a rating or a recommendation. Read our guide to yield traps for what the signals mean.
About Amplify COWS Covered Call ETF
The fund invests at least 80% of its net assets (plus borrowings for investment purposes) in shares of the COWS ETF, a series of the Amplify ETF Trust advised by Amplify Investments, LLC, the investment advisor to the fund. Pursuant to its investment objective, it will additionally seek to implement the Call Income Strategy for the purposes of providing income to the fund that supplements the cash flows received through the fund’s investment in the COWS ETF. The fund is non-diversified.
Fund family: Amplify ETFs. Category: Derivative Income. First distribution on our records: Oct 27, 2023. 35 payments tracked. Data last refreshed Sep 9, 2026. Spotted a mistake? Report it and we'll fix it.
HCOW distribution FAQ
When is HCOW's next ex-distribution date?
HCOW's next ex-distribution date is Sep 27, 2026 (in 18 days, estimated from its monthly schedule). You must own the shares before that date to receive the payment of about $0.2386 per share, expected on Sep 28, 2026.
How often does HCOW pay distributions?
HCOW pays distributions every month, 12 times a year. The most recent payment was $0.218 per share with an ex-date of Aug 28, 2026.
What is HCOW's distribution yield?
HCOW's trailing 12-month distribution yield is 11.12%, based on $2.863 per share paid over the last year and a share price of $25.74. The forward yield, using the indicated annual rate of $2.863 per share, is 11.12%.
How much does HCOW pay per share?
HCOW pays about $0.2386 per share each month, which works out to roughly $2.863 per share a year. 100 shares would collect about $286.30 a year.
Has HCOW grown or cut its distribution?
HCOW has raised its annual distribution for 1 consecutive year. Over the last year the regular payout changed +21.6%.
How many shares of HCOW do I need to earn $100 a month?
At the current forward yield of 11.12%, you would need about 420 shares of HCOW (roughly $10,790 invested at today's price) to collect $1,200 a year, or $100 a month on average, before taxes. Payments arrive every month, so the monthly figure is an average.
Similar funds
| Symbol | Type | Price | TTM yield | Annual / share | Frequency | Next ex-date | Trend |
|---|---|---|---|---|---|---|---|
| JEPIJPMorgan Equity Premium Income ETF | ETF | $56.87 | 8.06% | $4.583 | Monthly | Oct 1 Est. | |
| JEPQJPMorgan Nasdaq Equity Premium Income ETF | ETF | $59.85 | 11.30% | $6.765 | Monthly | Oct 1 Est. | |
| QQQINEOS NASDAQ-100(R) High Income ETF | ETF | $54.70 | 13.98% | $7.649 | Monthly | Sep 16 Est. | |
| SPYINeos S&P 500(R) High Income ETF | ETF | $53.65 | 11.81% | $6.334 | Monthly | Sep 16 Est. | |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | ETF | $18.37 | 11.57% | $2.126 | Monthly | Sep 21 Est. | |
| DIVOAmplify CWP Enhanced Dividend Income ETF | ETF | $47.92 | 4.28% | $2.2185 | Monthly | Sep 27 Est. | |
| GPIQGoldman Sachs Nasdaq-100 Premiu | ETF | $56.60 | 10.10% | $5.715 | Monthly | Oct 1 Est. | |
| GPIXGoldman Sachs S&P 500 Premium Income ETF | ETF | $55.82 | 8.17% | $4.558 | Monthly | Oct 1 Est. |