MDU Dividend History & Yield

MDU Resources Group, Inc. · NYSE

Stock Utilities Quarterly payer Industrial
$19.84
+1.38% today
as of Sep 8, 2026
TTM yield
2.82%
$0.56/share over the last 12 months
Forward yield
2.82%
$0.56/share indicated annual rate
Annual dividend
$0.56
per share, forward
Per payment
$0.14
per share, every quarter
Frequency
Quarterly
4 payments a year
Next ex-dividend date
Sep 10, 2026 Declared
tomorrow
Next pay date
Oct 1, 2026
in 22 days
Last ex-dividend date
Jun 11, 2026
$0.14 per share
Payout ratio
60%
of earnings
Market cap
4.2B
P/E 21.1
5y dividend CAGR
+11.6%
annualised, regular payments
Growth streak
2 yrs
consecutive annual raises
Years paying
39.8
since Nov 28, 1986
1y total return
+25.2%
price +21.8% + dividends 3.4%

Upcoming dividend payments

Ex-datePay datePer sharePer 100 sharesStatus
Thu, Sep 10, 2026 (tomorrow) Oct 1, 2026 $0.14 $14.00 Declared
Thu, Dec 10, 2026 (in 92 days) Dec 24, 2026 $0.14 $14.00 Estimated
Thu, Mar 11, 2027 (in 183 days) Mar 25, 2027 $0.14 $14.00 Estimated
Thu, Jun 10, 2027 (in 274 days) Jun 24, 2027 $0.14 $14.00 Estimated
Thu, Sep 9, 2027 (in 365 days) Sep 23, 2027 $0.14 $14.00 Estimated

Estimated dates and amounts are projected from MDU's recent payment pattern and will be replaced by declared figures when the company announces them. Total over the next 12 months: about $0.70 per share.

Dividend payment history

Last 40 payments per share. RegularSpecial

Last 40 payments per share from Sep 6, 2016 to Jun 11, 2026; most recent $0.14$0.00$0.075$0.15Sep 6, 2016: $0.0715Sep '16Dec 6, 2016: $0.0734Mar 7, 2017: $0.0734Jun 6, 2017: $0.0734Sep 13, 2017: $0.0734Dec 13, 2017: $0.0753Dec '17Mar 7, 2018: $0.0753Jun 13, 2018: $0.0753Sep 12, 2018: $0.0753Dec 12, 2018: $0.0772Mar 13, 2019: $0.0772Mar '19Jun 12, 2019: $0.0772Sep 11, 2019: $0.0772Dec 11, 2019: $0.0791Mar 11, 2020: $0.0791Jun 10, 2020: $0.0791Jun '20Sep 9, 2020: $0.0791Dec 9, 2020: $0.081Mar 10, 2021: $0.081Jun 9, 2021: $0.081Sep 8, 2021: $0.081Sep '21Dec 8, 2021: $0.0829Mar 9, 2022: $0.0829Jun 8, 2022: $0.0829Sep 7, 2022: $0.0829Dec 7, 2022: $0.0848Dec '22Mar 8, 2023: $0.0848Jun 12, 2023: $0.1235Sep 13, 2023: $0.0693Dec 13, 2023: $0.0693Mar 13, 2024: $0.0693Mar '24Jun 13, 2024: $0.0693Sep 12, 2024: $0.072Dec 12, 2024: $0.13Mar 13, 2025: $0.13Jun 12, 2025: $0.13Jun '25Sep 11, 2025: $0.14Dec 11, 2025: $0.14Mar 12, 2026: $0.14Jun 11, 2026: $0.14

Annual dividends per share

Annual dividend per share by calendar year, 2017 to 2026 (year to date)$0.00$0.30$0.602017: $0.2954$0.295420172018: $0.3031$0.303120182019: $0.3107$0.310720192020: $0.3183$0.318320202021: $0.3259$0.325920212022: $0.3335$0.333520222023: $0.3468$0.346820232024: $0.3405$0.340520242025: $0.54$0.5420252026 (YTD): $0.28$0.282026 YTD

How much MDU do you need for monthly income?

Target incomeShares neededCapital at today's pricePer year
$100 / month2,143$42,514$1,200
$500 / month10,715$212,571$6,000
$1,000 / month21,429$425,143$12,000

Based on the forward yield of 2.82%. $10,000 in MDU would currently pay about $282 a year ($24 a month on average). Model reinvestment and growth →

MDU dividend history

Show recent only Download CSV
Ex-datePay dateAmountChange
Jun 11, 2026 $0.14 +0.0%
Mar 12, 2026 $0.14 +0.0%
Dec 11, 2025 $0.14 +0.0%
Sep 11, 2025 $0.14 +7.7%
Jun 12, 2025 $0.13 +0.0%
Mar 13, 2025 $0.13 +0.0%
Dec 12, 2024 $0.13 +80.5%
Sep 12, 2024 $0.072 +4.0%
Jun 13, 2024 $0.0693 +0.0%
Mar 13, 2024 $0.0693 +0.0%
Dec 13, 2023 $0.0693 +0.0%
Sep 13, 2023 $0.0693 -43.9%
Jun 12, 2023 $0.1235 +45.7%
Mar 8, 2023 $0.0848 +0.0%
Dec 7, 2022 $0.0848 +2.3%
Sep 7, 2022 $0.0829 +0.0%
Jun 8, 2022 $0.0829 +0.0%
Mar 9, 2022 $0.0829 +0.0%
Dec 8, 2021 $0.0829 +2.3%
Sep 8, 2021 $0.081 +0.0%
Jun 9, 2021 $0.081 +0.0%
Mar 10, 2021 $0.081 +0.0%
Dec 9, 2020 $0.081 +2.4%
Sep 9, 2020 $0.0791 +0.0%
Jun 10, 2020 $0.0791 +0.0%
Mar 11, 2020 $0.0791 +0.0%
Dec 11, 2019 $0.0791 +2.5%
Sep 11, 2019 $0.0772 +0.0%
Jun 12, 2019 $0.0772 +0.0%
Mar 13, 2019 $0.0772 +0.0%
Dec 12, 2018 $0.0772 +2.5%
Sep 12, 2018 $0.0753 +0.0%
Jun 13, 2018 $0.0753 +0.0%
Mar 7, 2018 $0.0753 +0.0%
Dec 13, 2017 $0.0753 +2.6%
Sep 13, 2017 $0.0734 +0.0%
Jun 6, 2017 $0.0734 +0.0%
Mar 7, 2017 $0.0734 +0.0%
Dec 6, 2016 $0.0734 +2.7%
Sep 6, 2016 $0.0715 +0.0%
Jun 7, 2016 $0.0715 +0.0%
Mar 8, 2016 $0.0715 +0.0%
Dec 8, 2015 $0.0715 +2.7%
Sep 8, 2015 $0.0696 +0.0%
Jun 9, 2015 $0.0696 +0.5%
Mar 10, 2015 $0.0692 -0.5%
Dec 9, 2014 $0.0696 +2.8%
Sep 9, 2014 $0.0677 +0.0%
Jun 10, 2014 $0.0677 +0.0%
Mar 11, 2014 $0.0677 +0.0%
Dec 10, 2013 $0.0677 +2.9%
Sep 10, 2013 $0.0658 +0.6%
Jun 11, 2013 $0.0654 +0.0%
Mar 12, 2013 $0.0654 +0.0%
Dec 11, 2012 $0.0654 +2.4%
Sep 11, 2012 $0.0639 +0.0%
Jun 12, 2012 $0.0639 +0.0%
Mar 6, 2012 $0.0639 +0.0%
Dec 6, 2011 $0.0639 +3.1%
Sep 6, 2011 $0.062 +0.0%
Jun 7, 2011 $0.062 +0.0%
Mar 8, 2011 $0.062 +0.0%
Dec 7, 2010 $0.062 +3.2%
Sep 7, 2010 $0.0601 +0.0%
Jun 8, 2010 $0.0601 +0.0%
Mar 9, 2010 $0.0601 +0.0%
Dec 8, 2009 $0.0601 +1.9%
Sep 8, 2009 $0.0589 +0.0%
Jun 9, 2009 $0.0589 +0.0%
Mar 10, 2009 $0.0589 +0.0%
Dec 9, 2008 $0.0589 +0.0%
Sep 9, 2008 $0.0589 +6.9%
Jun 10, 2008 $0.0551 +0.0%
Mar 11, 2008 $0.0551 +0.0%
Dec 11, 2007 $0.0551 +0.0%
Sep 11, 2007 $0.0551 +7.4%
Jun 12, 2007 $0.0513 +0.0%
Mar 6, 2007 $0.0513 +0.0%
Dec 12, 2006 $0.0513 +0.0%
Sep 12, 2006 $0.0513 +6.6%
Jun 6, 2006 $0.0482 +0.0%
Mar 7, 2006 $0.0482 +0.0%
Dec 6, 2005 $0.0482 +0.0%
Sep 6, 2005 $0.0482 +5.6%
Jun 7, 2005 $0.0456 +0.0%
Mar 8, 2005 $0.0456 +0.0%
Dec 7, 2004 $0.0456 +0.0%
Sep 7, 2004 $0.0456 +5.9%
Jun 8, 2004 $0.0431 +0.0%
Mar 9, 2004 $0.0431 +0.0%
Dec 9, 2003 $0.0431 +0.0%
Sep 9, 2003 $0.0431 +6.3%
Jun 10, 2003 $0.0406 +0.0%
Mar 11, 2003 $0.0406 +0.0%
Dec 10, 2002 $0.0406 +0.0%
Sep 10, 2002 $0.0406 +4.3%
Jun 11, 2002 $0.0389 +0.0%
Mar 12, 2002 $0.0389 +0.0%
Dec 11, 2001 $0.0389 +4.5%
Jun 12, 2001 $0.0372 +0.0%
Mar 6, 2001 $0.0372 +0.0%
Dec 12, 2000 $0.0372 +0.0%
Sep 12, 2000 $0.0372 +4.8%
Jun 6, 2000 $0.0355 +0.0%
Mar 7, 2000 $0.0355 +0.0%
Dec 7, 1999 $0.0355 +0.0%
Sep 7, 1999 $0.0355 +5.0%
Jun 8, 1999 $0.0338 +0.0%
Mar 9, 1999 $0.0338 +0.0%
Dec 8, 1998 $0.0338 +0.0%
Sep 8, 1998 $0.0338 +4.2%
Jun 9, 1998 $0.0324 +0.0%
Mar 10, 1998 $0.0324 +0.0%
Dec 9, 1997 $0.0324 +0.0%
Sep 9, 1997 $0.0324 +3.6%
Jun 10, 1997 $0.0313 +0.0%
Mar 11, 1997 $0.0313 +0.0%
Dec 10, 1996 $0.0313 +0.0%
Sep 10, 1996 $0.0313 +2.2%
Jun 11, 1996 $0.0306 +0.0%
Mar 12, 1996 $0.0306 +0.0%
Dec 12, 1995 $0.0306 -0.5%
Sep 12, 1995 $0.0308 +2.5%
Jun 2, 1995 $0.03 +0.0%
Mar 3, 1995 $0.03 +0.0%
Dec 2, 1994 $0.03 +0.0%
Sep 1, 1994 $0.03 +2.6%
Jun 3, 1994 $0.0293 +0.0%
Mar 4, 1994 $0.0293 +0.0%
Dec 3, 1993 $0.0293 +0.0%
Sep 2, 1993 $0.0293 +5.4%
Jun 4, 1993 $0.0278 +0.0%
Mar 5, 1993 $0.0278 +0.0%
Dec 4, 1992 $0.0278 +0.0%
Sep 3, 1992 $0.0278 +2.8%
Jun 5, 1992 $0.027 +0.0%
Mar 6, 1992 $0.027 +0.0%
Dec 6, 1991 $0.027 +0.0%
Sep 6, 1991 $0.027 +0.0%
Jun 7, 1991 $0.027 +1.4%
Mar 8, 1991 $0.0267 +0.0%
Dec 7, 1990 $0.0267 +0.0%
Sep 7, 1990 $0.0267 +0.0%
Jun 8, 1990 $0.0267 +0.0%
Mar 2, 1990 $0.0267 -12.3%
Dec 8, 1989 $0.0304 +14.1%
Sep 8, 1989 $0.0267 +0.0%
Jun 2, 1989 $0.0267 +0.0%
Mar 3, 1989 $0.0267 +0.0%
Dec 2, 1988 $0.0267 +0.0%
Sep 1, 1988 $0.0267 +0.0%
Jun 3, 1988 $0.0267 +0.0%
Dec 4, 1987 $0.0267 +0.0%
Sep 3, 1987 $0.0267 +0.0%
Jun 5, 1987 $0.0267 +0.0%
Mar 6, 1987 $0.0267 +0.0%
Nov 28, 1986 $0.0267

MDU dividend increases & cuts

Market-wide changes →
Ex-dateChangeOldNewStatus
Sep 11, 2025 Raised 7.7% $0.13 $0.14 Paid

Detected from the regular payment stream; supplemental and special dividends are excluded. Pro members get an email the morning a holding raises or cuts.

Payout risk check

Yield-trap heuristicLow risk

MDU scores 20/100 on our yield-trap heuristic (low risk).

1 warning flag raised:

  • Payment was cut within the last 5 years

This is a rule-based screen computed from public data, not a rating or a recommendation. Read our guide to yield traps for what the signals mean.

About MDU Resources Group, Inc.

MDU Resources Group, Inc. engages in the regulated energy delivery businesses in the United States. The company operates through three segments: Electric, Natural Gas Distribution, and Pipeline. It generates, transmits, and distributes electricity in Montana, North Dakota, South Dakota, and Wyoming through approximately 3,400 miles of transmission and 4,900 miles of distribution lines, as well as 86 transmission and 299 distribution substations.

Sector: Utilities. Industry: Utilities - Regulated Gas. First dividend on our records: Nov 28, 1986. 157 payments tracked. Data last refreshed Sep 8, 2026. Spotted a mistake? Report it and we'll fix it.

MDU dividend FAQ

When is MDU's next ex-dividend date?

MDU's next ex-dividend date is Sep 10, 2026 (tomorrow, declared by the company). You must own the shares before that date to receive the payment of about $0.14 per share, expected on Oct 1, 2026.

How often does MDU pay dividends?

MDU pays dividends every quarter, 4 times a year. The most recent payment was $0.14 per share with an ex-date of Jun 11, 2026.

What is MDU's dividend yield?

MDU's trailing 12-month dividend yield is 2.82%, based on $0.56 per share paid over the last year and a share price of $19.84. The forward yield, using the indicated annual rate of $0.56 per share, is 2.82%.

How much does MDU pay per share?

MDU pays about $0.14 per share each quarter, which works out to roughly $0.56 per share a year. 100 shares would collect about $56.00 a year.

Has MDU grown or cut its dividend?

MDU has raised its annual dividend for 2 consecutive years. Over the last 5 years the regular payout has grown at 11.6% a year (+21.2% over the last year). MDU did cut a regular payment within the last 5 years.

How many shares of MDU do I need to earn $100 a month?

At the current forward yield of 2.82%, you would need about 2,143 shares of MDU (roughly $42,514 invested at today's price) to collect $1,200 a year, or $100 a month on average, before taxes. Payments arrive every quarter, so the monthly figure is an average.

Similar dividend stocks