PMO Dividend History & Yield

Franklin Municipal Opportunities Trust · NYSE

Stock Financial Services Monthly payer
$10.05
-0.74% today
as of Sep 9, 2026
TTM yield
5.05%
$0.507/share over the last 12 months
Forward yield
5.05%
$0.507/share indicated annual rate
Annual dividend
$0.507
per share, forward
Per payment
$0.0423
per share, every month
Frequency
Monthly
12 payments a year
Next ex-dividend date
Sep 23, 2026 Declared
in 14 days
Next pay date
Oct 7, 2026
in 28 days
Last ex-dividend date
Aug 24, 2026
$0.052 per share
Payout ratio
55%
of earnings
Market cap
n/a
P/E 11.8
5y dividend CAGR
-2.8%
annualised, regular payments
Growth streak
1 yr
consecutive annual raises
Years paying
33.0
since Sep 14, 1993
1y total return
+6.5%
price +1.4% + dividends 5.1%

Upcoming dividend payments

Ex-datePay datePer sharePer 100 sharesStatus
Wed, Sep 23, 2026 (in 14 days) Oct 7, 2026 $0.0423 $4.23 Declared
Sat, Oct 24, 2026 (in 45 days) Nov 7, 2026 $0.0423 $4.23 Estimated
Tue, Nov 24, 2026 (in 76 days) Dec 8, 2026 $0.0423 $4.23 Estimated
Fri, Dec 25, 2026 (in 107 days) Jan 8, 2027 $0.0423 $4.23 Estimated
Mon, Jan 25, 2027 (in 138 days) Feb 8, 2027 $0.0423 $4.23 Estimated
Thu, Feb 25, 2027 (in 169 days) Mar 11, 2027 $0.0423 $4.23 Estimated
Sun, Mar 28, 2027 (in 200 days) Apr 11, 2027 $0.0423 $4.23 Estimated
Wed, Apr 28, 2027 (in 231 days) May 12, 2027 $0.0423 $4.23 Estimated
Sat, May 29, 2027 (in 262 days) Jun 12, 2027 $0.0423 $4.23 Estimated
Tue, Jun 29, 2027 (in 293 days) Jul 13, 2027 $0.0423 $4.23 Estimated
Fri, Jul 30, 2027 (in 324 days) Aug 13, 2027 $0.0423 $4.23 Estimated
Mon, Aug 30, 2027 (in 355 days) Sep 13, 2027 $0.0423 $4.23 Estimated

Estimated dates and amounts are projected from PMO's recent payment pattern and will be replaced by declared figures when the company announces them. Total over the next 12 months: about $0.507 per share.

Dividend payment history

Last 40 payments per share. RegularSpecial

Last 40 payments per share from May 23, 2023 to Aug 24, 2026; most recent $0.052$0.00$0.03$0.06May 23, 2023: $0.035May '23Jun 22, 2023: $0.035Jul 21, 2023: $0.035Aug 23, 2023: $0.035Sep 21, 2023: $0.035Oct 23, 2023: $0.035Oct '23Nov 22, 2023: $0.035Dec 21, 2023: $0.035Jan 23, 2024: $0.035Feb 22, 2024: $0.035Mar 21, 2024: $0.035Mar '24Apr 23, 2024: $0.035May 23, 2024: $0.035Jun 24, 2024: $0.035Jul 24, 2024: $0.035Aug 23, 2024: $0.035Aug '24Sep 24, 2024: $0.035Oct 24, 2024: $0.035Nov 22, 2024: $0.035Dec 23, 2024: $0.035Jan 24, 2025: $0.035Jan '25Feb 24, 2025: $0.035Mar 17, 2025: $0.035Apr 17, 2025: $0.035May 19, 2025: $0.039Jun 16, 2025: $0.039Jun '25Jul 18, 2025: $0.039Aug 18, 2025: $0.039Sep 18, 2025: $0.039Oct 17, 2025: $0.039Nov 17, 2025: $0.039Nov '25Dec 15, 2025: $0.039Jan 23, 2026: $0.039Feb 20, 2026: $0.039Mar 24, 2026: $0.039Apr 23, 2026: $0.039Apr '26May 21, 2026: $0.039Jun 23, 2026: $0.052Jul 24, 2026: $0.052Aug 24, 2026: $0.052

Annual dividends per share

Annual dividend per share by calendar year, 2017 to 2026 (year to date)$0.00$0.40$0.802017: $0.648$0.64820172018: $0.663$0.66320182019: $0.636$0.63620192020: $0.583$0.58320202021: $0.636$0.63620212022: $0.636$0.63620222023: $0.474$0.47420232024: $0.42$0.4220242025: $0.452$0.45220252026 (YTD): $0.351$0.3512026 YTD

How much PMO do you need for monthly income?

Target incomeShares neededCapital at today's pricePer year
$100 / month2,367$23,775$1,200
$500 / month11,835$118,876$6,000
$1,000 / month23,669$237,751$12,000

Based on the forward yield of 5.05%. $10,000 in PMO would currently pay about $505 a year ($42 a month on average). Model reinvestment and growth →

PMO dividend history

Show recent only Download CSV
Ex-datePay dateAmountChange
Aug 24, 2026 $0.052 +0.0%
Jul 24, 2026 $0.052 +0.0%
Jun 23, 2026 $0.052 +33.3%
May 21, 2026 $0.039 +0.0%
Apr 23, 2026 $0.039 +0.0%
Mar 24, 2026 $0.039 +0.0%
Feb 20, 2026 $0.039 +0.0%
Jan 23, 2026 $0.039 +0.0%
Dec 15, 2025 $0.039 +0.0%
Nov 17, 2025 $0.039 +0.0%
Oct 17, 2025 $0.039 +0.0%
Sep 18, 2025 $0.039 +0.0%
Aug 18, 2025 $0.039 +0.0%
Jul 18, 2025 $0.039 +0.0%
Jun 16, 2025 $0.039 +0.0%
May 19, 2025 $0.039 +11.4%
Apr 17, 2025 $0.035 +0.0%
Mar 17, 2025 $0.035 +0.0%
Feb 24, 2025 $0.035 +0.0%
Jan 24, 2025 $0.035 +0.0%
Dec 23, 2024 $0.035 +0.0%
Nov 22, 2024 $0.035 +0.0%
Oct 24, 2024 $0.035 +0.0%
Sep 24, 2024 $0.035 +0.0%
Aug 23, 2024 $0.035 +0.0%
Jul 24, 2024 $0.035 +0.0%
Jun 24, 2024 $0.035 +0.0%
May 23, 2024 $0.035 +0.0%
Apr 23, 2024 $0.035 +0.0%
Mar 21, 2024 $0.035 +0.0%
Feb 22, 2024 $0.035 +0.0%
Jan 23, 2024 $0.035 +0.0%
Dec 21, 2023 $0.035 +0.0%
Nov 22, 2023 $0.035 +0.0%
Oct 23, 2023 $0.035 +0.0%
Sep 21, 2023 $0.035 +0.0%
Aug 23, 2023 $0.035 +0.0%
Jul 21, 2023 $0.035 +0.0%
Jun 22, 2023 $0.035 +0.0%
May 23, 2023 $0.035 +0.0%
Apr 21, 2023 $0.035 -34.0%
Mar 23, 2023 $0.053 +0.0%
Feb 22, 2023 $0.053 +0.0%
Jan 23, 2023 $0.053 +0.0%
Dec 22, 2022 $0.053 +0.0%
Nov 22, 2022 $0.053 +0.0%
Oct 21, 2022 $0.053 +0.0%
Sep 22, 2022 $0.053 +0.0%
Aug 23, 2022 $0.053 +0.0%
Jul 21, 2022 $0.053 +0.0%
Jun 23, 2022 $0.053 +0.0%
May 23, 2022 $0.053 +0.0%
Apr 21, 2022 $0.053 +0.0%
Mar 23, 2022 $0.053 +0.0%
Feb 22, 2022 $0.053 +0.0%
Jan 21, 2022 $0.053 +0.0%
Dec 22, 2021 $0.053 +0.0%
Nov 22, 2021 $0.053 +0.0%
Oct 21, 2021 $0.053 +0.0%
Sep 23, 2021 $0.053 +0.0%
Aug 23, 2021 $0.053 +0.0%
Jul 22, 2021 $0.053 +0.0%
Jun 23, 2021 $0.053 +0.0%
May 21, 2021 $0.053 +0.0%
Apr 22, 2021 $0.053 +0.0%
Mar 23, 2021 $0.053 +0.0%
Feb 22, 2021 $0.053 +0.0%
Jan 21, 2021 $0.053 +0.0%
Dec 22, 2020 $0.186 Special
Nov 23, 2020 $0.053 +0.0%
Oct 22, 2020 $0.053 +0.0%
Sep 23, 2020 $0.053 +0.0%
Aug 21, 2020 $0.053 +0.0%
Jul 23, 2020 $0.053 +0.0%
Jun 23, 2020 $0.053 +0.0%
May 21, 2020 $0.053 +0.0%
Apr 23, 2020 $0.053 +0.0%
Mar 23, 2020 $0.053 +0.0%
Feb 21, 2020 $0.053 +0.0%
Jan 23, 2020 $0.053 +0.0%
Dec 20, 2019 $0.053 +0.0%
Nov 21, 2019 $0.053 +0.0%
Oct 23, 2019 $0.053 +0.0%
Sep 23, 2019 $0.053 +0.0%
Aug 22, 2019 $0.053 +0.0%
Jul 23, 2019 $0.053 +0.0%
Jun 21, 2019 $0.053 +0.0%
May 23, 2019 $0.053 +0.0%
Apr 23, 2019 $0.053 +0.0%
Mar 21, 2019 $0.053 +0.0%
Feb 21, 2019 $0.053 +0.0%
Jan 23, 2019 $0.053 -58.3%
Dec 20, 2018 $0.127 +202.4%
Nov 26, 2018 $0.042 +0.0%
Nov 21, 2018 $0.042 +0.0%
Oct 23, 2018 $0.042 +0.0%
Sep 21, 2018 $0.042 +0.0%
Aug 23, 2018 $0.042 +0.0%
Jul 23, 2018 $0.042 -8.7%
Jun 21, 2018 $0.046 +0.0%
May 23, 2018 $0.046 +0.0%
Apr 23, 2018 $0.046 +0.0%
Mar 22, 2018 $0.046 +0.0%
Feb 22, 2018 $0.046 -14.8%
Jan 23, 2018 $0.054 +0.0%
Dec 21, 2017 $0.054 +0.0%
Nov 22, 2017 $0.054 +0.0%
Oct 23, 2017 $0.054 +0.0%
Sep 21, 2017 $0.054 +0.0%
Aug 22, 2017 $0.054 +0.0%
Jul 20, 2017 $0.054 +0.0%
Jun 21, 2017 $0.054 +0.0%
May 22, 2017 $0.054 +0.0%
Apr 20, 2017 $0.054 +0.0%
Mar 22, 2017 $0.054 +0.0%
Feb 21, 2017 $0.054 +0.0%
Jan 20, 2017 $0.054 +0.0%
Dec 21, 2016 $0.054 +0.0%
Nov 21, 2016 $0.054 -10.0%
Oct 20, 2016 $0.06 +0.0%
Sep 21, 2016 $0.06 +0.0%
Aug 22, 2016 $0.06 +0.0%
Jul 20, 2016 $0.06 +0.0%
Jun 22, 2016 $0.06 +0.0%
May 20, 2016 $0.06 +0.0%
Apr 20, 2016 $0.06 +0.0%
Mar 22, 2016 $0.06 +0.0%
Feb 22, 2016 $0.06 +0.0%
Jan 20, 2016 $0.06 +0.0%
Dec 22, 2015 $0.06 +0.0%
Nov 20, 2015 $0.06 +0.0%
Oct 21, 2015 $0.06 +0.0%
Sep 22, 2015 $0.06 +0.0%
Aug 20, 2015 $0.06 +0.0%
Jul 22, 2015 $0.06 +0.0%
Jun 22, 2015 $0.06 +0.0%
May 20, 2015 $0.06 +0.0%
Apr 22, 2015 $0.06 +0.0%
Mar 20, 2015 $0.06 +0.0%
Feb 20, 2015 $0.06 +1.7%
Jan 21, 2015 $0.059 -1.7%
Dec 19, 2014 $0.06 +0.0%
Nov 20, 2014 $0.06 +0.0%
Oct 22, 2014 $0.06 +0.0%
Sep 22, 2014 $0.06 +0.0%
Aug 20, 2014 $0.06 +0.0%
Jul 22, 2014 $0.06 +0.0%
Jun 20, 2014 $0.06 +0.0%
May 21, 2014 $0.06 +0.0%
Apr 22, 2014 $0.06 +0.0%
Mar 20, 2014 $0.06 +0.0%
Feb 20, 2014 $0.06 +0.0%
Jan 22, 2014 $0.06 +0.0%
Dec 19, 2013 $0.06 +1.7%
Nov 20, 2013 $0.059 +0.0%
Oct 22, 2013 $0.059 +5.4%
Sep 20, 2013 $0.056 +0.0%
Aug 21, 2013 $0.056 +0.0%
Jul 22, 2013 $0.056 +0.0%
Jun 20, 2013 $0.056 +0.0%
May 22, 2013 $0.056 +0.0%
Apr 22, 2013 $0.056 +0.0%
Mar 20, 2013 $0.056 +0.0%
Feb 20, 2013 $0.056 +0.0%
Jan 22, 2013 $0.056 +0.0%
Dec 20, 2012 $0.056 +0.0%
Nov 20, 2012 $0.056 +0.0%
Oct 22, 2012 $0.056 +0.0%
Sep 20, 2012 $0.056 -15.2%
Aug 22, 2012 $0.066 +0.0%
Jul 20, 2012 $0.066 +0.0%
Jun 20, 2012 $0.066 +0.0%
May 22, 2012 $0.066 +0.0%
Apr 20, 2012 $0.066 +0.0%
Mar 21, 2012 $0.066 +0.0%
Feb 21, 2012 $0.066 +0.0%
Jan 20, 2012 $0.066 +0.0%
Dec 21, 2011 $0.066 +0.0%
Nov 21, 2011 $0.066 +0.0%
Oct 20, 2011 $0.066 +0.0%
Sep 21, 2011 $0.066 +0.0%
Aug 22, 2011 $0.066 +0.0%
Jul 20, 2011 $0.066 +0.0%
Jun 22, 2011 $0.066 +0.0%
May 20, 2011 $0.066 +0.0%
Apr 20, 2011 $0.066 +0.0%
Mar 22, 2011 $0.066 +0.0%
Feb 17, 2011 $0.066 +0.0%
Jan 20, 2011 $0.066 +0.0%
Dec 21, 2010 $0.066 +0.0%
Nov 19, 2010 $0.066 +0.0%
Oct 20, 2010 $0.066 +0.0%
Sep 22, 2010 $0.066 +0.0%
Sep 20, 2010 $0.066 +0.0%
Aug 20, 2010 $0.066 +0.0%
Jul 21, 2010 $0.066 +0.0%
Jun 22, 2010 $0.066 +0.0%
May 20, 2010 $0.066 +0.0%
Apr 21, 2010 $0.066 +0.0%
Mar 22, 2010 $0.066 +0.0%
Feb 18, 2010 $0.066 +0.0%
Jan 20, 2010 $0.066 +0.0%
Dec 22, 2009 $0.066 +0.0%
Nov 19, 2009 $0.066 +0.0%
Oct 21, 2009 $0.066 +4.8%
Sep 22, 2009 $0.063 +0.0%
Aug 20, 2009 $0.063 +0.0%
Jul 22, 2009 $0.063 +0.0%
Jun 22, 2009 $0.063 +0.0%
May 20, 2009 $0.063 +0.0%
Apr 22, 2009 $0.063 +10.5%
Mar 20, 2009 $0.057 +0.0%
Feb 20, 2009 $0.057 +0.0%
Jan 21, 2009 $0.057 +0.0%
Dec 19, 2008 $0.057 +0.0%
Nov 20, 2008 $0.057 -6.6%
Oct 22, 2008 $0.061 +0.0%
Sep 22, 2008 $0.061 +0.0%
Aug 20, 2008 $0.061 +0.0%
Jul 22, 2008 $0.061 +27.1%
Jun 20, 2008 $0.048 +0.0%
May 21, 2008 $0.048 +0.0%
Apr 22, 2008 $0.048 +0.0%
Mar 19, 2008 $0.048 +0.0%
Feb 15, 2008 $0.048 +0.0%
Jan 22, 2008 $0.048 +0.0%
Dec 19, 2007 $0.048 +0.0%
Nov 20, 2007 $0.048 +0.0%
Oct 22, 2007 $0.048 +0.0%
Sep 20, 2007 $0.048 +0.0%
Aug 22, 2007 $0.048 +0.0%
Jul 20, 2007 $0.048 +0.0%
Jun 20, 2007 $0.048 +0.0%
May 22, 2007 $0.048 +0.0%
Apr 20, 2007 $0.048 +0.0%
Mar 21, 2007 $0.048 +0.0%
Feb 16, 2007 $0.048 +0.0%
Jan 22, 2007 $0.048 +0.0%
Dec 20, 2006 $0.048 +0.0%
Nov 21, 2006 $0.048 +0.0%
Oct 20, 2006 $0.048 +0.0%
Sep 20, 2006 $0.048 +0.0%
Aug 21, 2006 $0.048 +0.0%
Jul 20, 2006 $0.048 +0.0%
Jun 21, 2006 $0.048 +0.0%
May 22, 2006 $0.048 -14.3%
Apr 20, 2006 $0.056 +0.0%
Mar 22, 2006 $0.056 +0.0%
Feb 16, 2006 $0.056 +0.0%
Jan 20, 2006 $0.056 -5.1%
Dec 20, 2005 $0.059 +5.4%
Nov 21, 2005 $0.056 +0.0%
Oct 20, 2005 $0.056 +0.0%
Sep 21, 2005 $0.056 +0.0%
Aug 22, 2005 $0.056 +0.0%
Jul 20, 2005 $0.056 -12.5%
May 20, 2005 $0.064 +0.0%
Apr 20, 2005 $0.064 +0.0%
Mar 22, 2005 $0.064 +0.0%
Feb 18, 2005 $0.064 +0.0%
Jan 20, 2005 $0.064 -12.3%
Dec 21, 2004 $0.073 +0.0%
Nov 22, 2004 $0.073 +0.0%
Oct 20, 2004 $0.073 +0.0%
Sep 22, 2004 $0.073 -7.6%
Aug 20, 2004 $0.079 +0.0%
Jul 21, 2004 $0.079 +0.0%
Jun 22, 2004 $0.079 +0.0%
May 20, 2004 $0.079 +0.0%
Apr 21, 2004 $0.079 +0.0%
Mar 22, 2004 $0.079 +0.0%
Feb 20, 2004 $0.079 +0.0%
Jan 21, 2004 $0.079 +0.0%
Dec 22, 2003 $0.079 +0.0%
Nov 20, 2003 $0.079 +0.0%
Oct 22, 2003 $0.079 +0.0%
Sep 22, 2003 $0.079 -1.2%
Aug 20, 2003 $0.08 +1.3%
Jul 22, 2003 $0.079 +0.0%
Jun 20, 2003 $0.079 +0.0%
May 21, 2003 $0.079 +0.0%
Apr 22, 2003 $0.079 -1.2%
Mar 20, 2003 $0.08 +6.7%
Feb 20, 2003 $0.075 +0.0%
Jan 16, 2003 $0.075 -1.3%
Dec 18, 2002 $0.076 +0.0%
Nov 18, 2002 $0.076 +0.0%
Oct 17, 2002 $0.076 +0.0%
Sep 18, 2002 $0.076 +0.0%
Aug 16, 2002 $0.076 +0.0%
Jul 18, 2002 $0.076 +20.6%
Jun 18, 2002 $0.063 -17.1%
May 16, 2002 $0.076 +0.0%
Apr 18, 2002 $0.076 +0.0%
Mar 20, 2002 $0.076 +0.0%
Feb 15, 2002 $0.076 +0.0%
Jan 17, 2002 $0.076 +0.0%
Dec 18, 2001 $0.076 +0.0%
Nov 16, 2001 $0.076 +0.0%
Oct 18, 2001 $0.076 +0.0%
Sep 18, 2001 $0.076 +0.0%
Aug 16, 2001 $0.076 +0.0%
Jul 18, 2001 $0.076 +0.0%
Jun 18, 2001 $0.076 +0.0%
May 17, 2001 $0.076 +0.0%
Apr 18, 2001 $0.076 +0.0%
Mar 16, 2001 $0.076 +0.0%
Feb 15, 2001 $0.076 +0.0%
Jan 18, 2001 $0.076 +0.0%
Dec 18, 2000 $0.076 +0.0%
Nov 16, 2000 $0.076 +0.0%
Oct 18, 2000 $0.076 +0.0%
Sep 18, 2000 $0.076 +0.0%
Aug 17, 2000 $0.076 +0.0%
Jul 18, 2000 $0.076 +0.0%
Jun 16, 2000 $0.076 +0.0%
May 18, 2000 $0.076 +0.0%
Apr 18, 2000 $0.076 +0.0%
Mar 16, 2000 $0.076 +0.0%
Feb 17, 2000 $0.076 +0.0%
Jan 18, 2000 $0.076 +0.0%
Dec 16, 1999 $0.076 +0.0%
Nov 18, 1999 $0.076 +0.0%
Oct 18, 1999 $0.076 +0.0%
Sep 16, 1999 $0.076 +0.0%
Aug 18, 1999 $0.076 +0.0%
Jul 16, 1999 $0.076 +0.0%
Jun 17, 1999 $0.076 +0.0%
May 18, 1999 $0.076 +0.0%
Apr 16, 1999 $0.076 +0.0%
Mar 18, 1999 $0.076 +0.0%
Feb 18, 1999 $0.076 +0.0%
Jan 15, 1999 $0.076 +0.0%
Dec 17, 1998 $0.076 +0.0%
Nov 18, 1998 $0.076 +0.0%
Oct 16, 1998 $0.076 +0.0%
Sep 17, 1998 $0.076 +0.0%
Aug 18, 1998 $0.076 +0.0%
Jul 16, 1998 $0.076 +0.0%
Jun 18, 1998 $0.076 +0.0%
May 18, 1998 $0.076 +0.0%
Apr 16, 1998 $0.076 +0.0%
Mar 18, 1998 $0.076 -2.6%
Feb 18, 1998 $0.078 +0.0%
Jan 15, 1998 $0.078 +0.0%
Dec 18, 1997 $0.078 +0.0%
Nov 18, 1997 $0.078 +0.0%
Oct 16, 1997 $0.078 +0.0%
Sep 18, 1997 $0.078 +0.0%
Aug 18, 1997 $0.078 +0.0%
Jul 17, 1997 $0.078 +0.0%
Jun 18, 1997 $0.078 +0.0%
May 16, 1997 $0.078 +0.0%
Apr 17, 1997 $0.078 -4.9%
Mar 18, 1997 $0.082 +0.0%
Feb 18, 1997 $0.082 +0.0%
Jan 15, 1997 $0.082 +0.0%
Dec 18, 1996 $0.082 +0.0%
Nov 18, 1996 $0.082 +0.0%
Oct 17, 1996 $0.082 +0.0%
Sep 18, 1996 $0.082 +0.0%
Aug 16, 1996 $0.082 +0.0%
Jul 18, 1996 $0.082 +0.0%
Jun 18, 1996 $0.082 +0.0%
May 16, 1996 $0.082 +0.0%
Apr 18, 1996 $0.082 +0.0%
Mar 18, 1996 $0.082 +0.0%
Feb 15, 1996 $0.082 +0.0%
Jan 18, 1996 $0.082 +0.0%
Dec 18, 1995 $0.082 +0.0%
Nov 16, 1995 $0.082 -1.2%
Oct 18, 1995 $0.083 +1.2%
Sep 18, 1995 $0.082 -1.2%
Oct 14, 1994 $0.083 +0.0%
Sep 14, 1994 $0.083 +0.0%
Aug 16, 1994 $0.083 +0.0%
Jul 14, 1994 $0.083 +0.0%
Jun 14, 1994 $0.083 +0.0%
May 16, 1994 $0.083 +6.4%
Apr 14, 1994 $0.078 +0.0%
Mar 15, 1994 $0.078 +0.0%
Feb 15, 1994 $0.078 +0.0%
Jan 13, 1994 $0.078 -38.1%
Dec 14, 1993 $0.126 +61.5%
Nov 16, 1993 $0.078 +0.0%
Oct 14, 1993 $0.078 +0.0%
Sep 14, 1993 $0.078

PMO dividend increases & cuts

Market-wide changes →
Ex-dateChangeOldNewStatus
Jun 23, 2026 Raised 33.3% $0.039 $0.052 Paid

Detected from the regular payment stream; supplemental and special dividends are excluded. Pro members get an email the morning a holding raises or cuts.

Payout risk check

Yield-trap heuristicLow risk

PMO scores 20/100 on our yield-trap heuristic (low risk).

1 warning flag raised:

  • Payment was cut within the last 5 years

This is a rule-based screen computed from public data, not a rating or a recommendation. Read our guide to yield traps for what the signals mean.

About Franklin Municipal Opportunities Trust

Putnam Municipal Opportunities Trust is a closed ended fixed income mutual fund launched and managed by Putnam Investment Management, LLC. The fund is co-managed by Putnam Investments Limited. It invests in fixed income markets of United States. The fund invests in companies operating across healthcare, utilities, transportation, water and sewer, and housing sectors. Putnam Municipal Opportunities Trust was formed in 1993 and is domiciled in United States.

Sector: Financial Services. Industry: Asset Management. First dividend on our records: Sep 14, 1993. 387 payments tracked. Data last refreshed Sep 9, 2026. Spotted a mistake? Report it and we'll fix it.

PMO dividend FAQ

When is PMO's next ex-dividend date?

PMO's next ex-dividend date is Sep 23, 2026 (in 14 days, declared by the company). You must own the shares before that date to receive the payment of about $0.0423 per share, expected on Oct 7, 2026.

How often does PMO pay dividends?

PMO pays dividends every month, 12 times a year. The most recent payment was $0.052 per share with an ex-date of Aug 24, 2026.

What is PMO's dividend yield?

PMO's trailing 12-month dividend yield is 5.05%, based on $0.507 per share paid over the last year and a share price of $10.05. The forward yield, using the indicated annual rate of $0.507 per share, is 5.05%.

How much does PMO pay per share?

PMO pays about $0.0423 per share each month, which works out to roughly $0.507 per share a year. 100 shares would collect about $50.70 a year.

Has PMO grown or cut its dividend?

PMO has raised its annual dividend for 1 consecutive year. Over the last 5 years the regular payout has shrunk at 2.8% a year (+16.3% over the last year). PMO did cut a regular payment within the last 5 years.

How many shares of PMO do I need to earn $100 a month?

At the current forward yield of 5.05%, you would need about 2,367 shares of PMO (roughly $23,775 invested at today's price) to collect $1,200 a year, or $100 a month on average, before taxes. Payments arrive every month, so the monthly figure is an average.

Similar dividend stocks