RTH Distribution History & Yield

VanEck Retail ETF

ETF Annual payer
$262.87
-0.25% today
as of Sep 9, 2026
TTM yield
0.92%
$2.421/share over the last 12 months
Forward yield
0.92%
$2.421/share indicated annual rate
Annual distribution
$2.421
per share, forward
Per payment
$2.421
per share, every year
Frequency
Annual
1 payments a year
Next ex-distribution date
Dec 21, 2026 Estimated
in 103 days
Next pay date
Jan 4, 2027
in 117 days
Last ex-distribution date
Dec 22, 2025
$2.421 per share
Expense ratio
n/a
assets n/a
Consistency
63/100
variable payouts
5y distribution CAGR
+19.3%
annualised, regular payments
Growth streak
1 yr
consecutive annual raises
Years paying
25.3
since May 30, 2001
1y total return
+7.0%
price +6.0% + distributions 1.0%

Upcoming distribution payments

Ex-datePay datePer sharePer 100 sharesStatus
Mon, Dec 21, 2026 (in 103 days) Jan 4, 2027 $2.421 $242.10 Estimated

Estimated dates and amounts are projected from RTH's recent payment pattern and will be replaced by declared figures when the fund announces them. Total over the next 12 months: about $2.421 per share.

Distribution payment history

Last 40 payments per share. RegularSpecial

Last 40 payments per share from Feb 25, 2010 to Dec 22, 2025; most recent $2.421$0.00$1.50$3.00Feb 25, 2010: $0.0003Feb '10Mar 9, 2010: $0.0317 (special)Mar 10, 2010: $0.0363 (special)Mar 11, 2010: $0.002Mar 23, 2010: $0.003Mar 31, 2010: $0.0027Mar '10Apr 5, 2010: $0.0053Apr 13, 2010: $0.0043Apr 19, 2010: $0.0083Apr 21, 2010: $0.0043May 5, 2010: $0.0053May '10May 11, 2010: $0.005May 12, 2010: $0.0047May 18, 2010: $0.0177 (special)May 27, 2010: $0.0003Jun 1, 2010: $0.0317 (special)Jun '10Jun 2, 2010: $0.004Jun 11, 2010: $0.002Jun 22, 2010: $0.0037Jul 1, 2010: $0.0043Jul 2, 2010: $0.0053Jul '10Aug 30, 2010: $0.0003Nov 29, 2010: $0.0003Feb 25, 2011: $0.0003May 27, 2011: $0.0003Dec 28, 2011: $0.019Dec '11Dec 24, 2012: $0.846 (special)Dec 23, 2013: $0.608Dec 22, 2014: $0.291Dec 21, 2015: $1.745Dec 19, 2016: $1.394Dec '16Dec 18, 2017: $1.428Dec 20, 2018: $0.984Dec 23, 2019: $1.09Dec 21, 2020: $1.003Dec 20, 2021: $1.515Dec '21Dec 19, 2022: $1.845Dec 18, 2023: $2.007Dec 23, 2024: $1.732Dec 22, 2025: $2.421

Annual distributions per share

Annual dividend per share by calendar year, 2017 to 2026 (year to date)$0.00$1.50$3.002017: $1.428$1.42820172018: $0.984$0.98420182019: $1.09$1.0920192020: $1.003$1.00320202021: $1.515$1.51520212022: $1.845$1.84520222023: $2.007$2.00720232024: $1.732$1.73220242025: $2.421$2.42120252026 (YTD): $0.002026 YTD

How much RTH do you need for monthly income?

Target incomeShares neededCapital at today's pricePer year
$100 / month496$130,295$1,200
$500 / month2,479$651,475$6,000
$1,000 / month4,957$1,302,949$12,000

Based on the forward yield of 0.92%. $10,000 in RTH would currently pay about $92 a year ($8 a month on average). Model reinvestment and growth →

RTH distribution history

Show recent only Download CSV
Ex-datePay dateAmountChange
Dec 22, 2025 $2.421 +39.8%
Dec 23, 2024 $1.732 -13.7%
Dec 18, 2023 $2.007 +8.8%
Dec 19, 2022 $1.845 +21.8%
Dec 20, 2021 $1.515 +51.0%
Dec 21, 2020 $1.003 -8.0%
Dec 23, 2019 $1.09 +10.8%
Dec 20, 2018 $0.984 -31.1%
Dec 18, 2017 $1.428 +2.4%
Dec 19, 2016 $1.394 -20.1%
Dec 21, 2015 $1.745 +499.7%
Dec 22, 2014 $0.291 -52.1%
Dec 23, 2013 $0.608 +3100.0%
Dec 24, 2012 $0.846 Special
Dec 28, 2011 $0.019 +5657.6%
May 27, 2011 $0.0003 +0.0%
Feb 25, 2011 $0.0003 +0.0%
Nov 29, 2010 $0.0003 +0.0%
Aug 30, 2010 $0.0003 -93.8%
Jul 2, 2010 $0.0053 +23.1%
Jul 1, 2010 $0.0043 +18.0%
Jun 22, 2010 $0.0037 +83.5%
Jun 11, 2010 $0.002 -50.0%
Jun 2, 2010 $0.004 +1112.1%
Jun 1, 2010 $0.0317 Special
May 27, 2010 $0.0003 -92.9%
May 18, 2010 $0.0177 Special
May 12, 2010 $0.0047 -6.6%
May 11, 2010 $0.005 -6.2%
May 5, 2010 $0.0053 +23.1%
Apr 21, 2010 $0.0043 -48.0%
Apr 19, 2010 $0.0083 +92.4%
Apr 13, 2010 $0.0043 -18.8%
Apr 5, 2010 $0.0053 +99.6%
Mar 31, 2010 $0.0027 -11.0%
Mar 23, 2010 $0.003 +50.0%
Mar 11, 2010 $0.002 +506.1%
Mar 10, 2010 $0.0363 Special
Mar 9, 2010 $0.0317 Special
Feb 25, 2010 $0.0003 -91.8%
Feb 24, 2010 $0.004 -55.6%
Feb 17, 2010 $0.009 +3.8%
Feb 16, 2010 $0.0087 -10.3%
Feb 10, 2010 $0.0097 +141.8%
Feb 9, 2010 $0.004 +0.0%
Jan 20, 2010 $0.004 -52.0%
Jan 15, 2010 $0.0083 +78.4%
Jan 4, 2010 $0.0047 +7.9%
Dec 31, 2009 $0.0043 +44.3%
Dec 22, 2009 $0.003 +50.0%
Dec 11, 2009 $0.002 +100.0%
Dec 9, 2009 $0.0327 Special
Dec 1, 2009 $0.03 Special
Nov 27, 2009 $0.001 -85.0%
Nov 24, 2009 $0.0067 -25.9%
Nov 18, 2009 $0.009 +125.0%
Nov 12, 2009 $0.0133 Special
Nov 9, 2009 $0.004 -14.3%
Oct 21, 2009 $0.0047 +27.2%
Oct 20, 2009 $0.0037 -55.9%
Oct 14, 2009 $0.0083 +78.4%
Oct 9, 2009 $0.0047 +7.9%
Oct 2, 2009 $0.0043 +44.3%
Sep 22, 2009 $0.003 +50.0%
Sep 11, 2009 $0.002 +100.0%
Sep 1, 2009 $0.03 Special
Aug 28, 2009 $0.001 -75.0%
Aug 26, 2009 $0.004 -53.9%
Aug 19, 2009 $0.0087 -3.7%
Aug 18, 2009 $0.009 +125.0%
Aug 12, 2009 $0.042 Special
Aug 11, 2009 $0.004 +9.0%
Jul 21, 2009 $0.0037 -55.9%
Jul 15, 2009 $0.0083 +78.4%
Jul 6, 2009 $0.0047 +7.9%
Jul 2, 2009 $0.0043 +44.3%
Jun 23, 2009 $0.003 +50.0%
Jun 11, 2009 $0.002 -50.0%
Jun 9, 2009 $0.03 Special
Jun 4, 2009 $0.004 +300.0%
May 28, 2009 $0.001 -85.7%
May 19, 2009 $0.007 -19.3%
May 18, 2009 $0.0087 +116.8%
May 13, 2009 $0.042 Special
May 12, 2009 $0.004 +9.0%
Apr 20, 2009 $0.0037 -54.1%
Apr 15, 2009 $0.008 +84.8%
Apr 14, 2009 $0.0043 -7.3%
Apr 6, 2009 $0.0047 +100.4%
Mar 24, 2009 $0.0023 +133.0%
Mar 11, 2009 $0.0347 Special
Mar 10, 2009 $0.03 Special
Feb 26, 2009 $0.001 -75.0%
Feb 25, 2009 $0.004 -53.9%
Feb 18, 2009 $0.0087 +23.9%
Feb 13, 2009 $0.007 -43.2%
Feb 11, 2009 $0.0123 +236.0%
Jan 21, 2009 $0.0037 -54.1%
Jan 14, 2009 $0.008 +71.3%
Jan 5, 2009 $0.0047 +7.9%
Jan 2, 2009 $0.0043 +85.8%
Dec 22, 2008 $0.0023 -36.5%
Dec 11, 2008 $0.0337 Special
Dec 10, 2008 $0.0037 +267.0%
Dec 2, 2008 $0.03 Special
Nov 26, 2008 $0.001 -62.5%
Nov 25, 2008 $0.0027 -33.2%
Nov 24, 2008 $0.004 -53.9%
Nov 18, 2008 $0.0087 +23.9%
Nov 13, 2008 $0.007 -22.2%
Nov 12, 2008 $0.009 +145.2%
Nov 4, 2008 $0.0037 +10.2%
Oct 17, 2008 $0.0033 -58.4%
Oct 15, 2008 $0.008 +71.3%
Oct 9, 2008 $0.0047 +7.9%
Oct 8, 2008 $0.0043 +85.8%
Sep 23, 2008 $0.0023 -56.3%
Sep 11, 2008 $0.0053 -82.2%
Sep 2, 2008 $0.03 +2900.0%
Aug 28, 2008 $0.001 -75.0%
Aug 26, 2008 $0.004 -74.5%
Aug 18, 2008 $0.0157 +261.9%
Aug 13, 2008 $0.0333 Special
Aug 6, 2008 $0.0043 +18.0%
Aug 5, 2008 $0.0037 +10.2%
Jul 17, 2008 $0.0033 -58.4%
Jul 16, 2008 $0.008 -7.7%
Jul 3, 2008 $0.0087 +272.1%
Jun 24, 2008 $0.0023 -56.3%
Jun 11, 2008 $0.0053 +695.5%
Jun 4, 2008 $0.0007 -83.2%
Jun 3, 2008 $0.03 Special
May 27, 2008 $0.004 -33.3%
May 19, 2008 $0.006 -18.1%
May 16, 2008 $0.0073 +57.0%
May 14, 2008 $0.033 Special
May 13, 2008 $0.0047 +27.2%
May 6, 2008 $0.0037 -8.3%
Apr 21, 2008 $0.004 +49.8%
Apr 17, 2008 $0.0027 -63.6%
Apr 16, 2008 $0.0073 +57.0%
Apr 4, 2008 $0.0047 +133.5%
Mar 25, 2008 $0.002 +198.5%
Mar 12, 2008 $0.0337 Special
Mar 11, 2008 $0.03 Special
Feb 28, 2008 $0.0007 -83.2%
Feb 26, 2008 $0.004 -45.4%
Feb 15, 2008 $0.0073 +22.2%
Feb 14, 2008 $0.006 -21.8%
Feb 13, 2008 $0.0077 +155.7%
Feb 5, 2008 $0.003 +12.4%
Jan 17, 2008 $0.0027 -63.6%
Jan 16, 2008 $0.0073 -12.0%
Jan 7, 2008 $0.0083 +316.5%
Dec 24, 2007 $0.002 +198.5%
Dec 12, 2007 $0.0313 Special
Nov 29, 2007 $0.0007 -83.2%
Nov 28, 2007 $0.004 -45.4%
Nov 27, 2007 $0.0367 Special
Nov 16, 2007 $0.0073 +99.7%
Nov 13, 2007 $0.0037 -38.8%
Nov 7, 2007 $0.006 +100.0%
Nov 6, 2007 $0.003 +12.4%
Oct 18, 2007 $0.0027 -63.6%
Oct 17, 2007 $0.0073 +69.3%
Oct 12, 2007 $0.0043 +8.2%
Oct 4, 2007 $0.004 +100.0%
Sep 25, 2007 $0.002 -60.0%
Sep 12, 2007 $0.005 +646.3%
Aug 29, 2007 $0.0007 -81.7%
Aug 28, 2007 $0.034 Special
Aug 16, 2007 $0.0133 Special
Aug 15, 2007 $0.0263 Special
Aug 13, 2007 $0.0037 +22.3%
Aug 7, 2007 $0.003 -25.0%
Jul 25, 2007 $0.004 +49.8%
Jul 19, 2007 $0.0027 -63.6%
Jul 18, 2007 $0.0073 +0.0%
Jul 6, 2007 $0.0073 +266.5%
Jun 27, 2007 $0.002 -60.0%
Jun 13, 2007 $0.005 +646.3%
Jun 5, 2007 $0.03 Special
May 30, 2007 $0.0007 -83.2%
May 29, 2007 $0.004 +9.0%
May 16, 2007 $0.0377 Special
May 11, 2007 $0.0037 +22.3%
May 8, 2007 $0.003 -25.0%
Apr 25, 2007 $0.004 +33.3%
Apr 23, 2007 $0.003 +12.4%
Apr 20, 2007 $0.0027 -42.8%
Apr 18, 2007 $0.0047 +7.9%
Apr 5, 2007 $0.0043 +159.3%
Mar 28, 2007 $0.0017 -66.6%
Mar 14, 2007 $0.0263 Special
Mar 13, 2007 $0.005 +7.1%
Mar 6, 2007 $0.03 Special
Feb 27, 2007 $0.0047 -26.2%
Feb 15, 2007 $0.0063 +26.6%
Feb 14, 2007 $0.005 +50.2%
Feb 13, 2007 $0.0033 +0.0%
Feb 12, 2007 $0.0033 +42.9%
Feb 6, 2007 $0.0023 +0.0%
Jan 18, 2007 $0.0023 -50.1%
Jan 17, 2007 $0.0047 +7.9%
Dec 29, 2006 $0.0043 +44.3%
Dec 28, 2006 $0.003 +79.6%
Dec 27, 2006 $0.0017 -49.8%
Dec 13, 2006 $0.025 Special
Nov 29, 2006 $0.0033 -47.4%
Nov 28, 2006 $0.034 Special
Nov 16, 2006 $0.0063 +90.1%
Nov 15, 2006 $0.0033 +0.0%
Nov 13, 2006 $0.0033 -33.4%
Nov 9, 2006 $0.005 +114.6%
Nov 7, 2006 $0.0023 -63.2%
Oct 18, 2006 $0.0063 +46.2%
Oct 5, 2006 $0.0043 +44.3%
Oct 2, 2006 $0.003 -40.0%
Sep 13, 2006 $0.005 +199.4%
Sep 11, 2006 $0.0017 +149.3%
Sep 5, 2006 $0.02 Special
Aug 30, 2006 $0.0007 -83.2%
Aug 29, 2006 $0.004 +20.1%
Aug 16, 2006 $0.0313 Special
Aug 11, 2006 $0.0033 +42.9%
Aug 8, 2006 $0.0023 -30.0%
Jul 28, 2006 $0.0033 -47.4%
Jul 19, 2006 $0.0063 +46.2%
Jun 30, 2006 $0.0043 +85.8%
Jun 29, 2006 $0.0023 -65.1%
Jun 14, 2006 $0.0067 +100.3%
Jun 7, 2006 $0.5427 Special
Jun 6, 2006 $0.02 Special
May 17, 2006 $0.0293 Special
May 11, 2006 $0.0033 +42.9%
May 9, 2006 $0.0023 +39.5%
Apr 20, 2006 $0.0017 -37.5%
Apr 19, 2006 $0.0027 +14.6%
Apr 18, 2006 $0.0023 -53.4%
Apr 10, 2006 $0.005 +15.5%
Mar 31, 2006 $0.0043 +159.3%
Mar 29, 2006 $0.0017 -66.6%
Mar 15, 2006 $0.02 Special
Mar 13, 2006 $0.005 -75.0%
Mar 7, 2006 $0.02 +400.0%
Feb 28, 2006 $0.004 -20.0%
Feb 7, 2006 $0.005 +199.4%
Jan 19, 2006 $0.0017 -37.5%
Jan 18, 2006 $0.0027 +14.6%
Dec 30, 2005 $0.0023 +0.0%
Dec 29, 2005 $0.0023 +39.5%
Dec 28, 2005 $0.0017 -66.6%
Dec 14, 2005 $0.018 Special
Dec 13, 2005 $0.005 +25.0%
Nov 29, 2005 $0.02 Special
Nov 16, 2005 $0.0083 Special
Nov 9, 2005 $0.004 +100.0%
Nov 8, 2005 $0.002 +19.8%
Oct 19, 2005 $0.0017 -66.6%
Oct 7, 2005 $0.005 +114.6%
Oct 6, 2005 $0.0023 +39.5%
Sep 2, 2005 $0.0017 -58.2%
Sep 1, 2005 $0.3633 Special
Aug 31, 2005 $0.004 +100.0%
Aug 30, 2005 $0.0133 Special
Aug 17, 2005 $0.0273 Special
Aug 9, 2005 $0.002 -33.3%
Aug 3, 2005 $0.003 +12.4%
Jul 13, 2005 $0.0027 -46.6%
Jul 11, 2005 $0.005 +7.1%
Jun 30, 2005 $0.0047 +179.6%
Jun 14, 2005 $0.0017 +0.0%
Jun 13, 2005 $0.0017 -58.2%
Jun 7, 2005 $0.0133 Special
Jun 1, 2005 $0.004 -20.0%
May 27, 2005 $0.005 +150.0%
May 10, 2005 $0.002 -33.3%
May 4, 2005 $0.003 +79.6%
Apr 20, 2005 $0.0017 -28.3%
Apr 18, 2005 $0.0023 +16.5%
Apr 13, 2005 $0.002 -60.0%
Apr 11, 2005 $0.005 +114.6%
Apr 4, 2005 $1.00 Special
Apr 1, 2005 $0.0023 +39.5%
Mar 16, 2005 $0.018 Special
Mar 11, 2005 $0.0017 -80.7%
Mar 8, 2005 $0.0133 Special
Mar 2, 2005 $0.0087 +73.4%
Feb 25, 2005 $0.005 -34.8%
Feb 16, 2005 $0.0077 +359.3%
Feb 8, 2005 $0.0017 -58.2%
Feb 4, 2005 $0.004 +139.5%
Jan 20, 2005 $0.0017 -16.5%
Jan 12, 2005 $0.002 -60.0%
Jan 10, 2005 $0.005 +114.6%
Jan 3, 2005 $0.0023 +39.5%
Dec 20, 2004 $0.0327 Special
Dec 15, 2004 $0.0157 Special
Dec 13, 2004 $0.0017 -49.8%
Dec 1, 2004 $0.0033 -56.6%
Nov 30, 2004 $0.0113 Special
Nov 29, 2004 $0.0077 +64.2%
Nov 26, 2004 $0.0047 -17.6%
Nov 17, 2004 $0.0057 +70.3%
Nov 10, 2004 $0.0033 +99.4%
Nov 8, 2004 $0.0017 -37.5%
Nov 3, 2004 $0.0027 +59.9%
Oct 20, 2004 $0.0017 -16.5%
Oct 13, 2004 $0.002 -60.0%
Oct 8, 2004 $0.005 +114.6%
Oct 4, 2004 $0.0023 +39.5%
Sep 13, 2004 $0.0017 -49.8%
Sep 1, 2004 $0.0033 -33.4%
Aug 31, 2004 $0.0113 Special
Aug 30, 2004 $0.005 +7.1%
Aug 27, 2004 $0.0047 +251.1%
Aug 25, 2004 $0.0013 -20.4%
Aug 18, 2004 $0.0233 Special
Aug 10, 2004 $0.0017 -37.5%
Jul 21, 2004 $0.0027 +59.9%
Jul 20, 2004 $0.0017 -16.5%
Jul 14, 2004 $0.002 -60.0%
Jul 12, 2004 $0.005 +150.0%
Jul 2, 2004 $0.002 +19.8%
Jun 14, 2004 $0.0017 -49.8%
Jun 8, 2004 $0.0113 Special
Jun 2, 2004 $0.0033 -33.4%
May 27, 2004 $0.005 +7.1%
May 26, 2004 $0.0047 +27.2%
May 19, 2004 $0.0197 Special
May 18, 2004 $0.0037 +119.8%
May 11, 2004 $0.0017 -37.5%
May 6, 2004 $0.0027 +59.9%
Apr 21, 2004 $0.0017 -16.5%
Apr 19, 2004 $0.002 +50.4%
Apr 14, 2004 $0.0013 -73.4%
Apr 12, 2004 $0.005 +199.4%
Mar 17, 2004 $0.0157 Special
Mar 11, 2004 $0.0017 -49.8%
Mar 9, 2004 $0.0093 Special
Mar 3, 2004 $0.0033 -33.4%
Feb 26, 2004 $0.005 -16.7%
Feb 25, 2004 $0.006 +63.5%
Feb 18, 2004 $0.0037 +37.5%
Feb 17, 2004 $0.0027 +100.8%
Feb 10, 2004 $0.0013 -20.4%
Jan 20, 2004 $0.0017 +25.6%
Jan 14, 2004 $0.0013 -73.4%
Jan 12, 2004 $0.005 +150.0%
Jan 5, 2004 $0.002 -66.7%
Dec 17, 2003 $0.012 Special
Dec 12, 2003 $0.006 +259.3%
Dec 11, 2003 $0.0017 -37.5%
Dec 4, 2003 $0.0027 +0.0%
Dec 3, 2003 $0.0027 -71.4%
Dec 2, 2003 $0.0093 +99.8%
Nov 26, 2003 $0.0047 +0.0%
Nov 25, 2003 $0.0047 +27.2%
Nov 18, 2003 $0.0037 +37.5%
Nov 13, 2003 $0.0027 +100.8%
Oct 15, 2003 $0.0013 -73.4%
Oct 10, 2003 $0.005 -54.5%
Oct 2, 2003 $0.011 +558.7%
Sep 11, 2003 $0.0017 -37.5%
Sep 3, 2003 $0.0027 -71.4%
Sep 2, 2003 $0.0093 +0.0%
Aug 27, 2003 $0.0093 +249.4%
Aug 18, 2003 $0.0027 -46.6%
Jul 11, 2003 $0.005 +199.4%
Jun 18, 2003 $0.011 Special
Jun 12, 2003 $0.0017 -79.1%
Jun 10, 2003 $0.008 +199.6%
Jun 4, 2003 $0.0027 -71.4%
May 28, 2003 $0.0093 +300.4%
May 19, 2003 $0.0023 -30.0%
May 16, 2003 $0.0033 +150.4%
May 6, 2003 $0.0013 +0.0%
Apr 15, 2003 $0.0013 -73.4%
Apr 11, 2003 $0.005 -37.5%
Mar 19, 2003 $0.0107 Special
Mar 11, 2003 $0.008 +199.6%
Mar 5, 2003 $0.0027 -75.0%
Feb 26, 2003 $0.0107 +220.4%
Feb 18, 2003 $0.0033 +42.9%
Feb 13, 2003 $0.0023 +133.0%
Feb 4, 2003 $0.001 -24.8%
Jan 15, 2003 $0.0013 -73.4%
Jan 13, 2003 $0.005 -44.4%
Dec 18, 2002 $0.009 +170.3%
Dec 4, 2002 $0.0033 -58.4%
Dec 3, 2002 $0.008 -31.4%
Nov 26, 2002 $0.0117 +250.5%
Nov 18, 2002 $0.0033 +42.9%
Nov 14, 2002 $0.0023 +133.0%
Nov 5, 2002 $0.001 -24.8%
Oct 17, 2002 $0.0013 -73.4%
Oct 10, 2002 $0.005 +275.9%
Sep 19, 2002 $0.0013 -85.2%
Sep 18, 2002 $0.009 +350.0%
Sep 4, 2002 $0.002 -70.0%
Sep 3, 2002 $0.0067 -25.9%
Aug 28, 2002 $0.009 +68.9%
Aug 16, 2002 $0.0053 +433.0%
Aug 6, 2002 $0.001 -24.8%
Jul 18, 2002 $0.0013 -73.4%
Jul 11, 2002 $0.005 -44.4%
Jun 19, 2002 $0.009 +34.9%
Jun 11, 2002 $0.0067 +233.5%
Jun 5, 2002 $0.002 -81.3%
May 29, 2002 $0.0107 +357.9%
May 17, 2002 $0.0023 -46.2%
May 16, 2002 $0.0043 +225.6%
Apr 19, 2002 $0.0013 +33.0%
Apr 17, 2002 $0.001 -80.0%
Apr 11, 2002 $0.005 -25.0%
Mar 20, 2002 $0.009 Special
Mar 12, 2002 $0.0067 +233.5%
Mar 6, 2002 $0.002 +50.4%
Feb 27, 2002 $0.0093 Special
Feb 26, 2002 $0.0013 -60.1%
Feb 15, 2002 $0.0033 +42.9%
Feb 13, 2002 $0.0023 +247.8%
Feb 5, 2002 $0.0007 -49.6%
Jan 18, 2002 $0.0013 +33.0%
Jan 16, 2002 $0.001 -80.0%
Jan 11, 2002 $0.005 +50.2%
Dec 19, 2001 $0.0083 Special
Dec 5, 2001 $0.0033 +11.0%
Nov 28, 2001 $0.016 Special
Nov 20, 2001 $0.003 +28.8%
Nov 14, 2001 $0.0023 +247.8%
Nov 6, 2001 $0.0007 -49.6%
Oct 18, 2001 $0.0013 +33.0%
Oct 17, 2001 $0.001 -80.0%
Oct 11, 2001 $0.005 +646.3%
Sep 27, 2001 $0.0007 -49.6%
Sep 21, 2001 $0.0013 -33.5%
Sep 19, 2001 $0.0083 Special
Sep 5, 2001 $0.002 -33.3%
Aug 29, 2001 $0.0093 Special
Aug 28, 2001 $0.0053 Special
Aug 16, 2001 $0.003 +347.8%
Aug 7, 2001 $0.0007 -49.6%
Jul 19, 2001 $0.0013 +33.0%
Jul 18, 2001 $0.001 -80.0%
Jul 12, 2001 $0.005 +646.3%
Jun 27, 2001 $0.0007 -92.0%
Jun 20, 2001 $0.0083 +56.3%
Jun 12, 2001 $0.0053 +166.5%
Jun 6, 2001 $0.002 +50.4%
May 31, 2001 $0.0013
May 30, 2001 $0.0093 Special

Payout risk check

Distribution stabilityModerate risk

RTH's last 12 distributions were variable (consistency score 63/100).

Its share price moved +6.0% over the past year.

This is a rule-based screen computed from public data, not a rating or a recommendation. Read our guide to yield traps for what the signals mean.

About VanEck Retail ETF

First distribution on our records: May 30, 2001. 452 payments tracked. Data last refreshed Sep 9, 2026. Spotted a mistake? Report it and we'll fix it.

RTH distribution FAQ

When is RTH's next ex-distribution date?

RTH's next ex-distribution date is Dec 21, 2026 (in 103 days, estimated from its annual schedule). You must own the shares before that date to receive the payment of about $2.421 per share, expected on Jan 4, 2027.

How often does RTH pay distributions?

RTH pays distributions once a year, 1 times a year. The most recent payment was $2.421 per share with an ex-date of Dec 22, 2025.

What is RTH's distribution yield?

RTH's trailing 12-month distribution yield is 0.92%, based on $2.421 per share paid over the last year and a share price of $262.87. The forward yield, using the indicated annual rate of $2.421 per share, is 0.92%.

How much does RTH pay per share?

RTH pays about $2.421 per share each year, which works out to roughly $2.421 per share a year. 100 shares would collect about $242.10 a year.

Has RTH grown or cut its distribution?

RTH has raised its annual distribution for 1 consecutive year. Over the last 5 years the regular payout has grown at 19.3% a year (+39.8% over the last year). There has been no cut to a regular payment in the last 5 years.

How many shares of RTH do I need to earn $100 a month?

At the current forward yield of 0.92%, you would need about 496 shares of RTH (roughly $130,295 invested at today's price) to collect $1,200 a year, or $100 a month on average, before taxes. Payments arrive once a year, so the monthly figure is an average.

Similar funds