SMMU Distribution History & Yield
PIMCO Short Term Municipal Bond Active Exchange-Traded Fund · NYSEArca
Upcoming distribution payments
| Ex-date | Pay date | Per share | Per 100 shares | Status |
|---|---|---|---|---|
| Thu, Oct 1, 2026 (in 22 days) | Oct 15, 2026 | $0.12 | $12.00 | Estimated |
| Sat, Oct 31, 2026 (in 52 days) | Nov 14, 2026 | $0.12 | $12.00 | Estimated |
| Mon, Nov 30, 2026 (in 82 days) | Dec 14, 2026 | $0.12 | $12.00 | Estimated |
| Wed, Dec 30, 2026 (in 112 days) | Jan 13, 2027 | $0.12 | $12.00 | Estimated |
| Fri, Jan 29, 2027 (in 142 days) | Feb 12, 2027 | $0.12 | $12.00 | Estimated |
| Sun, Feb 28, 2027 (in 172 days) | Mar 14, 2027 | $0.12 | $12.00 | Estimated |
| Tue, Mar 30, 2027 (in 202 days) | Apr 13, 2027 | $0.12 | $12.00 | Estimated |
| Thu, Apr 29, 2027 (in 232 days) | May 13, 2027 | $0.12 | $12.00 | Estimated |
| Sat, May 29, 2027 (in 262 days) | Jun 12, 2027 | $0.12 | $12.00 | Estimated |
| Mon, Jun 28, 2027 (in 292 days) | Jul 12, 2027 | $0.12 | $12.00 | Estimated |
| Wed, Jul 28, 2027 (in 322 days) | Aug 11, 2027 | $0.12 | $12.00 | Estimated |
| Fri, Aug 27, 2027 (in 352 days) | Sep 10, 2027 | $0.12 | $12.00 | Estimated |
Estimated dates and amounts are projected from SMMU's recent payment pattern and will be replaced by declared figures when the fund announces them. Total over the next 12 months: about $1.44 per share.
Distribution payment history
Last 40 payments per share. RegularSpecial
Annual distributions per share
How much SMMU do you need for monthly income?
| Target income | Shares needed | Capital at today's price | Per year |
|---|---|---|---|
| $100 / month | 834 | $41,742 | $1,200 |
| $500 / month | 4,167 | $208,708 | $6,000 |
| $1,000 / month | 8,334 | $417,417 | $12,000 |
Based on the forward yield of 2.87%. $10,000 in SMMU would currently pay about $287 a year ($24 a month on average). Model reinvestment and growth →
SMMU distribution history
| Ex-date | Pay date | Amount | Change |
|---|---|---|---|
| Sep 1, 2026 | — | $0.11 | -8.3% |
| Aug 3, 2026 | — | $0.12 | -7.7% |
| Jul 1, 2026 | — | $0.13 | +0.0% |
| Jun 1, 2026 | — | $0.13 | +8.3% |
| May 1, 2026 | — | $0.12 | +9.1% |
| Apr 1, 2026 | — | $0.11 | -8.3% |
| Mar 2, 2026 | — | $0.12 | +9.1% |
| Feb 2, 2026 | — | $0.11 | -8.3% |
| Dec 31, 2025 | — | $0.12 | +9.1% |
| Dec 1, 2025 | — | $0.11 | -21.4% |
| Nov 3, 2025 | — | $0.14 | +16.7% |
| Oct 1, 2025 | — | $0.12 | +0.0% |
| Sep 2, 2025 | — | $0.12 | +0.0% |
| Aug 1, 2025 | — | $0.12 | +9.1% |
| Jul 1, 2025 | — | $0.11 | -8.3% |
| Jun 2, 2025 | — | $0.12 | +9.1% |
| May 1, 2025 | — | $0.11 | +0.0% |
| Apr 1, 2025 | — | $0.11 | -8.3% |
| Mar 3, 2025 | — | $0.12 | +9.1% |
| Feb 3, 2025 | — | $0.11 | -8.3% |
| Dec 31, 2024 | — | $0.12 | -7.7% |
| Dec 2, 2024 | — | $0.13 | -7.1% |
| Nov 1, 2024 | — | $0.14 | +16.7% |
| Oct 1, 2024 | — | $0.12 | -7.7% |
| Sep 3, 2024 | — | $0.13 | +8.3% |
| Aug 1, 2024 | — | $0.12 | +0.0% |
| Jul 1, 2024 | — | $0.12 | -7.7% |
| Jun 3, 2024 | — | $0.13 | +0.0% |
| May 1, 2024 | — | $0.13 | +1.6% |
| Apr 1, 2024 | — | $0.128 | +3.2% |
| Mar 1, 2024 | — | $0.124 | +5.1% |
| Feb 1, 2024 | — | $0.118 | -9.2% |
| Dec 28, 2023 | — | $0.13 | +8.3% |
| Dec 1, 2023 | — | $0.12 | -4.0% |
| Nov 1, 2023 | — | $0.125 | -4.6% |
| Oct 2, 2023 | — | $0.131 | +0.8% |
| Sep 1, 2023 | — | $0.13 | +13.0% |
| Aug 1, 2023 | — | $0.115 | -8.7% |
| Jul 3, 2023 | — | $0.126 | +14.5% |
| Jun 1, 2023 | — | $0.11 | +10.0% |
| May 1, 2023 | — | $0.10 | -13.0% |
| Apr 3, 2023 | — | $0.115 | +9.5% |
| Mar 1, 2023 | — | $0.105 | +16.7% |
| Feb 1, 2023 | — | $0.09 | -18.2% |
| Dec 29, 2022 | — | $0.11 | +22.2% |
| Dec 1, 2022 | — | $0.09 | +12.5% |
| Nov 1, 2022 | — | $0.08 | +6.7% |
| Oct 3, 2022 | — | $0.075 | +15.4% |
| Sep 1, 2022 | — | $0.065 | +18.2% |
| Aug 1, 2022 | — | $0.055 | +10.0% |
| Jul 1, 2022 | — | $0.05 | +31.6% |
| Jun 1, 2022 | — | $0.038 | +2.7% |
| May 2, 2022 | — | $0.037 | +23.3% |
| Apr 1, 2022 | — | $0.03 | +0.0% |
| Mar 1, 2022 | — | $0.03 | +76.5% |
| Feb 1, 2022 | — | $0.017 | -10.5% |
| Dec 30, 2021 | — | $0.019 | -13.6% |
| Dec 1, 2021 | — | $0.022 | +15.8% |
| Nov 1, 2021 | — | $0.019 | -5.0% |
| Oct 1, 2021 | — | $0.02 | +0.0% |
| Sep 1, 2021 | — | $0.02 | -13.0% |
| Aug 2, 2021 | — | $0.023 | -11.5% |
| Jul 1, 2021 | — | $0.026 | +8.3% |
| Jun 1, 2021 | — | $0.024 | -22.6% |
| May 3, 2021 | — | $0.031 | +10.7% |
| Apr 1, 2021 | — | $0.028 | -24.3% |
| Mar 1, 2021 | — | $0.037 | -2.6% |
| Feb 1, 2021 | — | $0.038 | -5.0% |
| Dec 30, 2020 | — | $0.04 | +0.0% |
| Dec 1, 2020 | — | $0.04 | +0.0% |
| Nov 2, 2020 | — | $0.04 | -4.8% |
| Oct 1, 2020 | — | $0.042 | +5.0% |
| Sep 1, 2020 | — | $0.04 | -23.1% |
| Aug 3, 2020 | — | $0.052 | -5.5% |
| Jul 1, 2020 | — | $0.055 | -8.3% |
| Jun 1, 2020 | — | $0.06 | +0.0% |
| May 1, 2020 | — | $0.06 | +0.0% |
| Apr 1, 2020 | — | $0.06 | +0.0% |
| Mar 2, 2020 | — | $0.06 | -7.7% |
| Feb 3, 2020 | — | $0.065 | +0.0% |
| Dec 30, 2019 | — | $0.065 | -7.1% |
| Dec 2, 2019 | — | $0.07 | +0.0% |
| Nov 1, 2019 | — | $0.07 | -6.7% |
| Oct 1, 2019 | — | $0.075 | +7.1% |
| Sep 3, 2019 | — | $0.07 | -6.7% |
| Aug 1, 2019 | — | $0.075 | -6.2% |
| Jul 1, 2019 | — | $0.08 | +0.0% |
| Jun 3, 2019 | — | $0.08 | +0.0% |
| May 1, 2019 | — | $0.08 | +0.0% |
| Apr 1, 2019 | — | $0.08 | -5.9% |
| Mar 1, 2019 | — | $0.085 | -5.6% |
| Feb 1, 2019 | — | $0.09 | +12.5% |
| Dec 28, 2018 | — | $0.08 | -5.9% |
| Dec 3, 2018 | — | $0.085 | +9.0% |
| Nov 1, 2018 | — | $0.078 | +11.4% |
| Oct 1, 2018 | — | $0.07 | -5.4% |
| Sep 4, 2018 | — | $0.074 | +5.7% |
| Aug 1, 2018 | — | $0.07 | -2.8% |
| Jul 2, 2018 | — | $0.072 | -2.7% |
| Jun 1, 2018 | — | $0.074 | +8.8% |
| May 1, 2018 | — | $0.068 | +6.2% |
| Apr 2, 2018 | — | $0.064 | +0.0% |
| Mar 1, 2018 | — | $0.064 | +3.2% |
| Feb 1, 2018 | — | $0.062 | +3.3% |
| Dec 28, 2017 | — | $0.06 | -1.6% |
| Dec 1, 2017 | — | $0.061 | +5.2% |
| Nov 1, 2017 | — | $0.058 | -12.1% |
| Oct 2, 2017 | — | $0.066 | +6.5% |
| Sep 1, 2017 | — | $0.062 | +6.9% |
| Aug 1, 2017 | — | $0.058 | +0.0% |
| Jul 3, 2017 | — | $0.058 | +1.8% |
| Jun 1, 2017 | — | $0.057 | +0.0% |
| May 1, 2017 | — | $0.057 | +0.0% |
| Apr 3, 2017 | — | $0.057 | +0.0% |
| Mar 1, 2017 | — | $0.057 | +5.6% |
| Feb 1, 2017 | — | $0.054 | +8.0% |
| Dec 28, 2016 | — | $0.05 | +16.3% |
| Dec 1, 2016 | — | $0.043 | +4.9% |
| Nov 1, 2016 | — | $0.041 | -2.4% |
| Oct 3, 2016 | — | $0.042 | +0.0% |
| Sep 1, 2016 | — | $0.042 | -2.3% |
| Aug 1, 2016 | — | $0.043 | +0.0% |
| Jul 1, 2016 | — | $0.043 | +7.5% |
| Jun 1, 2016 | — | $0.04 | -4.8% |
| May 2, 2016 | — | $0.042 | +5.0% |
| Feb 1, 2016 | — | $0.04 | +2.6% |
| Dec 29, 2015 | — | $0.039 | +0.0% |
| Dec 1, 2015 | — | $0.039 | +5.4% |
| Nov 2, 2015 | — | $0.037 | +5.7% |
| Sep 30, 2015 | — | $0.035 | +0.0% |
| Aug 31, 2015 | — | $0.035 | -10.3% |
| Jul 31, 2015 | — | $0.039 | -2.5% |
| Jun 30, 2015 | — | $0.04 | +11.1% |
| May 29, 2015 | — | $0.036 | +0.0% |
| Mar 31, 2015 | — | $0.036 | -2.7% |
| Feb 27, 2015 | — | $0.037 | +5.7% |
| Jan 30, 2015 | — | $0.035 | -2.8% |
| Dec 29, 2014 | — | $0.036 | +2.9% |
| Nov 28, 2014 | — | $0.035 | +6.1% |
| Oct 31, 2014 | — | $0.033 | -2.9% |
| Sep 30, 2014 | — | $0.034 | +13.3% |
| Aug 29, 2014 | — | $0.03 | +3.4% |
| Jul 31, 2014 | — | $0.029 | +7.4% |
| Jun 30, 2014 | — | $0.027 | +8.0% |
| May 30, 2014 | — | $0.025 | +0.0% |
| Apr 30, 2014 | — | $0.025 | +4.2% |
| Mar 31, 2014 | — | $0.024 | +20.0% |
| Feb 28, 2014 | — | $0.02 | +25.0% |
| Jan 31, 2014 | — | $0.016 | +6.7% |
| Dec 27, 2013 | — | $0.015 | +7.1% |
| Nov 29, 2013 | — | $0.014 | +7.7% |
| Oct 31, 2013 | — | $0.013 | +0.0% |
| Sep 30, 2013 | — | $0.013 | +0.0% |
| Aug 30, 2013 | — | $0.013 | -13.3% |
| Jul 31, 2013 | — | $0.015 | -40.0% |
| Jun 28, 2013 | — | $0.025 | -7.4% |
| May 31, 2013 | — | $0.027 | -22.9% |
| Apr 30, 2013 | — | $0.035 | -7.9% |
| Mar 28, 2013 | — | $0.038 | -5.0% |
| Feb 28, 2013 | — | $0.04 | +0.0% |
| Jan 31, 2013 | — | $0.04 | -2.4% |
| Dec 27, 2012 | — | $0.041 | -4.7% |
| Nov 30, 2012 | — | $0.043 | -4.4% |
| Sep 28, 2012 | — | $0.045 | -2.2% |
| Aug 31, 2012 | — | $0.046 | +2.2% |
| Jul 31, 2012 | — | $0.045 | +21.6% |
| Jun 29, 2012 | — | $0.037 | +5.7% |
| May 31, 2012 | — | $0.035 | -12.5% |
| Apr 30, 2012 | — | $0.04 | +0.0% |
| Mar 30, 2012 | — | $0.04 | -25.9% |
| Feb 29, 2012 | — | $0.054 | -1.8% |
| Jan 31, 2012 | — | $0.055 | +71.9% |
| Dec 7, 2011 | — | $0.032 | -27.3% |
| Nov 30, 2011 | — | $0.044 | +7.3% |
| Oct 31, 2011 | — | $0.041 | +0.0% |
| Sep 30, 2011 | — | $0.041 | -21.2% |
| Aug 31, 2011 | — | $0.052 | +52.9% |
| Jul 29, 2011 | — | $0.034 | -37.0% |
| Jun 30, 2011 | — | $0.054 | +14.9% |
| May 31, 2011 | — | $0.047 | +11.9% |
| Apr 29, 2011 | — | $0.042 | -17.6% |
| Mar 31, 2011 | — | $0.051 | -15.0% |
| Feb 28, 2011 | — | $0.06 | +27.7% |
| Jan 31, 2011 | — | $0.047 | -29.9% |
| Dec 29, 2010 | — | $0.067 | +19.6% |
| Nov 30, 2010 | — | $0.056 | +40.0% |
| Oct 29, 2010 | — | $0.04 | -21.6% |
| Sep 30, 2010 | — | $0.051 | +8.5% |
| Aug 31, 2010 | — | $0.047 | +6.8% |
| Jul 30, 2010 | — | $0.044 | -17.0% |
| Jun 30, 2010 | — | $0.053 | +26.2% |
| May 28, 2010 | — | $0.042 | -2.3% |
| Apr 30, 2010 | — | $0.043 | -14.0% |
| Mar 31, 2010 | — | $0.05 | +66.7% |
| Feb 26, 2010 | — | $0.03 | — |
Payout risk check
SMMU's last 12 distributions were very stable (consistency score 92/100).
Its share price moved -0.7% over the past year.
This is a rule-based screen computed from public data, not a rating or a recommendation. Read our guide to yield traps for what the signals mean.
About PIMCO Short Term Municipal Bond Active Exchange-Traded Fund
The fund invests at least 80% of its assets in a diversified portfolio of debt securities whose interest is, in the opinion of bond counsel for the issuer at the time of issuance, exempt from federal income tax ("Municipal Bonds"). Municipal Bonds generally are issued by or on behalf of states and local governments and their agencies, authorities and other instrumentalities. It may only invest in U.S. dollar-denominated investment grade debt securities, rated Baa or higher.
Fund family: PIMCO. Category: Muni National Short. First distribution on our records: Feb 26, 2010. 195 payments tracked. Data last refreshed Sep 9, 2026. Spotted a mistake? Report it and we'll fix it.
SMMU distribution FAQ
When is SMMU's next ex-distribution date?
SMMU's next ex-distribution date is Oct 1, 2026 (in 22 days, estimated from its monthly schedule). You must own the shares before that date to receive the payment of about $0.12 per share, expected on Oct 15, 2026.
How often does SMMU pay distributions?
SMMU pays distributions every month, 12 times a year. The most recent payment was $0.11 per share with an ex-date of Sep 1, 2026.
What is SMMU's distribution yield?
SMMU's trailing 12-month distribution yield is 2.87%, based on $1.44 per share paid over the last year and a share price of $50.09. The forward yield, using the indicated annual rate of $1.44 per share, is 2.87%.
How much does SMMU pay per share?
SMMU pays about $0.12 per share each month, which works out to roughly $1.44 per share a year. 100 shares would collect about $144.00 a year.
Has SMMU grown or cut its distribution?
There has been no cut to a regular payment in the last 5 years. As a fund, SMMU's distributions vary with the income its holdings generate, so payouts are not designed to rise every year the way a dividend-growth stock's are.
How many shares of SMMU do I need to earn $100 a month?
At the current forward yield of 2.87%, you would need about 834 shares of SMMU (roughly $41,742 invested at today's price) to collect $1,200 a year, or $100 a month on average, before taxes. Payments arrive every month, so the monthly figure is an average.
Similar funds
| Symbol | Type | Price | TTM yield | Annual / share | Frequency | Next ex-date | Trend |
|---|---|---|---|---|---|---|---|
| JMSTJPMorgan Ultra-Short Municipal Income ETF | ETF | $50.83 | 2.58% | $1.312 | Monthly | Oct 1 Est. | |
| SHMState Street SPDR Nuveen ICE Short Term Municipal Bond ETF | ETF | $47.55 | 2.69% | $1.281 | Monthly | Oct 1 Est. | |
| VTESVanguard Short-Term Tax-Exempt Bond ETF Shares | ETF | $100.35 | 2.72% | $2.732 | Monthly | Oct 1 Est. | |
| CGSMCapital Group Short Duration Municipal Income ETF | ETF | $26.19 | 3.10% | $0.812 | Monthly | Oct 1 Est. | |
| MEARiShares Short Maturity Municipal Bond Active ETF | ETF | $50.08 | 2.82% | $1.414 | Monthly | Oct 1 Est. | |
| TAFIAB Tax-Aware Short Duration Municipal ETF | ETF | $24.97 | 3.13% | $0.781 | Monthly | Oct 1 Est. | |
| VSDMVanguard Short Duration Tax-Exe | ETF | $75.80 | 3.14% | $2.38 | Monthly | Oct 1 Est. | |
| FSMBFirst Trust Short Duration Managed Municipal ETF | ETF | $19.84 | 3.19% | $0.632 | Monthly | Sep 20 Est. |