VGIT Distribution History & Yield
Vanguard Intermediate-Term Treasury Index Fund ETF Shares · NasdaqGM
Upcoming distribution payments
| Ex-date | Pay date | Per share | Per 100 shares | Status |
|---|---|---|---|---|
| Thu, Oct 1, 2026 (in 22 days) | Oct 3, 2026 | $0.1906 | $19.06 | Estimated |
| Sat, Oct 31, 2026 (in 52 days) | Nov 2, 2026 | $0.1906 | $19.06 | Estimated |
| Mon, Nov 30, 2026 (in 82 days) | Dec 2, 2026 | $0.1906 | $19.06 | Estimated |
| Wed, Dec 30, 2026 (in 112 days) | Jan 1, 2027 | $0.1906 | $19.06 | Estimated |
| Fri, Jan 29, 2027 (in 142 days) | Jan 31, 2027 | $0.1906 | $19.06 | Estimated |
| Sun, Feb 28, 2027 (in 172 days) | Mar 2, 2027 | $0.1906 | $19.06 | Estimated |
| Tue, Mar 30, 2027 (in 202 days) | Apr 1, 2027 | $0.1906 | $19.06 | Estimated |
| Thu, Apr 29, 2027 (in 232 days) | May 1, 2027 | $0.1906 | $19.06 | Estimated |
| Sat, May 29, 2027 (in 262 days) | May 31, 2027 | $0.1906 | $19.06 | Estimated |
| Mon, Jun 28, 2027 (in 292 days) | Jun 30, 2027 | $0.1906 | $19.06 | Estimated |
| Wed, Jul 28, 2027 (in 322 days) | Jul 30, 2027 | $0.1906 | $19.06 | Estimated |
| Fri, Aug 27, 2027 (in 352 days) | Aug 29, 2027 | $0.1906 | $19.06 | Estimated |
Estimated dates and amounts are projected from VGIT's recent payment pattern and will be replaced by declared figures when the fund announces them. Total over the next 12 months: about $2.287 per share.
Distribution payment history
Last 40 payments per share. RegularSpecial
Annual distributions per share
How much VGIT do you need for monthly income?
| Target income | Shares needed | Capital at today's price | Per year |
|---|---|---|---|
| $100 / month | 525 | $30,370 | $1,200 |
| $500 / month | 2,624 | $151,850 | $6,000 |
| $1,000 / month | 5,248 | $303,699 | $12,000 |
Based on the forward yield of 3.95%. $10,000 in VGIT would currently pay about $395 a year ($33 a month on average). Model reinvestment and growth →
VGIT distribution history
| Ex-date | Pay date | Amount | Change |
|---|---|---|---|
| Sep 1, 2026 | Sep 3, 2026 | $0.206 | +5.6% |
| Aug 3, 2026 | Aug 5, 2026 | $0.195 | +3.7% |
| Jul 1, 2026 | Jul 6, 2026 | $0.188 | -3.1% |
| Jun 1, 2026 | Jun 3, 2026 | $0.194 | +3.7% |
| May 1, 2026 | May 5, 2026 | $0.187 | -4.6% |
| Apr 1, 2026 | Apr 6, 2026 | $0.196 | +12.0% |
| Mar 2, 2026 | Mar 4, 2026 | $0.175 | -8.4% |
| Feb 2, 2026 | Feb 4, 2026 | $0.191 | -1.5% |
| Dec 18, 2025 | Dec 22, 2025 | $0.194 | +4.3% |
| Dec 1, 2025 | Dec 3, 2025 | $0.186 | -2.6% |
| Nov 3, 2025 | Nov 5, 2025 | $0.191 | +3.8% |
| Oct 1, 2025 | Oct 3, 2025 | $0.184 | -4.7% |
| Sep 2, 2025 | Sep 4, 2025 | $0.193 | +0.0% |
| Aug 1, 2025 | Aug 5, 2025 | $0.193 | +2.7% |
| Jul 1, 2025 | Jul 3, 2025 | $0.188 | -3.1% |
| Jun 2, 2025 | Jun 4, 2025 | $0.194 | +3.7% |
| May 1, 2025 | May 5, 2025 | $0.187 | -4.6% |
| Apr 1, 2025 | Apr 3, 2025 | $0.196 | +13.3% |
| Mar 3, 2025 | Mar 5, 2025 | $0.173 | -9.4% |
| Feb 3, 2025 | Feb 5, 2025 | $0.191 | +0.5% |
| Dec 24, 2024 | Dec 27, 2024 | $0.19 | +4.4% |
| Dec 2, 2024 | Dec 4, 2024 | $0.182 | -2.2% |
| Nov 1, 2024 | Nov 5, 2024 | $0.186 | +3.3% |
| Oct 1, 2024 | Oct 3, 2024 | $0.18 | -2.7% |
| Sep 3, 2024 | Sep 5, 2024 | $0.185 | +0.0% |
| Aug 1, 2024 | Aug 5, 2024 | $0.185 | +4.5% |
| Jul 1, 2024 | Jul 3, 2024 | $0.177 | -1.1% |
| Jun 3, 2024 | Jun 5, 2024 | $0.179 | +2.9% |
| May 1, 2024 | May 6, 2024 | $0.174 | -1.1% |
| Apr 1, 2024 | Apr 4, 2024 | $0.176 | +17.3% |
| Mar 1, 2024 | Mar 6, 2024 | $0.15 | -10.2% |
| Feb 1, 2024 | Feb 6, 2024 | $0.167 | +0.0% |
| Dec 22, 2023 | Dec 28, 2023 | $0.167 | +5.7% |
| Dec 1, 2023 | Dec 6, 2023 | $0.158 | +6.0% |
| Nov 1, 2023 | Nov 6, 2023 | $0.149 | +8.0% |
| Oct 2, 2023 | Oct 5, 2023 | $0.138 | +2.2% |
| Sep 1, 2023 | Sep 7, 2023 | $0.135 | +5.5% |
| Aug 1, 2023 | Aug 4, 2023 | $0.128 | +0.0% |
| Jul 3, 2023 | Jul 7, 2023 | $0.128 | -0.8% |
| Jun 1, 2023 | Jun 6, 2023 | $0.129 | +5.7% |
| May 1, 2023 | May 4, 2023 | $0.122 | -2.4% |
| Apr 3, 2023 | Apr 6, 2023 | $0.125 | +8.7% |
| Mar 1, 2023 | Mar 6, 2023 | $0.115 | -5.7% |
| Feb 1, 2023 | Feb 6, 2023 | $0.122 | +2.5% |
| Dec 23, 2022 | Dec 29, 2022 | $0.119 | +8.2% |
| Dec 1, 2022 | Dec 6, 2022 | $0.11 | +3.8% |
| Nov 1, 2022 | Nov 4, 2022 | $0.106 | +9.3% |
| Oct 3, 2022 | Oct 6, 2022 | $0.097 | +6.6% |
| Sep 1, 2022 | Sep 7, 2022 | $0.091 | +3.4% |
| Aug 1, 2022 | Aug 4, 2022 | $0.088 | +11.4% |
| Jul 1, 2022 | Jul 7, 2022 | $0.079 | +8.2% |
| Jun 1, 2022 | Jun 6, 2022 | $0.073 | +12.3% |
| May 2, 2022 | May 5, 2022 | $0.065 | -4.4% |
| Apr 1, 2022 | Apr 6, 2022 | $0.068 | +15.3% |
| Mar 1, 2022 | Mar 4, 2022 | $0.059 | -6.3% |
| Feb 1, 2022 | Feb 4, 2022 | $0.063 | +3.3% |
| Dec 23, 2021 | Dec 29, 2021 | $0.429 Special | — |
| Dec 1, 2021 | Dec 6, 2021 | $0.061 | +0.0% |
| Nov 1, 2021 | Nov 4, 2021 | $0.061 | +0.0% |
| Oct 1, 2021 | Oct 6, 2021 | $0.061 | -6.2% |
| Sep 1, 2021 | Sep 7, 2021 | $0.065 | -3.0% |
| Aug 2, 2021 | Aug 5, 2021 | $0.067 | +9.8% |
| Jul 1, 2021 | Jul 7, 2021 | $0.061 | -4.7% |
| Jun 1, 2021 | Jun 4, 2021 | $0.064 | +3.2% |
| May 3, 2021 | May 6, 2021 | $0.062 | -6.1% |
| Apr 1, 2021 | Apr 7, 2021 | $0.066 | +10.0% |
| Mar 1, 2021 | Mar 4, 2021 | $0.06 | -11.8% |
| Feb 1, 2021 | Feb 4, 2021 | $0.068 | -2.9% |
| Dec 23, 2020 | Dec 29, 2020 | $0.557 Special | — |
| Dec 1, 2020 | Dec 4, 2020 | $0.07 | -6.7% |
| Nov 2, 2020 | Nov 5, 2020 | $0.075 | -1.3% |
| Oct 1, 2020 | Oct 6, 2020 | $0.076 | -7.3% |
| Sep 1, 2020 | Sep 4, 2020 | $0.082 | -3.5% |
| Aug 3, 2020 | Aug 6, 2020 | $0.085 | -1.2% |
| Jul 1, 2020 | Jul 7, 2020 | $0.086 | -9.5% |
| Jun 1, 2020 | Jun 4, 2020 | $0.095 | +2.2% |
| May 1, 2020 | May 6, 2020 | $0.093 | -13.1% |
| Apr 1, 2020 | Apr 6, 2020 | $0.107 | -0.9% |
| Mar 2, 2020 | Mar 5, 2020 | $0.108 | -6.9% |
| Feb 3, 2020 | Feb 6, 2020 | $0.116 | -3.3% |
| Dec 23, 2019 | Dec 27, 2019 | $0.12 | +3.4% |
| Dec 2, 2019 | Dec 5, 2019 | $0.116 | -4.1% |
| Nov 1, 2019 | Nov 6, 2019 | $0.121 | +2.5% |
| Oct 1, 2019 | Oct 4, 2019 | $0.118 | -3.3% |
| Sep 3, 2019 | Sep 6, 2019 | $0.122 | -1.6% |
| Aug 1, 2019 | Aug 6, 2019 | $0.124 | -1.6% |
| Jul 1, 2019 | Jul 5, 2019 | $0.126 | -3.8% |
| Jun 3, 2019 | Jun 6, 2019 | $0.131 | +5.6% |
| May 1, 2019 | May 6, 2019 | $0.124 | -3.1% |
| Apr 1, 2019 | Apr 4, 2019 | $0.128 | +7.6% |
| Mar 1, 2019 | Mar 6, 2019 | $0.119 | -4.0% |
| Feb 1, 2019 | Feb 6, 2019 | $0.124 | -2.4% |
| Dec 24, 2018 | Dec 28, 2018 | $0.127 | +7.6% |
| Dec 3, 2018 | Dec 6, 2018 | $0.118 | -3.3% |
| Nov 1, 2018 | Nov 6, 2018 | $0.122 | +3.4% |
| Oct 1, 2018 | Oct 4, 2018 | $0.118 | +0.9% |
| Sep 4, 2018 | Sep 7, 2018 | $0.117 | +6.4% |
| Aug 1, 2018 | Aug 6, 2018 | $0.11 | +10.0% |
| Jul 2, 2018 | Jul 6, 2018 | $0.10 | -3.8% |
| Jun 1, 2018 | Jun 6, 2018 | $0.104 | +3.0% |
| May 1, 2018 | May 4, 2018 | $0.101 | -2.9% |
| Apr 2, 2018 | Apr 5, 2018 | $0.104 | +14.3% |
| Mar 1, 2018 | Mar 6, 2018 | $0.091 | +1.1% |
| Feb 1, 2018 | Feb 6, 2018 | $0.09 | -14.3% |
| Dec 26, 2017 | Dec 29, 2017 | $0.105 | +10.5% |
| Dec 1, 2017 | Dec 6, 2017 | $0.095 | +5.6% |
| Nov 1, 2017 | Nov 6, 2017 | $0.09 | -10.0% |
| Oct 2, 2017 | Oct 5, 2017 | $0.10 | +11.1% |
| Sep 1, 2017 | Sep 8, 2017 | $0.09 | +4.7% |
| Aug 1, 2017 | Aug 7, 2017 | $0.086 | -4.4% |
| Jul 3, 2017 | Jul 10, 2017 | $0.09 | +4.7% |
| Jun 1, 2017 | Jun 7, 2017 | $0.086 | -3.4% |
| May 1, 2017 | May 5, 2017 | $0.089 | +11.2% |
| Apr 3, 2017 | Apr 7, 2017 | $0.08 | -8.0% |
| Mar 1, 2017 | Mar 7, 2017 | $0.087 | +20.8% |
| Feb 1, 2017 | Feb 7, 2017 | $0.072 | -59.1% |
| Dec 22, 2016 | Dec 29, 2016 | $0.176 | +120.0% |
| Dec 1, 2016 | Dec 7, 2016 | $0.08 | +1.3% |
| Nov 1, 2016 | Nov 7, 2016 | $0.079 | -7.1% |
| Oct 3, 2016 | Oct 7, 2016 | $0.085 | +3.7% |
| Sep 1, 2016 | Sep 8, 2016 | $0.082 | -2.4% |
| Aug 1, 2016 | Aug 5, 2016 | $0.084 | +0.0% |
| Jul 1, 2016 | Jul 8, 2016 | $0.084 | +0.0% |
| Jun 1, 2016 | Jun 7, 2016 | $0.084 | -2.3% |
| May 2, 2016 | May 6, 2016 | $0.086 | +10.3% |
| Apr 1, 2016 | Apr 7, 2016 | $0.078 | -11.4% |
| Mar 1, 2016 | Mar 7, 2016 | $0.088 | +17.3% |
| Feb 1, 2016 | Feb 5, 2016 | $0.075 | -44.9% |
| Dec 23, 2015 | Dec 30, 2015 | $0.136 | +54.5% |
| Dec 1, 2015 | Dec 7, 2015 | $0.088 | +3.5% |
| Nov 2, 2015 | Nov 6, 2015 | $0.085 | -7.6% |
| Oct 1, 2015 | Oct 7, 2015 | $0.092 | +8.2% |
| Sep 1, 2015 | Sep 8, 2015 | $0.085 | -1.2% |
| Aug 3, 2015 | Aug 7, 2015 | $0.086 | -5.5% |
| Jul 1, 2015 | Jul 8, 2015 | $0.091 | +5.8% |
| Jun 1, 2015 | Jun 5, 2015 | $0.086 | +0.0% |
| May 1, 2015 | May 7, 2015 | $0.086 | +4.9% |
| Apr 1, 2015 | Apr 8, 2015 | $0.082 | -7.9% |
| Mar 2, 2015 | Mar 6, 2015 | $0.089 | +4.7% |
| Feb 2, 2015 | Feb 6, 2015 | $0.085 | -12.4% |
| Dec 23, 2014 | Dec 30, 2014 | $0.097 | +4.3% |
| Dec 1, 2014 | Dec 5, 2014 | $0.093 | +9.4% |
| Nov 3, 2014 | Nov 7, 2014 | $0.085 | +1.2% |
| Oct 1, 2014 | Oct 7, 2014 | $0.084 | +6.3% |
| Sep 2, 2014 | Sep 8, 2014 | $0.079 | -3.7% |
| Aug 1, 2014 | Aug 7, 2014 | $0.082 | -3.5% |
| Jul 1, 2014 | Jul 8, 2014 | $0.085 | +4.9% |
| Jun 2, 2014 | Jun 6, 2014 | $0.081 | +0.0% |
| May 1, 2014 | May 7, 2014 | $0.081 | +17.4% |
| Apr 1, 2014 | Apr 7, 2014 | $0.069 | -14.8% |
| Mar 3, 2014 | Mar 7, 2014 | $0.081 | +2.5% |
| Feb 3, 2014 | Feb 7, 2014 | $0.079 | +6.8% |
| Dec 24, 2013 | Dec 31, 2013 | $0.263 Special | — |
| Nov 29, 2013 | Dec 5, 2013 | $0.074 | +4.2% |
| Oct 31, 2013 | Nov 6, 2013 | $0.071 | +7.6% |
| Sep 30, 2013 | Oct 4, 2013 | $0.066 | -4.3% |
| Aug 30, 2013 | Sep 6, 2013 | $0.069 | +1.5% |
| Jul 31, 2013 | Aug 6, 2013 | $0.068 | -5.6% |
| Jun 28, 2013 | Jul 5, 2013 | $0.072 | +9.1% |
| May 31, 2013 | Jun 6, 2013 | $0.066 | -4.3% |
| Apr 30, 2013 | May 6, 2013 | $0.069 | +7.8% |
| Mar 28, 2013 | Apr 4, 2013 | $0.064 | -8.6% |
| Feb 28, 2013 | Mar 6, 2013 | $0.07 | -1.4% |
| Jan 31, 2013 | Feb 6, 2013 | $0.071 | -7.8% |
| Dec 24, 2012 | — | $0.759 Special | — |
| Nov 30, 2012 | — | $0.077 | +0.0% |
| Nov 2, 2012 | — | $0.077 | -2.5% |
| Sep 28, 2012 | — | $0.079 | -6.0% |
| Aug 31, 2012 | — | $0.084 | +5.0% |
| Jul 31, 2012 | — | $0.08 | -4.8% |
| Jun 29, 2012 | — | $0.084 | -3.4% |
| May 31, 2012 | — | $0.087 | -3.3% |
| Apr 30, 2012 | — | $0.09 | +8.4% |
| Mar 30, 2012 | — | $0.083 | -7.8% |
| Feb 29, 2012 | — | $0.09 | -3.2% |
| Jan 31, 2012 | — | $0.093 | -58.8% |
| Dec 23, 2011 | — | $0.226 | +123.8% |
| Nov 30, 2011 | — | $0.101 | +2.0% |
| Oct 31, 2011 | — | $0.099 | -2.0% |
| Sep 30, 2011 | — | $0.101 | -4.7% |
| Aug 31, 2011 | — | $0.106 | -1.9% |
| Jul 29, 2011 | — | $0.108 | +0.9% |
| Jun 30, 2011 | — | $0.107 | -1.8% |
| May 31, 2011 | — | $0.109 | +0.0% |
| Apr 29, 2011 | — | $0.109 | -3.5% |
| Mar 31, 2011 | — | $0.113 | +11.9% |
| Feb 28, 2011 | — | $0.101 | -8.2% |
| Jan 31, 2011 | — | $0.11 | +0.0% |
| Dec 27, 2010 | — | $0.728 Special | — |
| Nov 30, 2010 | — | $0.11 | -0.9% |
| Oct 29, 2010 | — | $0.111 | +2.8% |
| Sep 30, 2010 | — | $0.108 | -1.8% |
| Aug 31, 2010 | — | $0.11 | -6.0% |
| Jul 30, 2010 | — | $0.117 | +10.4% |
| Jun 30, 2010 | — | $0.106 | -13.1% |
| May 28, 2010 | — | $0.122 | +16.2% |
| Apr 30, 2010 | — | $0.105 | +41.9% |
| Mar 31, 2010 | — | $0.074 | -16.9% |
| Feb 26, 2010 | — | $0.089 | +15.6% |
| Jan 29, 2010 | — | $0.077 | -51.9% |
| Dec 24, 2009 | — | $0.16 | — |
Payout risk check
VGIT's last 12 distributions were very stable (consistency score 96/100).
Its share price moved -3.7% over the past year.
This is a rule-based screen computed from public data, not a rating or a recommendation. Read our guide to yield traps for what the signals mean.
About Vanguard Intermediate-Term Treasury Index Fund ETF Shares
Under normal circumstances, the fund invests at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in the bonds that make up the Bloomberg U.S. Treasury 3-10 Year Index. The fund invests by sampling the Target Index, meaning that it holds a range of securities that, in the aggregate, approximates the full Target Index in terms of key risk factors and other characteristics.
Fund family: Vanguard. Category: Intermediate Government. First distribution on our records: Dec 24, 2009. 201 payments tracked. Data last refreshed Sep 9, 2026. Spotted a mistake? Report it and we'll fix it.
VGIT distribution FAQ
When is VGIT's next ex-distribution date?
VGIT's next ex-distribution date is Oct 1, 2026 (in 22 days, estimated from its monthly schedule). You must own the shares before that date to receive the payment of about $0.1906 per share, expected on Oct 3, 2026.
How often does VGIT pay distributions?
VGIT pays distributions every month, 12 times a year. The most recent payment was $0.206 per share with an ex-date of Sep 1, 2026.
What is VGIT's distribution yield?
VGIT's trailing 12-month distribution yield is 3.95%, based on $2.287 per share paid over the last year and a share price of $57.88. The forward yield, using the indicated annual rate of $2.287 per share, is 3.95%.
How much does VGIT pay per share?
VGIT pays about $0.1906 per share each month, which works out to roughly $2.287 per share a year. 100 shares would collect about $228.70 a year.
Has VGIT grown or cut its distribution?
There has been no cut to a regular payment in the last 5 years. As a fund, VGIT's distributions vary with the income its holdings generate, so payouts are not designed to rise every year the way a dividend-growth stock's are.
How many shares of VGIT do I need to earn $100 a month?
At the current forward yield of 3.95%, you would need about 525 shares of VGIT (roughly $30,370 invested at today's price) to collect $1,200 a year, or $100 a month on average, before taxes. Payments arrive every month, so the monthly figure is an average.
Similar funds
| Symbol | Type | Price | TTM yield | Annual / share | Frequency | Next ex-date | Trend |
|---|---|---|---|---|---|---|---|
| GOVTiShares U.S. Treasury Bond ETF | ETF | $22.34 | 3.70% | $0.827 | Monthly | Oct 1 Est. | |
| IEIiShares 3-7 Year Treasury Bond ETF | ETF | $115.66 | 3.75% | $4.334 | Monthly | Oct 1 Est. | |
| SCHRSchwab Intermediate-Term U.S. Treasury ETF | ETF | $24.21 | 3.99% | $0.967 | Monthly | Oct 1 Est. | |
| SPTIState Street SPDR Portfolio Intermediate Term Treasury ETF | ETF | $27.86 | 3.93% | $1.095 | Monthly | Oct 1 Est. | |
| MTBASimplify MBS ETF | ETF | $48.31 | 6.09% | $2.94 | Monthly | Sep 25 Est. | |
| FLGVFranklin U.S. Treasury Bond ETF | ETF | $19.89 | 4.24% | $0.844 | Monthly | Oct 1 Est. | |
| XFIVBondbloxx Bloomberg Five Year Target Duration US Treasury ETF | ETF | $47.76 | 3.96% | $1.889 | Monthly | Oct 1 Est. | |
| VTGVanguard Total Treasury ETF | ETF | $73.88 | 3.73% | $2.752 | Monthly | Oct 1 Est. |