Dividend Growth Stocks (10+ Year Streaks)

Companies that have raised their annual dividend for at least ten consecutive years.

All Monthly Dividend StocksMonthly Dividend ETFsWeekly Dividend ETFsHigh-Yield Dividend StocksHigh-Yield ETFsDividend Growth StocksDividend AristocratsDividend KingsREIT DividendBDC DividendCovered Call ETFSafer High-Yield StocksBond & Treasury ETF Yield
279 results · page 3 of 6
Symbol Type Price TTM yield Annual / share Frequency Next ex-date 5y growth Streak Size Risk
HMNHorace Mann Educators Corporation Stock $50.40 2.82% $1.44 Quarterly Sep 16 Declared +3.1% 17 yr 2.0B Low
NINiSource Inc. Stock $41.90 2.82% $1.20 Quarterly Oct 30 Declared +6.3% 14 yr 20.1B Low
TGTTarget Corporation Stock $162.75 2.81% $4.64 Quarterly Nov 11 Est. +9.3% 24 yr 73.9B Low
THOTHOR Industries, Inc. Stock $74.13 2.81% $2.08 Quarterly Sep 27 Est. +4.9% 16 yr 3.9B Low
APOGApogee Enterprises, Inc. Stock $38.74 2.76% $1.08 Quarterly Oct 20 Est. +6.3% 12 yr 808.4M Low
CTBICommunity Trust Bancorp, Inc. Stock $77.06 2.75% $2.12 Quarterly Sep 15 Declared +6.6% 16 yr 1.4B Low
ABBVAbbVie Inc. Stock $248.86 2.74% $6.92 Quarterly Oct 14 Est. +6.1% 12 yr 439.8B Low
AEEAmeren Corporation Stock $106.73 2.74% $3.00 Quarterly Sep 8 Declared +6.2% 12 yr 29.5B Low
SYYSysco Corporation Stock $79.87 2.72% $2.20 Quarterly Oct 2 Declared +3.6% 10 yr 38.3B Low
TSCOTractor Supply Company Stock $35.29 2.69% $0.96 Quarterly Nov 23 Est. +19.4% 15 yr 18.4B Low
WRBW. R. Berkley Corporation Stock $69.77 2.68% $2.40 Quarterly Sep 18 Est. +63.5% 16 yr 25.9B Low
SWKStanley Black & Decker, Inc. Stock $93.82 2.65% $3.32 Quarterly Sep 8 Declared -2.9% 40 yr 14.2B Low
YORWThe York Water Company Stock $34.17 2.64% $0.912 Quarterly Sep 30 Declared +4.0% 25 yr 554.5M Low
CWTCalifornia Water Service Group Stock $49.87 2.62% $1.34 Quarterly Nov 9 Est. +7.6% 22 yr 3.1B Low
PPGPPG Industries, Inc. Stock $109.74 2.62% $2.96 Quarterly Nov 9 Est. +5.4% 42 yr 24.4B Low
PAGPenske Automotive Group, Inc. Stock $216.86 2.60% $5.76 Quarterly Nov 13 Est. +26.5% 14 yr 14.2B Low
SLFSun Life Financial Inc. Stock $79.55 2.59% $2.776 Quarterly Nov 25 Est. +3.3% 10 yr 44.3B Low
NFGNational Fuel Gas Company Stock $83.81 2.58% $2.22 Quarterly Sep 29 Est. +3.8% 38 yr 8.0B Low
LMTLockheed Martin Corporation Stock $536.15 2.57% $13.80 Quarterly Dec 1 Est. +5.8% 23 yr 123.7B Low
AVNTAvient Corporation Stock $42.61 2.57% $1.10 Quarterly Sep 11 Declared +5.4% 14 yr 3.9B Low
MBWMMercantile Bank Corporation Stock $60.71 2.57% $1.60 Quarterly Dec 4 Est. +6.1% 11 yr 1.0B Low
SNASnap-on Incorporated Stock $379.88 2.57% $9.76 Quarterly Nov 19 Est. +14.7% 16 yr 19.7B Low
IDAIDACORP, Inc. Stock $137.89 2.55% $3.52 Quarterly Nov 5 Est. +4.4% 14 yr 8.0B Low
SCLStepan Company Stock $62.22 2.54% $1.58 Quarterly Dec 1 Est. +5.3% 38 yr 1.4B Low
AMGNAmgen Inc. Stock $393.17 2.53% $10.08 Quarterly Nov 20 Est. +7.6% 14 yr 212.6B Low
KRThe Kroger Co. Stock $57.20 2.52% $1.56 Quarterly Nov 13 Est. +13.9% 19 yr 35.0B Low
OTTROtter Tail Corporation Stock $90.14 2.51% $2.312 Quarterly Nov 13 Est. +8.0% 12 yr 3.8B Low
MGEEMGE Energy, Inc. Stock $77.82 2.48% $2.032 Quarterly Dec 1 Est. +5.2% 26 yr 2.9B Low
CFRCullen/Frost Bankers, Inc. Stock $163.61 2.48% $4.12 Quarterly Nov 30 Est. +6.9% 31 yr 10.2B Low
ADPAutomatic Data Processing, Inc. Stock $267.96 2.48% $6.80 Quarterly Sep 11 Declared +7.5% 42 yr 106.5B Low
MSEXMiddlesex Water Company Stock $58.33 2.47% $1.44 Quarterly Nov 17 Est. +5.7% 22 yr 1.1B Low
AWKAmerican Water Works Company, Inc. Stock $140.38 2.45% $3.58 Quarterly Nov 10 Est. +8.4% 17 yr 27.9B Low
ADMArcher-Daniels-Midland Company Stock $84.51 2.45% $2.08 Quarterly Nov 18 Est. +7.1% 13 yr 40.7B Low
AOSA. O. Smith Corporation Stock $58.81 2.45% $1.44 Quarterly Oct 31 Est. +6.7% 20 yr 8.0B Low
BCBrunswick Corporation Stock $71.95 2.43% $1.76 Quarterly Nov 20 Est. +7.7% 13 yr 4.7B Low
METMetLife, Inc. Stock $95.50 2.43% $2.372 Quarterly Nov 3 Est. +4.3% 12 yr 60.7B Low
SBUXStarbucks Corporation Stock $102.01 2.43% $2.48 Quarterly Nov 13 Est. +6.6% 15 yr 116.3B Low
APDAir Products and Chemicals, Inc. Stock $297.74 2.42% $7.24 Quarterly Oct 1 Declared +4.9% 42 yr 66.3B Low
LOWLowe's Companies, Inc. Stock $200.81 2.42% $5.00 Quarterly Oct 21 Declared +13.3% 23 yr 112.7B Low
ITWIllinois Tool Works Inc. Stock $268.77 2.40% $6.44 Quarterly Sep 30 Declared +7.1% 16 yr 76.5B Low
ATOAtmos Energy Corporation Stock $168.09 2.38% $4.00 Quarterly Nov 23 Est. +9.9% 36 yr 28.4B Low
CLColgate-Palmolive Company Stock $88.40 2.38% $2.12 Quarterly Oct 19 Est. +3.4% 21 yr 70.5B Low
ETREntergy Corporation Stock $108.53 2.36% $2.56 Quarterly Nov 11 Est. +6.1% 11 yr 51.9B Low
KOThe Coca-Cola Company Stock $88.42 2.35% $2.12 Quarterly Sep 15 Declared +4.6% 63 yr 380.4B Low
ABTAbbott Laboratories Stock $105.57 2.35% $2.52 Quarterly Oct 14 Est. +7.7% 12 yr 182.7B Low
USPHU.S. Physical Therapy, Inc. Stock $78.71 2.32% $1.84 Quarterly Nov 18 Est. +11.1% 14 yr 1.2B Low
AWRAmerican States Water Company Stock $88.68 2.32% $2.184 Quarterly Nov 16 Est. +8.5% 15 yr 3.5B Low
SSBSouthState Bank Corporation Stock $106.62 2.31% $2.64 Quarterly Nov 6 Est. +5.3% 14 yr 10.3B Low
AVYAvery Dennison Corporation Stock $170.70 2.27% $4.00 Quarterly Dec 2 Est. +8.3% 15 yr 12.9B Low
MRKMerck & Co., Inc. Stock $148.46 2.26% $3.40 Quarterly Sep 15 Declared +6.3% 15 yr 366.3B Low

Turn a screen into a paycheck schedule

Add the names you like to the payday calendar to see how their payment months combine.

Open the payday calendar

Yields are trailing 12-month payouts divided by the latest price. "Risk" is a rule-based heuristic for stocks and a payout-consistency score for funds; neither is a rating or a recommendation.