Dividend Growth Stocks (10+ Year Streaks)

Companies that have raised their annual dividend for at least ten consecutive years.

All Monthly Dividend StocksMonthly Dividend ETFsWeekly Dividend ETFsHigh-Yield Dividend StocksHigh-Yield ETFsDividend Growth StocksDividend AristocratsDividend KingsREIT DividendBDC DividendCovered Call ETFSafer High-Yield StocksBond & Treasury ETF Yield
279 results · page 4 of 6
Symbol Type Price TTM yield Annual / share Frequency Next ex-date 5y growth Streak Size Risk
UNHUnitedHealth Group Incorporated Stock $400.84 2.23% $9.28 Quarterly Sep 14 Declared +11.5% 16 yr 359.8B Low
MGAMagna International Inc. Stock $66.56 2.23% $1.98 Quarterly Nov 13 Est. -2.6% 16 yr 17.8B Low
DPZDomino's Pizza, Inc. Stock $335.41 2.22% $7.96 Quarterly Sep 15 Declared +16.7% 12 yr 11.1B Low
GILDGilead Sciences, Inc. Stock $146.64 2.20% $3.28 Quarterly Sep 15 Declared +3.0% 10 yr 181.8B Low
TXNTexas Instruments Incorporated Stock $258.92 2.19% $5.68 Quarterly Oct 31 Est. +6.8% 22 yr 236.5B Low
CINFCincinnati Financial Corporation Stock $169.14 2.14% $3.76 Quarterly Sep 23 Declared +8.0% 39 yr 26.0B Low
RPMRPM International Inc. Stock $102.27 2.11% $2.16 Quarterly Oct 12 Est. +7.3% 24 yr 13.1B Low
SLGNSilgan Holdings Inc. Stock $39.31 2.11% $0.84 Quarterly Dec 1 Est. +9.0% 21 yr 4.2B Low
CPKChesapeake Utilities Corporation Stock $133.02 2.10% $2.94 Quarterly Sep 14 Declared +9.2% 22 yr 3.2B Low
AFLAflac Incorporated Stock $115.17 2.09% $2.44 Quarterly Nov 18 Est. +13.7% 41 yr 57.7B Low
LSTRLandstar System, Inc. Stock $177.46 2.05% $1.76 Quarterly Nov 17 Est. +13.3% 11 yr 6.0B Low
WDFCWD-40 Company Stock $201.73 1.98% $4.08 Quarterly Oct 16 Est. +7.5% 10 yr 2.7B Low
JNJJohnson & Johnson Stock $269.17 1.96% $5.36 Quarterly Nov 24 Est. +5.0% 50 yr 648.7B Low
LHXL3Harris Technologies, Inc. Stock $255.74 1.94% $5.00 Quarterly Dec 4 Est. +4.8% 24 yr 47.6B Low
HLIHoulihan Lokey, Inc. Stock $135.39 1.92% $2.80 Quarterly Dec 1 Est. +11.3% 10 yr 9.5B Low
HIIHuntington Ingalls Industries, Inc. Stock $287.67 1.92% $5.52 Quarterly Nov 27 Est. +3.9% 13 yr 11.3B Low
SIGISelective Insurance Group, Inc. Stock $90.90 1.89% $1.72 Quarterly Nov 16 Est. +11.5% 12 yr 5.4B Low
BOKFBOK Financial Corporation Stock $135.72 1.86% $2.52 Quarterly Nov 18 Est. +3.9% 20 yr 8.2B Low
NOCNorthrop Grumman Corporation Stock $518.58 1.84% $9.88 Quarterly Nov 30 Est. +9.6% 22 yr 73.7B Low
IMOImperial Oil Limited Stock $131.38 1.84% $2.524 Quarterly Dec 4 Est. +25.4% 10 yr Low
FULH.B. Fuller Company Stock $53.04 1.81% $0.98 Quarterly Oct 25 Est. +7.7% 38 yr 2.9B Low
MASMasco Corporation Stock $70.93 1.79% $1.28 Quarterly Nov 24 Est. +11.1% 12 yr 14.0B Low
CNQCanadian Natural Resources Limited Stock $50.90 1.76% $1.768 Quarterly Sep 11 Declared +5.3% 10 yr 104.9B Low
BANFBancFirst Corporation Stock $111.29 1.76% $1.96 Quarterly Sep 29 Est. +7.6% 24 yr 3.7B Low
CDWCDW Corporation Stock $144.48 1.74% $2.52 Quarterly Nov 25 Est. +9.5% 12 yr 18.1B Low
GDGeneral Dynamics Corporation Stock $356.55 1.73% $6.36 Quarterly Oct 9 Declared +6.2% 28 yr 96.5B Low
ELVElevance Health, Inc. Stock $401.94 1.71% $6.88 Quarterly Sep 10 Declared +9.6% 14 yr 87.2B Low
ALLThe Allstate Corporation Stock $253.46 1.67% $4.32 Quarterly Nov 30 Est. +7.4% 15 yr 64.1B Low
TTCThe Toro Company Stock $94.75 1.64% $1.56 Quarterly Sep 15 Est. +8.3% 17 yr 9.0B Low
BDXBecton, Dickinson and Company Stock $179.17 1.63% $4.20 Quarterly Sep 9 Declared +2.8% 42 yr 48.8B Low
WMWaste Management, Inc. Stock $217.78 1.63% $3.78 Quarterly Sep 11 Declared +9.3% 22 yr 87.0B Low
TXRHTexas Roadhouse, Inc. Stock $182.84 1.60% $3.00 Quarterly Dec 1 Est. +29.6% 14 yr 12.0B Low
PRIPrimerica, Inc. Stock $290.33 1.60% $4.80 Quarterly Nov 21 Est. +20.7% 15 yr 8.9B Low
FDSFactSet Research Systems Inc. Stock $288.89 1.56% $4.64 Quarterly Nov 30 Est. +7.3% 26 yr 10.3B Low
XYLXylem Inc. Stock $108.81 1.55% $1.72 Quarterly Nov 26 Est. +9.0% 13 yr 25.4B Low
BLKBlackRock, Inc. Stock $1,095.37 1.52% $22.92 Quarterly Sep 8 Declared +0.8% 16 yr 178.0B Low
CSCOCisco Systems, Inc. Stock $109.17 1.52% $1.68 Quarterly Oct 2 Declared +2.6% 14 yr 430.4B Low
JKHYJack Henry & Associates, Inc. Stock $159.83 1.51% $2.44 Quarterly Dec 3 Est. +5.9% 22 yr 11.2B Low
GGGGraco Inc. Stock $77.03 1.51% $1.18 Quarterly Oct 17 Est. +9.4% 26 yr 12.5B Low
INTUIntuit Inc. Stock $318.93 1.51% $4.80 Quarterly Oct 8 Declared +15.3% 14 yr 87.2B Low
CMICummins Inc. Stock $561.55 1.46% $8.80 Quarterly Nov 20 Est. +8.3% 16 yr 77.3B Low
EMREmerson Electric Co. Stock $152.18 1.46% $2.22 Quarterly Nov 13 Est. +1.9% 53 yr 84.9B Low
MSCIMSCI Inc. Stock $551.49 1.44% $8.20 Quarterly Nov 13 Est. +18.7% 11 yr 40.1B Low
GATXGATX Corporation Stock $176.32 1.44% $2.64 Quarterly Sep 15 Declared +5.3% 15 yr 6.2B Low
WTFCWintrust Financial Corporation Stock $152.38 1.41% $2.20 Quarterly Nov 5 Est. +12.2% 12 yr 10.3B Low
DGXQuest Diagnostics Incorporated Stock $235.50 1.41% $3.44 Quarterly Oct 6 Declared +7.1% 14 yr 26.0B Low
BMOBank of Montreal Stock $175.05 1.39% $4.872 Quarterly Oct 30 Declared -6.1% 10 yr 121.7B Low
LINLinde plc Stock $468.38 1.35% $6.40 Quarterly Dec 2 Est. +8.7% 32 yr 215.9B Low
CSLCarlisle Companies Incorporated Stock $341.48 1.33% $5.00 Quarterly Nov 18 Est. +16.6% 38 yr 13.6B Low
TDThe Toronto-Dominion Bank Stock $120.52 1.30% $3.164 Quarterly Oct 9 Declared -8.7% 10 yr 197.5B Low

Turn a screen into a paycheck schedule

Add the names you like to the payday calendar to see how their payment months combine.

Open the payday calendar

Yields are trailing 12-month payouts divided by the latest price. "Risk" is a rule-based heuristic for stocks and a payout-consistency score for funds; neither is a rating or a recommendation.