Dividend Growth Stocks (10+ Year Streaks)

Companies that have raised their annual dividend for at least ten consecutive years.

All Monthly Dividend StocksMonthly Dividend ETFsWeekly Dividend ETFsHigh-Yield Dividend StocksHigh-Yield ETFsDividend Growth StocksDividend AristocratsDividend KingsREIT DividendBDC DividendCovered Call ETFSafer High-Yield StocksBond & Treasury ETF Yield
278 results · page 5 of 6
Symbol Type Price TTM yield Annual / share Frequency Next ex-date 5y growth Streak Size Risk
ROKRockwell Automation, Inc. Stock $429.13 1.29% $5.52 Quarterly Nov 16 Est. +5.2% 16 yr 47.8B Low
BMIBadger Meter, Inc. Stock $128.63 1.27% $1.76 Quarterly Nov 27 Est. +17.3% 21 yr 3.7B Low
ICEIntercontinental Exchange, Inc. Stock $157.76 1.27% $2.08 Quarterly Sep 16 Declared +9.7% 11 yr 88.6B Low
KWRQuaker Chemical Corporation Stock $160.84 1.26% $2.032 Quarterly Oct 16 Declared +5.2% 16 yr 2.8B Low
CHDChurch & Dwight Co., Inc. Stock $96.57 1.26% $1.232 Quarterly Nov 13 Est. +4.1% 20 yr 22.9B Low
SYKStryker Corporation Stock $276.43 1.26% $3.52 Quarterly Sep 30 Declared +7.1% 16 yr 106.0B Low
AIZAssurant, Inc. Stock $281.01 1.25% $3.52 Quarterly Nov 26 Est. +5.9% 21 yr 13.9B Low
CNOCNO Financial Group, Inc. Stock $55.18 1.25% $0.72 Quarterly Sep 10 Declared +6.7% 13 yr 5.1B Low
WSMWilliams-Sonoma, Inc. Stock $227.83 1.25% $3.04 Quarterly Oct 16 Est. +20.5% 16 yr 26.8B Low
TRVThe Travelers Companies, Inc. Stock $365.66 1.24% $5.00 Quarterly Sep 10 Declared +5.6% 21 yr 76.3B Low
RSReliance, Inc. Stock $398.31 1.24% $5.00 Quarterly Nov 13 Est. +13.0% 15 yr 20.3B Low
LMATLeMaitre Vascular, Inc. Stock $79.59 1.19% $1.00 Quarterly Nov 22 Est. +17.5% 14 yr 1.8B Low
AMPAmeriprise Financial, Inc. Stock $556.67 1.19% $6.80 Quarterly Nov 2 Est. +8.7% 16 yr 49.2B Low
UMBFUMB Financial Corporation Stock $142.55 1.19% $1.72 Quarterly Sep 10 Declared +4.9% 23 yr 10.8B Low
ADIAnalog Devices, Inc. Stock $363.20 1.18% $4.40 Quarterly Dec 1 Est. +9.8% 16 yr 176.0B Low
MWAMueller Water Products, Inc. Stock $23.76 1.18% $0.28 Quarterly Nov 9 Est. +4.9% 11 yr 3.7B Low
NDAQNasdaq, Inc. Stock $95.04 1.18% $1.24 Quarterly Sep 11 Declared +5.7% 12 yr 53.1B Low
RYRoyal Bank of Canada Stock $209.00 1.17% $4.996 Quarterly Oct 26 Declared -6.3% 10 yr 289.3B Low
EVREvercore Inc. Stock $295.67 1.17% $3.56 Quarterly Nov 27 Est. +6.0% 17 yr 11.4B Low
MSAMSA Safety Incorporated Stock $188.72 1.13% $2.16 Quarterly Nov 13 Est. +4.2% 16 yr 7.3B Low
RSGRepublic Services, Inc. Stock $221.63 1.13% $2.50 Quarterly Oct 2 Declared +8.0% 16 yr 67.9B Low
LECOLincoln Electric Holdings, Inc. Stock $277.05 1.13% $3.16 Quarterly Sep 30 Declared +9.1% 22 yr 15.1B Low
FELEFranklin Electric Co., Inc. Stock $99.13 1.11% $1.12 Quarterly Nov 5 Est. +10.2% 16 yr 4.4B Low
TELTE Connectivity plc Stock $205.04 1.11% $3.12 Quarterly Nov 20 Est. +3.0% 15 yr 59.4B Low
BRCBrady Corporation Stock $88.62 1.11% $0.98 Quarterly Oct 9 Declared +2.2% 33 yr 4.2B Low
CNICanadian National Railway Company Stock $122.76 1.08% $2.624 Quarterly Sep 8 Declared -7.2% 17 yr 74.3B Low
DOVDover Corporation Stock $194.74 1.07% $2.10 Quarterly Nov 30 Est. +1.0% 23 yr 26.2B Low
NDSNNordson Corporation Stock $316.80 1.04% $3.28 Quarterly Sep 10 Declared +14.3% 17 yr 17.6B Low
ETNEaton Corporation plc Stock $422.13 1.03% $4.40 Quarterly Nov 6 Est. +7.6% 16 yr 164.0B Low
ECLEcolab Inc. Stock $278.12 1.02% $2.92 Quarterly Sep 15 Declared +8.3% 34 yr 78.0B Low
MSIMotorola Solutions, Inc. Stock $463.25 1.02% $4.84 Quarterly Sep 16 Declared +11.2% 14 yr 76.7B Low
SHWThe Sherwin-Williams Company Stock $326.20 0.98% $3.20 Quarterly Nov 20 Est. +8.8% 40 yr 79.2B Low
BROBrown & Brown, Inc. Stock $68.19 0.97% $0.66 Quarterly Nov 12 Est. +12.2% 30 yr 22.8B Low
SEICSEI Investments Company Stock $108.60 0.96% $1.04 Semi-annual Dec 7 Est. +7.0% 12 yr 13.0B Low
WMTWalmart Inc. Stock $106.05 0.92% $0.992 Quarterly Dec 11 Declared +6.0% 44 yr 844.0B Low
ROPRoper Technologies, Inc. Stock $395.65 0.90% $3.64 Quarterly Oct 2 Declared +10.1% 12 yr 39.1B Low
STESTERIS plc Stock $218.44 0.89% $2.76 Quarterly Dec 3 Est. +3.7% 20 yr 21.3B Low
NUENucor Corporation Stock $256.45 0.87% $2.24 Quarterly Sep 29 Est. +6.6% 17 yr 58.2B Low
SPGIS&P Global Inc. Stock $429.34 0.86% $3.88 Quarterly Nov 25 Est. +5.7% 40 yr 126.6B Low
STLDSteel Dynamics, Inc. Stock $240.31 0.86% $2.12 Quarterly Sep 30 Declared +15.1% 13 yr 34.4B Low
CAHCardinal Health, Inc. Stock $240.45 0.85% $2.064 Quarterly Oct 1 Declared +1.0% 21 yr 55.9B Low
EXPDExpeditors International of Washington, Inc. Stock $186.09 0.85% $1.62 Semi-annual Nov 30 Est. +7.5% 29 yr 24.2B Low
MCOMoody's Corporation Stock $481.33 0.84% $4.12 Quarterly Nov 15 Est. +10.7% 16 yr 83.4B Low
AJGArthur J. Gallagher & Co. Stock $251.45 0.82% $2.80 Quarterly Sep 8 Declared +1.6% 15 yr 64.5B Low
VMCVulcan Materials Company Stock $258.30 0.79% $2.08 Quarterly Nov 4 Est. +7.2% 12 yr 33.5B Low
ALGAlamo Group Inc. Stock $172.53 0.77% $1.36 Quarterly Oct 15 Est. +19.1% 11 yr 2.1B Low
GPIGroup 1 Automotive, Inc. Stock $281.60 0.76% $2.20 Quarterly Dec 1 Est. +10.9% 15 yr 3.4B Low
GWWW.W. Grainger, Inc. Stock $1,289.04 0.74% $9.96 Quarterly Nov 9 Est. +8.6% 37 yr 60.7B Low
MSFTMicrosoft Corporation Stock $493.95 0.74% $3.64 Quarterly Nov 19 Est. +10.2% 16 yr 3.7T Low
VVisa Inc. Stock $368.64 0.73% $2.68 Quarterly Nov 10 Est. +15.9% 17 yr 688.3B Low

Turn a screen into a paycheck schedule

Add the names you like to the payday calendar to see how their payment months combine.

Open the payday calendar

Yields are trailing 12-month payouts divided by the latest price. "Risk" is a rule-based heuristic for stocks and a payout-consistency score for funds; neither is a rating or a recommendation.