Monthly Dividend ETFs Screener
ETFs and closed-end funds with monthly distributions: bond funds, covered-call funds, preferred-share funds and more.
All
Monthly Dividend StocksMonthly Dividend ETFsWeekly Dividend ETFsHigh-Yield Dividend StocksHigh-Yield ETFsDividend Growth StocksDividend AristocratsDividend KingsREIT DividendBDC DividendCovered Call ETFSafer High-Yield StocksBond & Treasury ETF Yield
| Symbol | Type | Price | TTM yield | Annual / share | Frequency | Next ex-date | 5y growth | Streak | Size | Risk |
|---|---|---|---|---|---|---|---|---|---|---|
| AVAZ2x Avalanche ETF | ETF | $9.18 | 0.29% | $0.06 | Monthly | Sep 19 Est. | — | 0 yr | 439.1K | 64/100 steady |
| ETHBiShares Staked Ethereum Trust ETF | ETF | $31.62 | 0.25% | $0.316 | Monthly | Sep 10 Est. | — | 0 yr | — | 70/100 steady |
| STLUVolatility Shares Trust 2x Stellar ETF | ETF | $16.51 | 0.22% | $0.102 | Monthly | Sep 16 Est. | — | 0 yr | — | 35/100 steady |
| DRVRAmplify S&P 500 Dividend Drivers ETF | ETF | $25.23 | 0.22% | $0.36 | Monthly | Sep 26 Est. | — | 0 yr | 1.3M | — |
| HYPGGrayscale Hyperliquid Staking ETF | ETF | $30.05 | 0.21% | $0.408 | Monthly | Oct 3 Est. | — | 0 yr | 178.4M | — |
| SUILVolatility Shares Trust 2x Sui ETF | ETF | $6.49 | 0.17% | $0.044 | Monthly | Sep 19 Est. | — | 0 yr | — | 87/100 steady |
| FXCInvesco CurrencyShares Canadian Dollar Trust | ETF | $70.68 | 0.17% | $0.0828 | Monthly | Oct 1 Est. | — | 0 yr | 66.9M | 32/100 steady |
| SPTESP Funds Trust SP Funds S&P Global Technology ETF | ETF | $48.10 | 0.16% | $0.084 | Monthly | Sep 26 Est. | — | 0 yr | — | 100/100 steady |
Turn a screen into a paycheck schedule
Add the names you like to the payday calendar to see how their payment months combine.
Open the payday calendarYields are trailing 12-month payouts divided by the latest price. "Risk" is a rule-based heuristic for stocks and a payout-consistency score for funds; neither is a rating or a recommendation.