FLUD Distribution History & Yield
Franklin Ultra Short Bond ETF · NYSEArca
Upcoming distribution payments
| Ex-date | Pay date | Per share | Per 100 shares | Status |
|---|---|---|---|---|
| Thu, Oct 1, 2026 (in 22 days) | Oct 15, 2026 | $0.0842 | $8.42 | Estimated |
| Sat, Oct 31, 2026 (in 52 days) | Nov 14, 2026 | $0.0842 | $8.42 | Estimated |
| Mon, Nov 30, 2026 (in 82 days) | Dec 14, 2026 | $0.0842 | $8.42 | Estimated |
| Wed, Dec 30, 2026 (in 112 days) | Jan 13, 2027 | $0.0842 | $8.42 | Estimated |
| Fri, Jan 29, 2027 (in 142 days) | Feb 12, 2027 | $0.0842 | $8.42 | Estimated |
| Sun, Feb 28, 2027 (in 172 days) | Mar 14, 2027 | $0.0842 | $8.42 | Estimated |
| Tue, Mar 30, 2027 (in 202 days) | Apr 13, 2027 | $0.0842 | $8.42 | Estimated |
| Thu, Apr 29, 2027 (in 232 days) | May 13, 2027 | $0.0842 | $8.42 | Estimated |
| Sat, May 29, 2027 (in 262 days) | Jun 12, 2027 | $0.0842 | $8.42 | Estimated |
| Mon, Jun 28, 2027 (in 292 days) | Jul 12, 2027 | $0.0842 | $8.42 | Estimated |
| Wed, Jul 28, 2027 (in 322 days) | Aug 11, 2027 | $0.0842 | $8.42 | Estimated |
| Fri, Aug 27, 2027 (in 352 days) | Sep 10, 2027 | $0.0842 | $8.42 | Estimated |
Estimated dates and amounts are projected from FLUD's recent payment pattern and will be replaced by declared figures when the fund announces them. Total over the next 12 months: about $1.01 per share.
Distribution payment history
Last 40 payments per share. RegularSpecial
Annual distributions per share
How much FLUD do you need for monthly income?
| Target income | Shares needed | Capital at today's price | Per year |
|---|---|---|---|
| $100 / month | 1,189 | $29,632 | $1,200 |
| $500 / month | 5,941 | $148,158 | $6,000 |
| $1,000 / month | 11,882 | $296,317 | $12,000 |
Based on the forward yield of 4.05%. $10,000 in FLUD would currently pay about $405 a year ($34 a month on average). Model reinvestment and growth →
FLUD distribution history
| Ex-date | Pay date | Amount | Change |
|---|---|---|---|
| Sep 1, 2026 | — | $0.08 | -14.0% |
| Aug 3, 2026 | — | $0.093 | +40.9% |
| Jul 1, 2026 | — | $0.066 | -2.9% |
| Jun 1, 2026 | — | $0.068 | -21.8% |
| May 1, 2026 | — | $0.087 | +3.6% |
| Apr 1, 2026 | — | $0.084 | +9.1% |
| Mar 2, 2026 | — | $0.077 | +2.7% |
| Feb 2, 2026 | — | $0.075 | -29.9% |
| Dec 19, 2025 | — | $0.107 | +32.1% |
| Dec 1, 2025 | — | $0.081 | -19.8% |
| Nov 3, 2025 | — | $0.101 | +11.0% |
| Oct 1, 2025 | — | $0.091 | -3.2% |
| Sep 2, 2025 | — | $0.094 | -11.3% |
| Aug 1, 2025 | — | $0.106 | +12.8% |
| Jul 1, 2025 | — | $0.094 | +3.3% |
| Jun 2, 2025 | — | $0.091 | -12.5% |
| May 1, 2025 | — | $0.104 | +6.1% |
| Apr 1, 2025 | — | $0.098 | +8.9% |
| Mar 3, 2025 | — | $0.09 | +32.4% |
| Feb 3, 2025 | — | $0.068 | +257.9% |
| Dec 31, 2024 | — | $0.019 | -74.0% |
| Dec 13, 2024 | — | $0.073 | -24.0% |
| Dec 2, 2024 | — | $0.096 | -17.2% |
| Nov 1, 2024 | — | $0.116 | +0.9% |
| Oct 1, 2024 | — | $0.115 | +10.6% |
| Sep 3, 2024 | — | $0.104 | +6.1% |
| Aug 1, 2024 | — | $0.098 | +1.0% |
| Jul 1, 2024 | — | $0.097 | +9.0% |
| Jun 3, 2024 | — | $0.089 | -26.4% |
| May 1, 2024 | — | $0.121 | +17.5% |
| Apr 1, 2024 | — | $0.103 | +17.0% |
| Mar 1, 2024 | — | $0.088 | -23.5% |
| Feb 1, 2024 | — | $0.115 | -1.7% |
| Dec 15, 2023 | — | $0.117 | +9.3% |
| Dec 1, 2023 | — | $0.107 | -3.6% |
| Nov 1, 2023 | — | $0.111 | +13.3% |
| Oct 2, 2023 | — | $0.098 | -4.9% |
| Sep 1, 2023 | — | $0.103 | +74.6% |
| Aug 1, 2023 | — | $0.059 | -33.0% |
| Jul 3, 2023 | — | $0.088 | -29.0% |
| Jun 1, 2023 | — | $0.124 | +47.6% |
| May 1, 2023 | — | $0.084 | -35.9% |
| Apr 3, 2023 | — | $0.131 | +79.5% |
| Mar 1, 2023 | — | $0.073 | -1.4% |
| Feb 1, 2023 | — | $0.074 | +51.0% |
| Dec 16, 2022 | — | $0.049 | -16.9% |
| Dec 1, 2022 | — | $0.059 | +96.7% |
| Nov 1, 2022 | — | $0.03 | -23.1% |
| Oct 3, 2022 | — | $0.039 | -2.5% |
| Sep 1, 2022 | — | $0.04 | +60.0% |
| Aug 1, 2022 | — | $0.025 | +0.0% |
| Jul 1, 2022 | — | $0.025 | +25.0% |
| Jun 1, 2022 | — | $0.02 | +33.3% |
| May 2, 2022 | — | $0.015 | -11.8% |
| Apr 1, 2022 | — | $0.017 | +54.5% |
| Mar 1, 2022 | — | $0.011 | +0.0% |
| Feb 1, 2022 | — | $0.011 | -15.4% |
| Dec 17, 2021 | — | $0.013 | +8.3% |
| Dec 1, 2021 | — | $0.012 | +0.0% |
| Oct 29, 2021 | — | $0.012 | +9.1% |
| Sep 30, 2021 | — | $0.011 | +22.2% |
| Aug 31, 2021 | — | $0.009 | -35.7% |
| Jul 30, 2021 | — | $0.014 | -6.7% |
| Jun 30, 2021 | — | $0.015 | +7.1% |
| May 28, 2021 | — | $0.014 | +7.7% |
| Apr 30, 2021 | — | $0.013 | -69.8% |
| Mar 31, 2021 | — | $0.043 | +22.9% |
| Feb 26, 2021 | — | $0.035 | +0.0% |
| Jan 29, 2021 | — | $0.035 | -43.5% |
| Dec 30, 2020 | — | $0.062 | +72.2% |
| Nov 30, 2020 | — | $0.036 | -12.2% |
| Oct 30, 2020 | — | $0.041 | -4.7% |
| Sep 30, 2020 | — | $0.043 | +13.2% |
| Aug 31, 2020 | — | $0.038 | +171.4% |
| Jul 31, 2020 | — | $0.014 | — |
Payout risk check
FLUD's last 12 distributions were fairly stable (consistency score 86/100).
Its share price moved -0.4% over the past year.
This is a rule-based screen computed from public data, not a rating or a recommendation. Read our guide to yield traps for what the signals mean.
About Franklin Ultra Short Bond ETF
Under normal market conditions, the fund invests at least 80% of its net assets in bonds and investments that provide exposure to bonds. It targets an estimated average portfolio duration of one (1) year or less. The fund invests predominantly in U.S. dollar denominated, investment grade debt securities and investments. It may invest in U.S. dollar denominated foreign securities, including emerging market securities.
Fund family: Franklin Templeton Investments. Category: Ultrashort Bond. First distribution on our records: Jul 31, 2020. 75 payments tracked. Data last refreshed Sep 9, 2026. Spotted a mistake? Report it and we'll fix it.
FLUD distribution FAQ
When is FLUD's next ex-distribution date?
FLUD's next ex-distribution date is Oct 1, 2026 (in 22 days, estimated from its monthly schedule). You must own the shares before that date to receive the payment of about $0.0842 per share, expected on Oct 15, 2026.
How often does FLUD pay distributions?
FLUD pays distributions every month, 12 times a year. The most recent payment was $0.08 per share with an ex-date of Sep 1, 2026.
What is FLUD's distribution yield?
FLUD's trailing 12-month distribution yield is 4.05%, based on $1.01 per share paid over the last year and a share price of $24.94. The forward yield, using the indicated annual rate of $1.01 per share, is 4.05%.
How much does FLUD pay per share?
FLUD pays about $0.0842 per share each month, which works out to roughly $1.01 per share a year. 100 shares would collect about $101.00 a year.
Has FLUD grown or cut its distribution?
There has been no cut to a regular payment in the last 5 years. As a fund, FLUD's distributions vary with the income its holdings generate, so payouts are not designed to rise every year the way a dividend-growth stock's are.
How many shares of FLUD do I need to earn $100 a month?
At the current forward yield of 4.05%, you would need about 1,189 shares of FLUD (roughly $29,632 invested at today's price) to collect $1,200 a year, or $100 a month on average, before taxes. Payments arrive every month, so the monthly figure is an average.
Similar funds
| Symbol | Type | Price | TTM yield | Annual / share | Frequency | Next ex-date | Trend |
|---|---|---|---|---|---|---|---|
| SGOViShares 0-3 Month Treasury Bond ETF | ETF | $100.48 | 3.69% | $3.712 | Monthly | Oct 1 Est. | |
| BILState Street SPDR Bloomberg 1-3 Month T-Bill ETF | ETF | $91.46 | 3.72% | $3.401 | Monthly | Oct 1 Est. | |
| JPSTJPMorgan Ultra-Short Income ETF | ETF | $50.38 | 4.17% | $2.099 | Monthly | Oct 1 Est. | |
| SHViShares 0–1 Year Treasury Bond ETF | ETF | $110.13 | 3.70% | $4.073 | Monthly | Oct 1 Est. | |
| USFRWisdomTree Floating Rate Treasury Fund | ETF | $50.41 | 3.75% | $1.888 | Monthly | Sep 25 Est. | |
| PULSPGIM Ultra Short Bond ETF | ETF | $49.57 | 4.42% | $2.191 | Monthly | Sep 30 Est. | |
| MINTPIMCO Enhanced Short Maturity Active Exchange-Traded Fund | ETF | $100.55 | 4.14% | $4.164 | Monthly | Oct 1 Est. | |
| VBILVanguard 0-3 Month Treasury Bill ETF | ETF | $75.54 | 3.54% | $2.677 | Monthly | Oct 1 Est. |