Dividend Growth Stocks (10+ Year Streaks)

Companies that have raised their annual dividend for at least ten consecutive years.

All Monthly Dividend StocksMonthly Dividend ETFsWeekly Dividend ETFsHigh-Yield Dividend StocksHigh-Yield ETFsDividend Growth StocksDividend AristocratsDividend KingsREIT DividendBDC DividendCovered Call ETFSafer High-Yield StocksBond & Treasury ETF Yield
279 results · page 2 of 6
Symbol Type Price TTM yield Annual / share Frequency Next ex-date 5y growth Streak Size Risk
CTRECareTrust REIT, Inc. Stock $39.32 3.69% $1.56 Quarterly Sep 29 Est. +7.1% 11 yr 9.3B Low
BIPBrookfield Infrastructure Partners L.P. Stock $37.26 3.66% $1.82 Quarterly Nov 30 Est. +0.3% 16 yr 29.5B Low
BEPBrookfield Renewable Partners L.P. Stock $32.13 3.66% $1.568 Quarterly Nov 30 Est. -0.4% 12 yr 15.6B Low
DOXAmdocs Limited Stock $59.97 3.66% $2.276 Quarterly Sep 30 Declared +9.8% 12 yr 6.3B Low
MKCMcCormick & Company, Incorporated Stock $51.93 3.64% $1.92 Quarterly Oct 5 Est. +7.3% 38 yr 14.0B Low
OGEOGE Energy Corp. Stock $47.39 3.59% $1.70 Quarterly Oct 5 Est. +1.1% 19 yr 9.8B Low
SJMThe J. M. Smucker Company Stock $124.70 3.54% $4.48 Quarterly Nov 13 Est. +3.7% 24 yr 13.3B Low
DUKDuke Energy Corporation Stock $121.24 3.53% $4.34 Quarterly Nov 13 Est. +2.0% 21 yr 94.5B Low
NJRNew Jersey Resources Corporation Stock $54.00 3.52% $1.90 Quarterly Sep 8 Est. +7.4% 30 yr 5.5B Low
WECWEC Energy Group, Inc. Stock $107.06 3.50% $3.812 Quarterly Nov 14 Est. +7.1% 22 yr 34.9B Low
PEGPublic Service Enterprise Group Incorporated Stock $74.24 3.50% $2.68 Quarterly Sep 9 Declared +5.2% 14 yr 37.0B Low
BF.BBrown-Forman Corporation Stock $26.40 3.50% $0.924 Quarterly Dec 5 Est. +5.1% 39 yr 12.1B Low
UTLUnitil Corporation Stock $53.99 3.47% $1.90 Quarterly Nov 16 Est. +4.4% 11 yr 984.6M Low
ARTNAArtesian Resources Corporation Stock $36.69 3.46% $1.28 Quarterly Nov 16 Est. +4.1% 28 yr 378.9M Low
ELSEquity LifeStyle Properties, Inc. Stock $61.83 3.42% $2.172 Quarterly Sep 25 Declared +8.4% 15 yr 12.4B Low
EVRGEvergy, Inc. Stock $82.24 3.38% $2.78 Quarterly Nov 17 Est. +5.4% 20 yr 19.0B Low
SOThe Southern Company Stock $88.99 3.37% $3.04 Quarterly Nov 16 Est. +2.9% 25 yr 102.4B Low
OGSONE Gas, Inc. Stock $80.75 3.36% $2.72 Quarterly Nov 16 Est. +3.5% 11 yr 5.1B Low
PBProsperity Bancshares, Inc. Stock $71.79 3.32% $2.40 Quarterly Sep 15 Declared +4.3% 26 yr 8.6B Low
WTRGEssential Utilities, Inc. Stock $41.94 3.31% $1.444 Quarterly Nov 10 Est. +6.4% 34 yr 11.9B Low
CMSCMS Energy Corporation Stock $68.79 3.28% $2.28 Quarterly Nov 6 Est. +5.6% 14 yr 21.6B Low
INGRIngredion Incorporated Stock $100.73 3.26% $3.28 Quarterly Sep 30 Est. +5.1% 11 yr 6.4B Low
EDConsolidated Edison, Inc. Stock $108.27 3.25% $3.552 Quarterly Nov 18 Est. +2.6% 48 yr 40.0B Low
QSRRestaurant Brands International Inc. Stock $78.27 3.25% $2.60 Quarterly Sep 18 Declared +3.9% 10 yr 35.9B Low
MDLZMondelez International, Inc. Stock $61.63 3.25% $2.00 Quarterly Sep 30 Declared +9.7% 13 yr 78.7B Low
LOGILogitech International S.A. Stock $98.51 3.22% $1.5843 Annual Sep 21 Declared +29.4% 12 yr 14.1B Low
PMPhilip Morris International Inc. Stock $184.78 3.18% $5.88 Quarterly Sep 27 Est. +4.1% 13 yr 288.0B Low
WAFDWaFd, Inc. Stock $34.28 3.15% $1.08 Quarterly Nov 20 Est. +3.5% 10 yr 2.5B Low
TRNOTerreno Realty Corporation Stock $66.05 3.15% $2.08 Quarterly Sep 30 Declared +12.4% 14 yr 7.2B Low
GPCGenuine Parts Company Stock $134.01 3.15% $4.252 Quarterly Dec 4 Est. +5.5% 42 yr 18.5B Low
EGPEastGroup Properties, Inc. Stock $200.24 3.10% $6.20 Quarterly Sep 30 Declared +14.4% 14 yr 10.8B Low
MDTMedtronic plc Stock $92.39 3.08% $2.88 Quarterly Sep 25 Declared +3.8% 23 yr 118.2B Low
LNTAlliant Energy Corporation Stock $68.61 3.08% $2.14 Quarterly Oct 31 Est. +5.9% 20 yr 17.8B Low
FRFirst Industrial Realty Trust, Inc. Stock $61.73 3.06% $2.00 Quarterly Sep 30 Declared +12.7% 12 yr 8.5B Low
SRESempra Stock $85.47 3.05% $2.632 Quarterly Sep 24 Declared +4.0% 15 yr 55.9B Low
AEPAmerican Electric Power Company, Inc. Stock $125.42 3.03% $3.80 Quarterly Nov 9 Est. +5.1% 13 yr 68.3B Low
XELXcel Energy Inc. Stock $76.88 3.03% $2.372 Quarterly Sep 15 Declared +5.5% 22 yr 48.0B Low
PLDPrologis, Inc. Stock $138.48 3.00% $4.28 Quarterly Sep 16 Declared +11.4% 12 yr 134.6B Low
CBUCommunity Financial System, Inc. Stock $63.15 2.98% $1.88 Quarterly Sep 15 Declared +2.3% 16 yr 3.3B Low
BRBroadridge Financial Solutions, Inc. Stock $168.49 2.96% $4.36 Quarterly Dec 3 Est. +16.8% 18 yr 19.2B Low
HDThe Home Depot, Inc. Stock $313.70 2.96% $9.32 Quarterly Dec 3 Est. +7.6% 13 yr 313.0B Low
PGThe Procter & Gamble Company Stock $145.59 2.95% $4.356 Quarterly Oct 23 Est. +5.3% 34 yr 338.2B Low
FITBFifth Third Bancorp Stock $54.51 2.94% $1.60 Quarterly Sep 29 Est. +8.2% 10 yr 49.4B Low
WLYJohn Wiley & Sons, Inc. Stock $48.68 2.92% $1.43 Quarterly Oct 6 Est. +0.7% 32 yr 2.5B Low
MCDMcDonald's Corporation Stock $255.84 2.91% $7.44 Quarterly Dec 1 Est. +7.6% 17 yr 181.0B Low
NEENextEra Energy, Inc. Stock $83.86 2.91% $2.492 Quarterly Nov 26 Est. +10.1% 31 yr 174.9B Low
IBMInternational Business Machines Corporation Stock $232.11 2.90% $6.76 Quarterly Nov 9 Est. +1.5% 30 yr 218.7B Low
POOLPool Corporation Stock $177.34 2.88% $5.20 Quarterly Nov 11 Est. +13.1% 15 yr 6.4B Low
WLKWestlake Corporation Stock $74.75 2.84% $2.132 Quarterly Nov 27 Est. +13.9% 21 yr 9.6B Low
SWKSSkyworks Solutions, Inc. Stock $75.38 2.83% $2.84 Quarterly Nov 24 Est. +0.7% 11 yr 11.3B Low

Turn a screen into a paycheck schedule

Add the names you like to the payday calendar to see how their payment months combine.

Open the payday calendar

Yields are trailing 12-month payouts divided by the latest price. "Risk" is a rule-based heuristic for stocks and a payout-consistency score for funds; neither is a rating or a recommendation.